Newton Kart Klub
Newton, IA
2020 Points
Restricted Box Stock WingSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Trenton Peterson Russell, IA | Russell, IA | 939 | - | |
2 | 6 | Bryher Horton (R) Mitchellville, IA | Mitchellville, IA | 918 | -21 | |
3 | 24B | Brooklynn Mitchell (R) Adel, IA | Adel, IA | 910 | -29 | |
4 | 911 | Ashton Perkins (R) Des Moines, IA | Des Moines, IA | 733 | -206 | |
5 | 99 | Gaige Eslinger Des Moines, IA | Des Moines, IA | 695 | -244 | |
6 | 50 | Jackson Robinson (R) Norwalk, IA | Norwalk, IA | 573 | -366 | |
7 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 558 | -381 | |
8 | 55 | Colton McCaughey Des Moines, IA | Des Moines, IA | 486 | -453 | |
9 | 5K | Kassadie Martin Colfax, IA | Colfax, IA | 333 | -606 | |
10 | 25 | Skye Peterson Norwalk, IA | Norwalk, IA | 293 | -646 |
View Full Points
Junior 1 FlatSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Garrett Warren Indianola, IA | Indianola, IA | 973 | - | |
2 | 33G | Kyle Goodwin Pleasant Hill, IA | Pleasant Hill, IA | 886 | -87 | |
3 | 50 | Nicholas Dunbar Marion, IA | Marion, IA | 833 | -140 | |
4 | 30 | Aiden Tunink (R) Perry, IA | Perry, IA | 822 | -151 | |
5 | 02 | Gage Moss Colfax, IA | Colfax, IA | 713 | -260 | |
6 | 67 | Sully Buck Forest City, IA | Forest City, IA | 234 | -739 | |
7 | 10 | Turner Bennett Des Moines, IA | Des Moines, IA | 221 | -752 | |
8 | 8 | Carson Johnson Grandview, IA | Grandview, IA | 195 | -778 | |
9 | 58 | Carson Badker Clear Lake, IA | Clear Lake, IA | 124 | -849 | |
10 | 1 | Kayden Birkhoz Mason City, IA | Mason City, IA | 115 | -858 |
View Full Points
Junior 2 FlatSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Gable Tunink Grimes, IA | Grimes, IA | 937 | - | |
2 | 43 | Ethan Wigg Norwalk, IA | Norwalk, IA | 890 | -47 | |
3 | 72C | calvin Schwab Colfax, IA | Colfax, IA | 884 | -53 | |
4 | 9 | Thomas Quandt Carroll, IA | Carroll, IA | 796 | -141 | |
5 | 54 | Cooper Quandt Carroll, IA | Carroll, IA | 677 | -260 | |
6 | 26 | Haylie Allen (R) Knoxville, IA | Knoxville, IA | 255 | -682 | |
7 | 19 | Braydon Ross Norwalk, IA | Norwalk, IA | 238 | -699 | |
8 | 1 | rheanen achenbach Tipton, IA | Tipton, IA | 154 | -783 | |
9 | 68 | Brody Frayne Garner, IA | Garner, IA | 110 | -827 | |
10 | 9E | Emily Fetterman Sedalia, MO | Sedalia, MO | 110 | -827 |
View Full Points
50cc QuadSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 105 | Daxx Housley Runnells, IA | Runnells, IA | 800 | - | |
2 | 4 | Landon Pohlmeier Colfax, IA | Colfax, IA | 800 | - | |
3 | 28M | Malcolm McRoberts Knoxville, IA | Knoxville, IA | 500 | -300 | |
4 | 35 | Henry Kappelman Milo, IA | Milo, IA | 400 | -400 | |
5 | 213 | Trehver Wright (R) Pleasant Hill, IA | Pleasant Hill, IA | 300 | -500 | |
6 | 1 | Kruz Miller Des Moines, IA | Des Moines, IA | 100 | -700 |
View Full Points
Cadet WingSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Grafton Nevins Des Moines, IA | Des Moines, IA | 947 | - | |
2 | 1 | Kruz Miller (R) Des Moines, IA | Des Moines, IA | 898 | -49 | |
3 | 7 | Caydin Anderson Newton, IA | Newton, IA | 874 | -73 | |
4 | 17 | Trenton Peterson Russell, IA | Russell, IA | 696 | -251 | |
5 | 32 | Hayden Glover Runnells, IA | Runnells, IA | 679 | -268 | |
6 | 30E | Eliza Sandoval Des Moines, IA | Des Moines, IA | 508 | -439 | |
7 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 207 | -740 | |
8 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 103 | -844 |
View Full Points
Putt PuttSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95 | Thomas Dunbar Marion, IA | Marion, IA | 954 | - | |
2 | 10 | Hayden Gapp Duncombe, IA | Duncombe, IA | 919 | -35 | |
3 | 08 | Natausha Victor (R) Colfax, IA | Colfax, IA | 729 | -225 | |
4 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 443 | -511 | |
5 | 51 | Hudson Webb Des Moines, IA | Des Moines, IA | 416 | -538 | |
6 | 72 | Henry Arnold Stanhope, IA | Stanhope, IA | 339 | -615 | |
7 | 40 | tyson barr Des Moines, IA | Des Moines, IA | 318 | -636 | |
8 | 32 | Hayden Arnold Stanhope, IA | Stanhope, IA | 296 | -658 | |
9 | 66 | Leo Buck Forest City, IA | Forest City, IA | 166 | -788 | |
10 | 96 | Hailey Snyder Ames, IA | Ames, IA | 96 | -858 |
View Full Points
Junior 1 WingSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Nikki Ballard (R) Ankeny, IA | Ankeny, IA | 974 | - | |
2 | 7D | Drake Ballard Ankeny, IA | Ankeny, IA | 872 | -102 | |
3 | 57R | Rylea Kriegel Grinnell, IA | Grinnell, IA | 849 | -125 | |
4 | 33C | Cruz Dickerson (R) Newton, IA | Newton, IA | 830 | -144 | |
5 | 81A | Alex Yoerger Des Moines, IA | Des Moines, IA | 653 | -321 | |
6 | 36 | Mason Titus Kellogg, IA | Kellogg, IA | 454 | -520 | |
7 | 00 | Lexi Frueh Stuart, IA | Stuart, IA | 395 | -579 | |
8 | 33R | Reichen Lopez Indianola, IA | Indianola, IA | 389 | -585 | |
9 | 12K | Kaelee Howe Osceola, IA | Osceola, IA | 322 | -652 | |
10 | 60 | Keaton DeWitt New Sharon, IA | New Sharon, IA | 308 | -666 |
View Full Points
Junior 2 QuadSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Tony Blom Des Moines, IA | Des Moines, IA | 236 | - | |
2 | 6 | Logan Moore Des Moines, IA | Des Moines, IA | 123 | -113 | |
3 | 9 | Laney Moore Des Moines, IA | Des Moines, IA | 118 | -118 |
View Full Points
Kid KartSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79 | Daxx Housley (R) Runnells, IA | Runnells, IA | 800 | - | |
2 | 46 | Jaxson Reeves (R) Truro, IA | Truro, IA | 800 | - | |
3 | 213 | Trehver Wright (R) Pleasant Hill, IA | Pleasant Hill, IA | 800 | - | |
4 | 6 | Samuel Dunbar Marion, IA | Marion, IA | 800 | - | |
5 | 99 | Braxton Perkins Dallas Center, IA | Dallas Center, IA | 500 | -300 | |
6 | 38 | Sawyer Tjaden (R) Norwalk, IA | Norwalk, IA | 500 | -300 | |
7 | 10 | Kamden Gasper Newton, IA | Newton, IA | 500 | -300 | |
8 | 77 | Chase Mccaughey Des Moines, IA | Des Moines, IA | 500 | -300 | |
9 | 05 | Paxton Wilson Des Moines, IA | Des Moines, IA | 400 | -400 | |
10 | 93 | Carson Sanders Des Moines, IA | Des Moines, IA | 300 | -500 |
View Full Points
Adult Pro 370Season Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Bryan Nevins Jr Des Moines, IA | Des Moines, IA | 884 | - | |
2 | 18 | Noah Garr Wapello, IA | Wapello, IA | 803 | -81 | |
3 | 12 | Blake Chapman Evansdale, IA | Evansdale, IA | 779 | -105 | |
4 | 333 | DJ Robinson Des Moines, IA | Des Moines, IA | 668 | -216 | |
5 | 33 | Max Allen Urbandale, IA | Urbandale, IA | 503 | -381 | |
6 | 17 | Carter Larson (R) Altoona, IA | Altoona, IA | 486 | -398 | |
7 | 14 | Perry Strable Des Moines, IA | Des Moines, IA | 486 | -398 | |
8 | 00 | Bryan Gibson (R) Scranton, IA | Scranton, IA | 457 | -427 | |
9 | 25 | Trent Murphy Jefferson, IA | Jefferson, IA | 425 | -459 | |
10 | 55 | Wade Toombs Algona, IA | Algona, IA | 418 | -466 |
View Full Points
Box Stock Wing (BP)Season Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 904 | - | |
2 | 85 | Lily Webster Mingo, IA | Mingo, IA | 884 | -20 | |
3 | 88 | Garrett Warren Indianola, IA | Indianola, IA | 870 | -34 | |
4 | 49 | Janelle Saffell Lacona, IA | Lacona, IA | 794 | -110 | |
5 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 785 | -119 | |
6 | 72M | Montana Mitchell (R) Adel, IA | Adel, IA | 754 | -150 | |
7 | 78S | Sawyer Nott (R) Pleasantville, IA | Pleasantville, IA | 654 | -250 | |
8 | 1 | KC Sparks (R) Beaver Creek, MN | Beaver Creek, MN | 579 | -325 | |
9 | 17A | Anthony Guessford Des Moines, IA | Des Moines, IA | 563 | -341 | |
10 | 11 | Rozlyn Stoker (R) Altoona, IA | Altoona, IA | 542 | -362 |
View Full Points
Yamaha HeavySeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Levi Paris Fruitland, IA | Fruitland, IA | 241 | - | |
2 | 68 | Clark Northway Marion, IA | Marion, IA | 124 | -117 | |
3 | 7 | Nathan Anderson Newton, IA | Newton, IA | 124 | -117 | |
4 | 70 | Shawn Brown Des Moines, IA | Des Moines, IA | 124 | -117 | |
5 | 4 | Denny Flanders Des Moines, IA | Des Moines, IA | 50 | -191 |
View Full Points
Predator 370Season Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3G | Matt Egenberger Des Moines, IA | Des Moines, IA | 664 | - | |
2 | 85 | Chris Trulson Britt, IA | Britt, IA | 609 | -55 | |
3 | 90 | Brianna Egenberger Ankeny, IA | Ankeny, IA | 553 | -111 | |
4 | 77 | Mark Mccaughey Des Moines, IA | Des Moines, IA | 536 | -128 | |
5 | 17 | Carter Larson (R) Altoona, IA | Altoona, IA | 362 | -302 | |
6 | 11X | Nick Luetje Topeka, KS | Topeka, KS | 124 | -540 | |
7 | 18 | Joshua Parcel Des Moines, IA | Des Moines, IA | 122 | -542 | |
8 | 4 | Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | 116 | -548 | |
9 | 199 | Dustin Collins Des Moines, IA | Des Moines, IA | 116 | -548 | |
10 | 04 | Landon Randolph Des Moines, IA | Des Moines, IA | 112 | -552 |
View Full Points
Intermediate Open Clone WingSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 973 | - | |
2 | 5S | Cassidy Saffell Lacona, IA | Lacona, IA | 904 | -69 | |
3 | 16 | Cayden Arpy (R) Indianola, IA | Indianola, IA | 765 | -208 | |
4 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | 443 | -530 | |
5 | 51 | Gage Stevens | 433 | -540 | ||
6 | 21 | Taylor Slaughter Des Moines, IA | Des Moines, IA | 334 | -639 | |
7 | 66W | Patrick Warrick Colfax, IA | Colfax, IA | 216 | -757 | |
8 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 111 | -862 | |
9 | 2 | Ryan Downing Sioux Falls, SD | Sioux Falls, SD | 111 | -862 | |
10 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | 101 | -872 |
View Full Points
Sportsman MidgetSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02 | ginny spry Mitchellville, IA | Mitchellville, IA | 809 | - | |
2 | 5 | valley true Mitchellville, IA | Mitchellville, IA | 607 | -202 | |
3 | 55 | Nathan Anderson Newton, IA | Newton, IA | 246 | -563 | |
4 | 0 | Bryan Nevins Jr Des Moines, IA | Des Moines, IA | 224 | -585 | |
5 | 0 | TJ Findlow Prairie City, IA | Prairie City, IA | 124 | -685 | |
6 | 0 | David Wiley Knoxville, IA | Knoxville, IA | 124 | -685 | |
7 | 0 | Dusty Herwehe Prairie City, IA | Prairie City, IA | 113 | -696 | |
8 | 9 | Doug Wiley Pella, IA | Pella, IA | 108 | -701 | |
9 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | 88 | -721 |
View Full Points
Adult Open Wing 250/500Season Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Conner Ruge Altoona, IA | Altoona, IA | 410 | - | |
2 | 11 | Mike Stoker Altoona, IA | Altoona, IA | 301 | -109 | |
3 | 11R | Rozlyn Stoker Altoona, IA | Altoona, IA | 248 | -162 | |
4 | 33 | Dan Needles New, IA | New, IA | 230 | -180 | |
5 | 33 | Gale Worthington Des Moines, IA | Des Moines, IA | 174 | -236 | |
6 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 124 | -286 | |
7 | 31T | Ben Truetken Knoxville, IA | Knoxville, IA | 117 | -293 | |
8 | 22 | Cliff Jones Pleasant Hill, IA | Pleasant Hill, IA | 112 | -298 |
View Full Points
Pro QuadSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Brilen Rustan (R) Des Moines, IA | Des Moines, IA | 882 | - | |
2 | 12 | Cliff Jones Pleasant Hill, IA | Pleasant Hill, IA | 746 | -136 | |
3 | 6 | Brian Scott Des Moines, IA | Des Moines, IA | 684 | -198 | |
4 | 69K | Kyle Parker (R) Des Moines, IA | Des Moines, IA | 527 | -355 | |
5 | 162 | Fisher Wilson Des Moines, IA | Des Moines, IA | 350 | -532 | |
6 | 61 | Chuck Wilson Des Moines, IA | Des Moines, IA | 262 | -620 | |
7 | 57 | Conner Ruge Altoona, IA | Altoona, IA | 229 | -653 | |
8 | 87 | DJ Blom Des Moines, IA | Des Moines, IA | 218 | -664 | |
9 | 19 | Josh Beukema Albia, IA | Albia, IA | 123 | -759 | |
10 | 17 | Jayci Inman Moulton, IA | Moulton, IA | 50 | -832 |
View Full Points
Adult Open Clone WingSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47B | Steven Brown Omaha, NE | Omaha, NE | 896 | - | |
2 | 18 | Noah Garr Wapello, IA | Wapello, IA | 866 | -30 | |
3 | 5 | Ben Fogle Pella, IA | Pella, IA | 444 | -452 | |
4 | 04 | Jason Slaughter Des Moines, IA | Des Moines, IA | 231 | -665 | |
5 | 68 | Will Wolf Grinnell, IA | Grinnell, IA | 214 | -682 | |
6 | 17 | Payton Smith Knoxville, IA | Knoxville, IA | 198 | -698 | |
7 | 1W | Alexis Whitmore Altoona, IA | Altoona, IA | 130 | -766 | |
8 | 99 | Keagan McCarty Knoxville, IA | Knoxville, IA | 118 | -778 | |
9 | 46 | Matt Saffell Lacona, IA | Lacona, IA | 113 | -783 | |
10 | 19 | Braydon Ross Norwalk, IA | Norwalk, IA | 112 | -784 |
View Full Points
CIPKRSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5K | Kassadie Martin Colfax, IA | Colfax, IA | 372 | - | |
2 | 00 | Lexi Frueh Stuart, IA | Stuart, IA | 117 | -255 |
View Full Points
Junior 1 Flat - AwardSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83 | Jacob Miller (R) Des Moines, IA | Des Moines, IA | 977 | - | |
2 | 04 | Johnnie Johnson Madrid, IA | Madrid, IA | 930 | -47 | |
3 | 10 | Bowen Munson Lorimor, IA | Lorimor, IA | 900 | -77 | |
4 | 28M | Malcolm McRoberts Knoxville, IA | Knoxville, IA | 755 | -222 | |
5 | 24 | Tony Blom Des Moines, IA | Des Moines, IA | 122 | -855 | |
6 | 35 | Henry Kappelman Milo, IA | Milo, IA | 100 | -877 |
View Full Points
Junior 2 Flat - AwardSeason Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | James Wagner Bonner springs, KS | Bonner springs, KS | 119 | - | |
2 | 15 | Andrew Buntz West Des Moines, IA | West Des Moines, IA | 118 | -1 | |
3 | 92 | JJ Beaver Knoxville, IA | Knoxville, IA | 115 | -4 | |
4 | 18 | Tim Strayer Newton, IA | Newton, IA | 112 | -7 | |
5 | 333 | DJ Robinson Des Moines, IA | Des Moines, IA | 103 | -16 | |
6 | 24 | Brian Wagner Bonner springs, KS | Bonner springs, KS | 101 | -18 | |
7 | 29 | Matthew Cossel Reasnor, IA | Reasnor, IA | 101 | -18 | |
8 | 4 | Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | 98 | -21 | |
9 | 38 | Dan Fitzpatrick Runnells, IA | Runnells, IA | 90 | -29 | |
10 | 11 | Joey Pagliai Grinnell, IA | Grinnell, IA | 89 | -30 |