Buffalo River Speedway
Glyndon, MN
2021 Points
Brenco/Popeyes Minn-Kota Lightning SprintsBuffalo River Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Alex Truscinski Greenbush, MN | Greenbush, MN | 199 | - | |
2 | 13 | Alan Truscinski Greenbush, MN | Greenbush, MN | 172 | -27 | |
3 | 11 | Dexter Dvergsten Greenbush, MN | Greenbush, MN | 170 | -29 | |
4 | 100 | Jason Berg West Fargo, ND | West Fargo, ND | 169 | -30 | |
5 | 19S | Travis Surerus Fargo, ND | Fargo, ND | 161 | -38 | |
6 | 93 | Kelsi Pederson East Grand Forks, MN | East Grand Forks, MN | 156 | -43 | |
7 | 72 | Kate Taves (R) Detroit Lakes, MN | Detroit Lakes, MN | 154 | -45 | |
8 | 22 | Bryce Haugeberg West Fargo, ND | West Fargo, ND | 152 | -47 | |
9 | 5G | Garrison Miller Fargo, ND | Fargo, ND | 132 | -67 | |
10 | 24 | Jake Haugeberg West Fargo, ND | West Fargo, ND | 128 | -71 |
View Full Points
INEX Legend Central LegendsBuffalo River Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 08 | Zander Bauer (R) Gwinner, ND | Gwinner, ND | 120 | - | |
2 | 28 | Joshua Wiest Jamestown, ND | Jamestown, ND | 106 | -14 | |
3 | 49 | Collin Compson Valley City, ND | Valley City, ND | 92 | -28 | |
4 | 5D8 | Dylan Johnson Durbin, ND | Durbin, ND | 87 | -33 | |
5 | 20 | Alex Braseth Ulen, MN | Ulen, MN | 85 | -35 | |
6 | 72 | Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 83 | -37 | |
7 | 29 | Ryan Braseth Ulen, MN | Ulen, MN | 81 | -39 | |
8 | 701 | Taylor Sargent Gwinner, ND | Gwinner, ND | 80 | -40 | |
9 | 2S | Ashton Spieker (R) Sabin, MN | Sabin, MN | 78 | -42 | |
10 | 7F | Brian Frederick Gwinner, ND | Gwinner, ND | 77 | -43 |
View Full Points
BRS Short TrackersBuffalo River Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Levi Lease Harwood, ND | Harwood, ND | 428 | - | |
2 | 21 | Chase Golliet Fargo, ND | Fargo, ND | 412 | -16 | |
3 | 75JR | Jake Karch (R) Fergus Falls, MN | Fergus Falls, MN | 385 | -43 | |
4 | 18W | David Wahl (R) Fergus Falls, MN | Fergus Falls, MN | 358 | -70 | |
5 | 84 | Adrian Kubitz (R) Fargo, ND | Fargo, ND | 317 | -111 | |
6 | 13 | Natalie Dickinson (R) Fergus Falls, MN | Fergus Falls, MN | 314 | -114 | |
7 | 10 | Brandon Fletschock Dilworth, MN | Dilworth, MN | 312 | -116 | |
8 | 78 | Hunter Goulet Fargo, ND | Fargo, ND | 277 | -151 | |
9 | 4 | Lee Williams (R) Fargo, ND | Fargo, ND | 227 | -201 | |
10 | 3E | Devin Goulet (R) Fargo, ND | Fargo, ND | 198 | -230 |
View Full Points
410 Sprints - WingedBuffalo River Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 64 | - | |
2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 63 | -1 | |
3 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 62 | -2 | |
4 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 58 | -6 | |
5 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | 56 | -8 | |
6 | 14 | Tom Egeland Climax, MN | Climax, MN | 56 | -8 | |
7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 55 | -9 | |
8 | 72 | Tye Wilke (R) Detroit Lakes, MN | Detroit Lakes, MN | 55 | -9 | |
9 | 99 | Jordan Graham Grand Forks, ND | Grand Forks, ND | 53 | -11 | |
10 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 52 | -12 |
View Full Points
Ok Tire & Service IMCA Hobby StocksBuffalo River Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3XL | Brad Orvedal Fargo, ND | Fargo, ND | 397 | - | |
2 | 22W | Will Miller Sacred Heart, MN | Sacred Heart, MN | 376 | -21 | |
3 | 73 | Todd Gettel Mahnomen, MN | Mahnomen, MN | 356 | -41 | |
4 | 15 | Andrea Jacobson Fargo, ND | Fargo, ND | 329 | -68 | |
5 | 9 | Skyla Miller Harwood, ND | Harwood, ND | 326 | -71 | |
6 | 4 | Marvin Priem Moorhead, MN | Moorhead, MN | 269 | -128 | |
7 | 6 | Scott Herron Brainerd, MN | Brainerd, MN | 228 | -169 | |
8 | 106 | Eric Novacek West Fargo, ND | West Fargo, ND | 227 | -170 | |
9 | 11 | William Herron (R) Brainerd, MN | Brainerd, MN | 206 | -191 | |
10 | 701 | Kyle Hallgren Hankinson, ND | Hankinson, ND | 200 | -197 |
View Full Points
IMCA ModifiedsBuffalo River Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 228 | - | |
2 | 33 | Allen Kent West Fargo, ND | West Fargo, ND | 227 | -1 | |
3 | 60 | Tyler Hall Fertile, MN | Fertile, MN | 201 | -27 | |
4 | 21 | Jamie Schulz Harwood, ND | Harwood, ND | 198 | -30 | |
5 | 72 | Adam Johnson Hill City, MN | Hill City, MN | 196 | -32 | |
6 | 96 | Erv Grossman Fargo, ND | Fargo, ND | 188 | -40 | |
7 | 57 | Tom Cummings Grandin, ND | Grandin, ND | 175 | -53 | |
8 | 36 | Cody Peterson Glyndon, MN | Glyndon, MN | 167 | -61 | |
9 | 12C | Nick Curtis | 154 | -74 | ||
10 | 0 | Jeff Odden Relies Acres, ND | Relies Acres, ND | 136 | -92 |
View Full Points
IMCA Northern SportModBuffalo River Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Scott Jacobson Fargo, ND | Fargo, ND | 410 | - | |
2 | 51 | Kelly Jacobson Fargo, ND | Fargo, ND | 407 | -3 | |
3 | 40 | Chris VanMil Barnesville, MN | Barnesville, MN | 387 | -23 | |
4 | 22 | Vince Jegtvig Dilworth, MN | Dilworth, MN | 368 | -42 | |
5 | 5F | Brandon Ferris Moorhead, MN | Moorhead, MN | 347 | -63 | |
6 | 15P | Dean Precht Detroit Lakes, MN | Detroit Lakes, MN | 328 | -82 | |
7 | 17 | Rich Pavlicek Casselton, ND | Casselton, ND | 326 | -84 | |
8 | 9 | Torey Fischer West Fargo, ND | West Fargo, ND | 298 | -112 | |
9 | 5T | Matt Talley Sabin, MN | Sabin, MN | 290 | -120 | |
10 | 72 | Mike Johnson Menahga, MN | Menahga, MN | 282 | -128 |
View Full Points
Corey's Car Care Center IMCA Stock CarsBuffalo River Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 219 | Brandon Schmidt Hillsboro, ND | Hillsboro, ND | 114 | - | |
2 | 11 | Kalvin Kesselberg Ada, MN | Ada, MN | 112 | -2 | |
3 | 52 | Brennan Borg Harwood, ND | Harwood, ND | 107 | -7 | |
4 | 17 | Chad Hunteman (R) Moorhead, MN | Moorhead, MN | 107 | -7 | |
5 | B1 | Brody Carlsrud Moorhead, MN | Moorhead, MN | 99 | -15 | |
6 | 40 | Rob VanMil Barnesville, MN | Barnesville, MN | 98 | -16 | |
7 | 2 | Ken Bjordahl (R) Hawley, MN | Hawley, MN | 97 | -17 | |
8 | 5G | Tim Gonska (R) Brainerd, MN | Brainerd, MN | 68 | -46 | |
9 | 88K | Keaten Froemke (R) Glyndon, MN | Glyndon, MN | 64 | -50 | |
10 | 10R | Travis Robertson Moorhead, MN | Moorhead, MN | 39 | -75 |
View Full Points
WISSOTA Midwest ModsBuffalo River Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Lucas Rodin Marion, ND | Marion, ND | 214 | - | |
2 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 199 | -15 | |
3 | 5B | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 194 | -20 | |
4 | 22 | Zach Reinke Lisbon, ND | Lisbon, ND | 171 | -43 | |
5 | BO | Jory Berg Grand Forks, ND | Grand Forks, ND | 159 | -55 | |
6 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | 152 | -62 | |
7 | 56 | Laine Schwehr Sanborn, ND | Sanborn, ND | 110 | -104 | |
8 | 69 | Justin Jones Bemidji, MN | Bemidji, MN | 107 | -107 | |
9 | 99 | Jason Grimes Jamestown, ND | Jamestown, ND | 103 | -111 | |
10 | 33B | Brennan Urbach Lisbon, ND | Lisbon, ND | 92 | -122 |
View Full Points
WISSOTA Late ModelBuffalo River Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15M | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 112 | - | |
2 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 107 | -5 | |
3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 103 | -9 | |
4 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 99 | -13 | |
5 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 96 | -16 | |
6 | E85 | Jason Strand Portland, ND | Portland, ND | 93 | -19 | |
7 | 12 | Bryce Sward Nelson, MN | Nelson, MN | 90 | -22 | |
8 | 2* | Cole Babcock Rothsay, MN | Rothsay, MN | 88 | -24 | |
9 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | 86 | -26 | |
10 | 11 | Troy Schill Thompson, ND | Thompson, ND | 84 | -28 |
View Full Points
Limited Late ModelsBuffalo River Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 321 | - | |
2 | 20 | Scott Zimmerman Rothsay, MN | Rothsay, MN | 310 | -11 | |
3 | 11* | Larry Samuelson Erhard, MN | Erhard, MN | 300 | -21 | |
4 | 49 | Andrew Tysdal Fergus Falls, MN | Fergus Falls, MN | 255 | -66 | |
5 | 27 | Jarrett Huus (R) Fergus Falls, MN | Fergus Falls, MN | 194 | -127 | |
6 | 17 | Zack Tysdal Fergus Falls, MN | Fergus Falls, MN | 165 | -156 | |
7 | 7S | Sam Zender Fergus Falls, MN | Fergus Falls, MN | 68 | -253 | |
8 | 47 | Kreig Kasin (R) West Fargo, ND | West Fargo, ND | 35 | -286 | |
9 | 69T | Nick Thoreson Fort Ransom, ND | Fort Ransom, ND | 34 | -287 | |
10 | 28 | Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 31 | -290 |