Granite City Motor Park
Sauk Rapids, MN
2021 Points
WISSOTA Street StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 759 | - | |
2 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 681 | -78 | |
3 | 19C | Charlie Shiek Foley, MN | Foley, MN | 663 | -96 | |
4 | 10 | Justin Vogel Brooten, MN | Brooten, MN | 598 | -161 | |
5 | 81 | Mark Rein Buffalo, MN | Buffalo, MN | 508 | -251 | |
6 | 77 | Kevin Kraemer Sauk Rapids, MN | Sauk Rapids, MN | 487 | -272 | |
7 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | 425 | -334 | |
8 | 35S | Kegan Stueve Greenwald, MN | Greenwald, MN | 269 | -490 | |
9 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 262 | -497 | |
10 | 55 | Thomas Worth Milaca, MN | Milaca, MN | 253 | -506 |
View Full Points
Micro SprintsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 297 | - | |
2 | 99 | Mason Seubert Welch, MN | Welch, MN | 279 | -18 | |
3 | 84 | Kyle Regnier Sioux Falls, SD | Sioux Falls, SD | 278 | -19 | |
4 | 4J | Joe Snow Zimmerman, MN | Zimmerman, MN | 278 | -19 | |
5 | B26 | Charles Bragg Bock, MN | Bock, MN | 252 | -45 | |
6 | 8N | Noah Berglund Isanti, MN | Isanti, MN | 241 | -56 | |
7 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | 216 | -81 | |
8 | 6 | Mark Martin Mahtomedi, MN | Mahtomedi, MN | 187 | -110 | |
9 | 10D | Domnick Crocker Fargo, ND | Fargo, ND | 167 | -130 | |
10 | B26 | Jeremy Snow Princeton, MN | Princeton, MN | 106 | -191 |
View Full Points
WISSOTA Late ModelGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 939 | - | |
2 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | 873 | -66 | |
3 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 853 | -86 | |
4 | 7 | Scott Lehn Albany, MN | Albany, MN | 834 | -105 | |
5 | 2K | Patrick Kelley (R) Forest Lake, MN | Forest Lake, MN | 765 | -174 | |
6 | 1-2 | Bryce Sward (R) Nelson, MN | Nelson, MN | 734 | -205 | |
7 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 671 | -268 | |
8 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 488 | -451 | |
9 | 79 | Chad Halstrom Isanti, MN | Isanti, MN | 421 | -518 | |
10 | 21X | Joel Collins Princeton, MN | Princeton, MN | 376 | -563 |
View Full Points
WISSOTA HornetGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 1076 | - | |
2 | 26 | Jenna Hagemann (R) Brainerd, MN | Brainerd, MN | 1053 | -23 | |
3 | 37C | Colton Trembath Pease, MN | Pease, MN | 1011 | -65 | |
4 | 37A | Alex Aderman Big Lake, MN | Big Lake, MN | 1002 | -74 | |
5 | 199 | Nate Servaty Princeton, MN | Princeton, MN | 873 | -203 | |
6 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 854 | -222 | |
7 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 798 | -278 | |
8 | 59F | Zachary Furbur (R) Royalton, MN | Royalton, MN | 777 | -299 | |
9 | 92 | Payton Asche Granite Falls, MN | Granite Falls, MN | 616 | -460 | |
10 | 24 | Marcus Ammerman (R) Mora, MN | Mora, MN | 447 | -629 |
View Full Points
WISSOTA Midwest ModsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1289 | - | |
2 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1145 | -144 | |
3 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 1137 | -152 | |
4 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 991 | -298 | |
5 | 78 | Cole Anderson (R) Saint Augusta, MN | Saint Augusta, MN | 915 | -374 | |
6 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 895 | -394 | |
7 | 74J | Corey Koenig Sauk Rapids, MN | Sauk Rapids, MN | 799 | -490 | |
8 | 32 | Nick Helmbrecht Winsted, MN | Winsted, MN | 716 | -573 | |
9 | 27M | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 691 | -598 | |
10 | 33 | Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | 670 | -619 |
View Full Points
WISSOTA Mod FourGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 1215 | - | |
2 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 1122 | -93 | |
3 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 1020 | -195 | |
4 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1007 | -208 | |
5 | 31J | Jordan Fischer Ogilvie, MN | Ogilvie, MN | 990 | -225 | |
6 | XL1 | Chad Funt Hillman, MN | Hillman, MN | 849 | -366 | |
7 | 81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 715 | -500 | |
8 | 11R | Landyn Randt (R) Siren, WI | Siren, WI | 577 | -638 | |
9 | 37 | Dean Larson Pennock, MN | Pennock, MN | 497 | -718 | |
10 | 22 | Jamie Lenarz Sauk Rapids, MN | Sauk Rapids, MN | 418 | -797 |
View Full Points
WISSOTA ModifiedsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Denis Czech Gilman, MN | Gilman, MN | 986 | - | |
2 | F15 | Devin Fouquette (R) St. Cloud, MN | St. Cloud, MN | 883 | -103 | |
3 | 7A | Shane Sabraski Rice, MN | Rice, MN | 826 | -160 | |
4 | 27 | Tony Proell Sartell, MN | Sartell, MN | 766 | -220 | |
5 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 750 | -236 | |
6 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 673 | -313 | |
7 | 9E | Don Eischens Richmond, MN | Richmond, MN | 451 | -535 | |
8 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 448 | -538 | |
9 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | 436 | -550 | |
10 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 406 | -580 |
View Full Points
WISSOTA Super StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 1024 | - | |
2 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | 980 | -44 | |
3 | 78K | Dexton Koch Becker, MN | Becker, MN | 942 | -82 | |
4 | 7A | Shane Sabraski Rice, MN | Rice, MN | 940 | -84 | |
5 | 3 | Ryan Studanski (R) Rice, MN | Rice, MN | 890 | -134 | |
6 | 41 | Tommy Patton (R) Clearwater, MN | Clearwater, MN | 792 | -232 | |
7 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 522 | -502 | |
8 | X | Shawn Wageman Breezy Point, MN | Breezy Point, MN | 508 | -516 | |
9 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 496 | -528 | |
10 | 2F | Jeffrey Frey Ogilvie, MN | Ogilvie, MN | 489 | -535 |