Granite City Motor Park
Sauk Rapids, MN
All 2021 Leaderboards
All ClassesGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Tylar 35 Racing | 35070 | 48.05% | |
2 | Ricky Thornton raceing | 34738 | 41.34% | |
3 | Ryan | 34444 | 61.31% | |
4 | Aho71a | 32853 | 59.83% | |
5 | Speed Racer 01 | 30266 | 51.67% |
View Full Standings
Micro SprintsGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1255 | 28.57% | |
2 | DirtTrackin1tpo | 931 | 20% | |
3 | Aho71a | 869 | 55.56% | |
4 | Speed Racer 01 | 862 | 40% | |
5 | lil' freak | 513 | 80% |
View Full Standings
WISSOTA ModifiedsGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Tylar 35 Racing | 4118 | 51.16% | |
2 | Ricky Thornton raceing | 4101 | 51.16% | |
3 | Ryan | 4096 | 60.47% | |
4 | Aho71a | 3901 | 65% | |
5 | Speed Racer 01 | 3674 | 58.97% |
View Full Standings
WISSOTA Midwest ModsGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Aho71a | 7039 | 60.53% | |
2 | Tylar 35 Racing | 6996 | 44.87% | |
3 | Ricky Thornton raceing | 6901 | 27.16% | |
4 | Ryan | 6728 | 55.56% | |
5 | Speed Racer 01 | 5929 | 51.56% |
View Full Standings
WISSOTA Mod FourGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Aho71a | 3518 | 50% | |
2 | Tylar 35 Racing | 3160 | 35.29% | |
3 | Ricky Thornton raceing | 3039 | 29.41% | |
4 | Ryan | 2921 | 60% | |
5 | Jared M. #00 | 2505 | 65.38% |
View Full Standings
WISSOTA Super StockGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Tylar 35 Racing | 5616 | 56.67% | |
2 | Aho71a | 5608 | 62.30% | |
3 | Ryan | 5439 | 59.32% | |
4 | Ricky Thornton raceing | 5342 | 50.85% | |
5 | Speed Racer 01 | 4904 | 53.70% |
View Full Standings
WISSOTA Street StockGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Tylar 35 Racing | 3813 | 53.85% | |
2 | Ricky Thornton raceing | 3760 | 63.16% | |
3 | Dan311racing | 3479 | 68.57% | |
4 | Ryan | 3467 | 65.71% | |
5 | Speed Racer 01 | 3459 | 65.71% |
View Full Standings
WISSOTA Late ModelGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 4057 | 44.19% | |
2 | Tylar 35 Racing | 4048 | 65.12% | |
3 | Ryan | 3824 | 69.23% | |
4 | Aho71a | 3690 | 75.68% | |
5 | Dan311racing | 3504 | 71.43% |
View Full Standings
WISSOTA HornetGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Dan311racing | 5181 | 64.15% | |
2 | Tylar 35 Racing | 4936 | 40.74% | |
3 | Ricky Thornton raceing | 4788 | 38.89% | |
4 | Ryan | 4715 | 72.34% | |
5 | Aho71a | 4710 | 43.14% |
View Full Standings
IMCA ModifiedGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Dirt Demon | 1094 | 61.54% | |
2 | Ahlers Racing | 1087 | 53.85% | |
3 | Msellard | 1063 | 46.15% | |
4 | TheBuss | 1042 | 46.15% | |
5 | 20DubRacing | 1041 | 38.46% |
View Full Standings
IMCA Sport ModGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | SweetTea | 1031 | 54.55% | |
2 | Pittbull26 | 983 | 45.45% | |
3 | Johnross | 980 | 72.73% | |
4 | Stote62 | 972 | 36.36% | |
5 | D.L. #10 | 967 | 45.45% |
View Full Standings
IMCA Stock CarGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 1071 | 53.85% | |
2 | BIG Johnson Racing | 1063 | 38.46% | |
3 | Stote62 | 1050 | 61.54% | |
4 | streetstock | 1048 | 38.46% | |
5 | TheBuss | 1038 | 46.15% |