Sweetwater Speedway
Rock Springs, WY
2021 Points
IMCA Sport ModSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 318 | - | |
2 | 5D | Tony Dugan Keenesburg, CO | Keenesburg, CO | 314 | -4 | |
3 | 33J | Josh Pate Green River, WY | Green River, WY | 302 | -16 | |
4 | 11T | Troy Householder Reliance, WY | Reliance, WY | 294 | -24 | |
5 | 14S | Traeger Sperry Green River, WY | Green River, WY | 290 | -28 | |
6 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | 289 | -29 | |
7 | 4V | Scott Verner Green River, WY | Green River, WY | 288 | -30 | |
8 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | 285 | -33 | |
9 | 183 | Justin Wright Rock Springs, WY | Rock Springs, WY | 276 | -42 | |
10 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 272 | -46 |
View Full Points
IMCA ModifiedSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 375 | - | |
2 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | 339 | -36 | |
3 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 333 | -42 | |
4 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 324 | -51 | |
5 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 300 | -75 | |
6 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 295 | -80 | |
7 | 22I | Derrick Ingle Douglas, WY | Douglas, WY | 284 | -91 | |
8 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 259 | -116 | |
9 | 15C | Jeff Cooper Riverton, WY | Riverton, WY | 257 | -118 | |
10 | 22 | Chris Delp Rock Springs, WY | Rock Springs, WY | 256 | -119 |
View Full Points
ASCS Sprint CarSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2L | Logan Forler Boise, ID | Boise, ID | 117 | - | |
2 | 33T | Tyler Driever Meridian, ID | Meridian, ID | 114 | -3 | |
3 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | 106 | -11 | |
4 | 14X | C.J. Thorne Herriman, UT | Herriman, UT | 101 | -16 | |
5 | 2 | Shad Petersen Casper, WY | Casper, WY | 100 | -17 | |
6 | 00B | Michael Bingham Craig, CO | Craig, CO | 92 | -25 | |
7 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | 87 | -30 | |
8 | 81 | Darren Smith Curlew, WA | Curlew, WA | 84 | -33 | |
9 | 37 | Trever Kirkland Helena, MT | Helena, MT | 83 | -34 | |
10 | 34 | Randy Whitman Fort Collins, CO | Fort Collins, CO | 83 | -34 |
View Full Points
Go Kart - BeginnerSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 89 | Michael Dever (R) Rock Springs, WY | Rock Springs, WY | 334 | - | |
2 | 28 | Kyzer Powers Evanston, WY | Evanston, WY | 298 | -36 | |
3 | 8 | Mia Piazza (R) Green River, WY | Green River, WY | 287 | -47 | |
4 | 01 | Keaton Mathews Rock Springs, WY | Rock Springs, WY | 204 | -130 | |
5 | 3T | Tavian Leonard Rock Springs, WY | Rock Springs, WY | 133 | -201 | |
6 | 94U | weston ungaro Green River, WY | Green River, WY | 63 | -271 | |
7 | 00 | calloway roberts Sparks, NV | Sparks, NV | 36 | -298 | |
8 | 05C | Carter Taylor Fort Morgan, CO | Fort Morgan, CO | 33 | -301 | |
9 | 73 | avery breese Payton, CO | Payton, CO | 32 | -302 | |
10 | 43 | Chloe Bergner Idaho Falls, ID | Idaho Falls, ID | 32 | -302 |
View Full Points
DwarfSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Ben Haney Longmont, CO | Longmont, CO | 80 | - | |
2 | 63D | Dalton Hatten Craig, CO | Craig, CO | 77 | -3 | |
3 | 2C | Devin Breese Peyton, CO | Peyton, CO | 76 | -4 | |
4 | 3C | Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | 75 | -5 | |
5 | 22D | Dustin Loughton Las Vegas, NV | Las Vegas, NV | 69 | -11 | |
6 | 27C | Kody Welsh Honesdale, PA | Honesdale, PA | 65 | -15 | |
7 | 88R | Keith Welch Greeley, CO | Greeley, CO | 65 | -15 | |
8 | 04 | Bruce Napier Fort Morgan, CO | Fort Morgan, CO | 63 | -17 | |
9 | 3R | Brad Bayne Eaton, CO | Eaton, CO | 61 | -19 | |
10 | 4C | William Taylor Denvor, CO | Denvor, CO | 61 | -19 |
View Full Points
IMCA Hobby StockSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21H | Ed Henderson Draper, UT | Draper, UT | 334 | - | |
2 | 2H | Gene Henrie Cedar City, UT | Cedar City, UT | 332 | -2 | |
3 | 02 | Aspen Russell West Jordan, UT | West Jordan, UT | 297 | -37 | |
4 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 294 | -40 | |
5 | 195 | Jeff Danos Park City, UT | Park City, UT | 287 | -47 | |
6 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 284 | -50 | |
7 | 95 | Jack Danos Logan, UT | Logan, UT | 236 | -98 | |
8 | 31JR | Shawn Parish Price, UT | Price, UT | 201 | -133 | |
9 | 57B | Brandon Phillips Green River, WY | Green River, WY | 190 | -144 | |
10 | 18Z | Kevin Wright Rock Springs, WY | Rock Springs, WY | 179 | -155 |
View Full Points
Dirt Super Late ModelsSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75B | Dakota Berry Grand Junction, CO | Grand Junction, CO | 80 | - | |
2 | 72W | Wyatt Howard Price, UT | Price, UT | 76 | -4 | |
3 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 75 | -5 | |
4 | 11B | Justin Bussell Imperial, NE | Imperial, NE | 73 | -7 | |
5 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 72 | -8 | |
6 | 77 | Scott Cimfl Westminster, CO | Westminster, CO | 72 | -8 | |
7 | 49W | Shane Weybright Price, UT | Price, UT | 64 | -16 | |
8 | 32 | Matt Firme Haxtun, CO | Haxtun, CO | 64 | -16 | |
9 | 8R | Virgil Randall Interior, SD | Interior, SD | 63 | -17 | |
10 | 6L | Kevin Lueck Windsor, CO | Windsor, CO | 63 | -17 |
View Full Points
Non-Winged SprintsSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8X | Randy Dolberg Mills, WY | Mills, WY | 32 | - | |
2 | 16 | Brian Hardman Golden, CO | Golden, CO | 31 | -1 |
View Full Points
Go Kart - IntermediateSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38 | Michael Piazza Green River, WY | Green River, WY | 300 | - | |
2 | 7 | Kaylee Piazza Green River, WY | Green River, WY | 296 | -4 | |
3 | 22M | Danica Delp Rock Springs, WY | Rock Springs, WY | 275 | -25 | |
4 | 91D | Dean Lower Elko, NV | Elko, NV | 241 | -59 | |
5 | 51 | Cooper Duncan Roosevelt, UT | Roosevelt, UT | 129 | -171 | |
6 | 73U | Cale Miller Grantsville, UT | Grantsville, UT | 96 | -204 | |
7 | 6U | Ezra Peterson Idaho Falls, ID | Idaho Falls, ID | 65 | -235 | |
8 | WW1 | Grace Alvarado Hotchkiss, CO | Hotchkiss, CO | 63 | -237 | |
9 | 10 | Hunter Baumiller Sturgis, SD | Sturgis, SD | 35 | -265 | |
10 | 67JR | Jake Jensen Spanish Fork, UT | Spanish Fork, UT | 34 | -266 |
View Full Points
Go Kart - AdvancedSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 110C | Carson Lehman Spring Creek, NV | Spring Creek, NV | 233 | - | |
2 | 19T | Tayler McClendon-Strom Elko, NV | Elko, NV | 232 | -1 | |
3 | 17 | brysen huntington lymon, WY | lymon, WY | 189 | -44 | |
4 | 12P | Presley Hackworth Pocatello, ID | Pocatello, ID | 135 | -98 | |
5 | 67JR | Jake Jensen Spanish Fork, UT | Spanish Fork, UT | 125 | -108 | |
6 | 15B | Boris Reyes Denver, CO | Denver, CO | 67 | -166 | |
7 | 85J | Jose Reyes Denver, CO | Denver, CO | 67 | -166 | |
8 | 91 | Paxton Holland Afton, WY | Afton, WY | 65 | -168 | |
9 | 51 | Cooper Duncan Roosevelt, UT | Roosevelt, UT | 31 | -202 | |
10 | 10 | Hunter Baumiller Sturgis, SD | Sturgis, SD | 31 | -202 |
View Full Points
Mini ModSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 03 | Marek Pipe Greeley, CO | Greeley, CO | 68 | - | |
2 | WW1 | Grace Alvarado Hotchkiss, CO | Hotchkiss, CO | 66 | -2 | |
3 | 15B | Boris Reyes Denver, CO | Denver, CO | 63 | -5 | |
4 | 12 | Addison Breese Peyton, CO | Peyton, CO | 63 | -5 |
View Full Points
Go Kart - Super AdvancedSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67JR | Jake Jensen Spanish Fork, UT | Spanish Fork, UT | 103 | - | |
2 | 1 | Ethan Larsen Pueblo, CO | Pueblo, CO | 102 | -1 | |
3 | 49 | guage kinler Rock Springs, WY | Rock Springs, WY | 101 | -2 | |
4 | 17 | brysen huntington lymon, WY | lymon, WY | 96 | -7 | |
5 | 12P | Presley Hackworth Pocatello, ID | Pocatello, ID | 93 | -10 |