Circle City Raceway
Indianapolis, IN
All 2021 Leaderboards
All ClassesCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 15004 | 41.21% | |
2 | Tylar 35 Racing | 12740 | 33.77% | |
3 | Pickemgood | 9806 | 53.91% | |
4 | Brenda 09 | 9771 | 35.48% | |
5 | mtk2006 | 6132 | 46.48% |
View Full Standings
410 Sprints - WingedCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | sprintfan714 | 1460 | 80% | |
2 | Ricky Thornton raceing | 1345 | 40% | |
3 | shean | 933 | 90% | |
4 | QWM | 917 | 80% | |
5 | Mississippi MudRats | 917 | 80% |
View Full Standings
Circle City Raceway 410Circle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 832 | 20% | |
2 | Paposse | 775 | 20% | |
3 | BigRed1 | 744 | 30% | |
4 | Willydilly | 707 | 40% | |
5 | Tylar 35 Racing | 481 | 16.67% |
View Full Standings
Stock CarsCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Pickemgood | 1189 | 66.67% | |
2 | Brenda 09 | 1103 | 25% | |
3 | Tylar 35 Racing | 1091 | 33.33% | |
4 | Ricky Thornton raceing | 1064 | 16.67% | |
5 | JHA 19 | 598 | 66.67% |
View Full Standings
DIRTcar Late ModelsCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | eic24 | 776 | 75% | |
2 | 4thCornerFan | 765 | 62.50% | |
3 | Trapper | 765 | 62.50% | |
4 | Ricky Thornton raceing | 758 | 50% | |
5 | Pickemgood | 757 | 75% |
View Full Standings
Pro LegendsCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1298 | 43.75% | |
2 | Tylar 35 Racing | 1284 | 31.25% | |
3 | Paposse | 623 | 83.33% | |
4 | Pickemgood | 575 | 50% | |
5 | Willydilly | 565 | 33.33% |
View Full Standings
UMP ModifiedsCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 3717 | 41.86% | |
2 | Tylar 35 Racing | 3176 | 26.19% | |
3 | Pickemgood | 3137 | 57.14% | |
4 | Brenda 09 | 2155 | 39.29% | |
5 | Speed Racer 01 | 1544 | 44.44% |
View Full Standings
MidgetsCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1762 | 55.56% | |
2 | mtk2006 | 1615 | 38.89% | |
3 | Brenda 09 | 1343 | 35.71% | |
4 | sprintfan714 | 968 | 18.18% | |
5 | Pickemgood | 958 | 27.27% |
View Full Standings
600cc Outlaw Non Winged MicrosCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 795 | 30% | |
2 | mtk2006 | 775 | 20% | |
3 | Oldballs Racing | 623 | 83.33% | |
4 | Pickemgood | 613 | 66.67% | |
5 | flash5 | 602 | 50% |
View Full Standings
UMP HornetsCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1221 | 36.84% | |
2 | Tylar 35 Racing | 1072 | 21.43% | |
3 | Brenda 09 | 551 | 44.44% | |
4 | Leadfoot | 526 | 80% | |
5 | Trapper | 473 | 20% |
View Full Standings
Crate Late ModelsCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1064 | 36.36% | |
2 | Tylar 35 Racing | 1020 | 54.55% | |
3 | Pickemgood | 694 | 57.14% | |
4 | Paposse | 661 | 42.86% | |
5 | QWM | 601 | 42.86% |
View Full Standings
Mod LitesCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Tylar 35 Racing | 484 | 40% | |
2 | mark T | 457 | 40% | |
3 | Ricky Thornton raceing | 452 | - |
View Full Standings
Crown VicCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Speed Racer 01 | 908 | 10% | |
2 | Tylar 35 Racing | 897 | 46.67% | |
3 | Brenda 09 | 865 | 20% | |
4 | Ricky Thornton raceing | 809 | 33.33% | |
5 | Pickemgood | 540 | 40% |