Desert Thunder Raceway
Price, UT
2021 Points
IMCA ModifiedDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72W | Wyatt Howard Price, UT | Price, UT | 842 | - | |
2 | 39 | Dillion Thomas Price, UT | Price, UT | 771 | -71 | |
3 | 96M | Mickey Stubbings Helper, UT | Helper, UT | 749 | -93 | |
4 | 67 | Jason Reese Spanish Fork, UT | Spanish Fork, UT | 709 | -133 | |
5 | 20C | Chase Hansen Myton, UT | Myton, UT | 608 | -234 | |
6 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 494 | -348 | |
7 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 457 | -385 | |
8 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | 450 | -392 | |
9 | 14S | Kelly Smith Roosevelt, UT | Roosevelt, UT | 450 | -392 | |
10 | 68 | Ron Moser Salt Lake City, UT | Salt Lake City, UT | 445 | -397 |
View Full Points
IMCA Northern SportModDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | MM5 | Matt Ruf Grand Junction, CO | Grand Junction, CO | 887 | - | |
2 | 31 | Brandon Snow Salina, UT | Salina, UT | 816 | -71 | |
3 | 31SR | Kenny Parish Price, UT | Price, UT | 720 | -167 | |
4 | 3 | Jeremy Birch Price, UT | Price, UT | 698 | -189 | |
5 | 49W | Kade Dimick Price, UT | Price, UT | 665 | -222 | |
6 | 42 | Nate Crysel Springville, UT | Springville, UT | 537 | -350 | |
7 | 12H | Brandon Handke Loma, CO | Loma, CO | 428 | -459 | |
8 | 55C | Brian Carey Aztec, NM | Aztec, NM | 413 | -474 | |
9 | 18 | Rick Spangler Grand Junction, CO | Grand Junction, CO | 383 | -504 | |
10 | 33J | Josh Pate Green River, WY | Green River, WY | 360 | -527 |
View Full Points
305 ModifiedDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Phillip Oliver Price, UT | Price, UT | 742 | - | |
2 | 39 | Larry Thomas Price, UT | Price, UT | 726 | -16 | |
3 | 014 | Kyler Marchello Price, UT | Price, UT | 635 | -107 | |
4 | 44 | Brayden Olsen Price, UT | Price, UT | 616 | -126 | |
5 | 8 | Zak Skaggs Price, UT | Price, UT | 615 | -127 | |
6 | 13 | David Madill Price, UT | Price, UT | 575 | -167 | |
7 | 30N | Andy Nelson Ferron, UT | Ferron, UT | 574 | -168 | |
8 | 41 | Colton Fox Price, UT | Price, UT | 403 | -339 | |
9 | 13M | Matt Johnson Payson, UT | Payson, UT | 382 | -360 | |
10 | 14 | Hagen Marchello Price, UT | Price, UT | 376 | -366 |
View Full Points
IMCA Stock CarDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3L | Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 894 | - | |
2 | 39 | Jaydun Thomas Price, UT | Price, UT | 785 | -109 | |
3 | 21 | Racely Card West Valley City, UT | West Valley City, UT | 783 | -111 | |
4 | 31JR | Shawn Parish Price, UT | Price, UT | 783 | -111 | |
5 | 21H | Ed Henderson Draper, UT | Draper, UT | 688 | -206 | |
6 | 8 | Darin Bradley Wellington, UT | Wellington, UT | 606 | -288 | |
7 | 88 | Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 567 | -327 | |
8 | 69 | Tom Gallagher Rifle, CO | Rifle, CO | 389 | -505 | |
9 | 77 | Levi Card West Valley City, UT | West Valley City, UT | 365 | -529 | |
10 | 02 | Aspen Russell West Jordan, UT | West Jordan, UT | 357 | -537 |
View Full Points
IMCA Hobby StockDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33.3 | Jeff Miller Payson, UT | Payson, UT | 891 | - | |
2 | 47 | Haiden Reese Spanish Fork, UT | Spanish Fork, UT | 814 | -77 | |
3 | 88B | Kamden Barnett Castledale, UT | Castledale, UT | 803 | -88 | |
4 | 171 | Andy Pearce MEADOW, UT | MEADOW, UT | 588 | -303 | |
5 | 33 | Jason Duggins Farmington, NM | Farmington, NM | 542 | -349 | |
6 | 76 | Drew Schafer Price, UT | Price, UT | 436 | -455 | |
7 | 20 | Larry Rust La Plata, NM | La Plata, NM | 362 | -529 | |
8 | 76 | Pete Terwilleger Moab, UT | Moab, UT | 275 | -616 | |
9 | 50 | Rob Beagley Grand Junction, CO | Grand Junction, CO | 268 | -623 | |
10 | 33D | Kyler Duggins Farmington, NM | Farmington, NM | 251 | -640 |
View Full Points
IMCA Mod LiteDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | John Foster Glendale, AZ | Glendale, AZ | 76 | - | |
2 | 24X | Mark Pollock Mesa, AZ | Mesa, AZ | 75 | -1 | |
3 | 99 | Ross Ham Cortez, CO | Cortez, CO | 75 | -1 | |
4 | 63D | Dalton Hatten Craig, CO | Craig, CO | 74 | -2 | |
5 | 41 | Randy Broderick Dove Creek, CO | Dove Creek, CO | 68 | -8 | |
6 | 183 | William Valdez Rock Springs, WY | Rock Springs, WY | 64 | -12 | |
7 | G3 | Ed Gilbert DOLORES, CO | DOLORES, CO | 35 | -41 | |
8 | 14 | Dakotah Broderick Dove Creek, CO | Dove Creek, CO | 34 | -42 | |
9 | 20 | Ronald Richardson White Water, CO | White Water, CO | 34 | -42 | |
10 | 54H | Rory Mortensen Grand Junction, CO | Grand Junction, CO | 33 | -43 |
View Full Points
Young Guns Sport CompactsDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Dakota McArthur Price, UT | Price, UT | 75 | - | |
2 | 43 | Waylon Hale Mancos, CO | Mancos, CO | 73 | -2 | |
3 | 711 | Payce Herrera Price, UT | Price, UT | 70 | -5 | |
4 | 7 | Mylee JoAnn Farmington, NM | Farmington, NM | 68 | -7 | |
5 | G3 | William Hardy Price, UT | Price, UT | 68 | -7 | |
6 | 12 | Sidney Smith Price, UT | Price, UT | 66 | -9 | |
7 | 11S | Rylie Schafer Price, UT | Price, UT | 62 | -13 | |
8 | 3C | Carlee Gallegos Price, UT | Price, UT | 32 | -43 |
View Full Points
Open ClassDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39K | Colton Thomas Price, UT | Price, UT | 885 | - | |
2 | 711 | Payce Herrera Price, UT | Price, UT | 818 | -67 | |
3 | 55B | Robert Birch Price, UT | Price, UT | 495 | -390 | |
4 | 12 | Sidney Smith Price, UT | Price, UT | 283 | -602 | |
5 | 11S | Rylie Schafer Price, UT | Price, UT | 275 | -610 | |
6 | 10 | Caylee Richardson White Water, CO | White Water, CO | 204 | -681 | |
7 | 14 | Hagen Marchello Price, UT | Price, UT | 197 | -688 | |
8 | 3C | Carlee Gallegos Price, UT | Price, UT | 175 | -710 | |
9 | 17G | Stephanie Spangler Dove Creek, CO | Dove Creek, CO | 167 | -718 | |
10 | 9R | Robert Pedockie Payson, UT | Payson, UT | 129 | -756 |
View Full Points
DTR Late ModelsDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72W | Wyatt Howard Price, UT | Price, UT | 305 | - | |
2 | 49W | Ryan Dimick Price, UT | Price, UT | 201 | -104 | |
3 | 28 | Michael Wright Rifle, CO | Rifle, CO | 188 | -117 | |
4 | 75B | Dakota Berry Grand Junction, CO | Grand Junction, CO | 144 | -161 | |
5 | 55C | Casey Elliott Fairview, UT | Fairview, UT | 125 | -180 | |
6 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 106 | -199 | |
7 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 74 | -231 | |
8 | 77 | Scott Cimfl Westminster, CO | Westminster, CO | 70 | -235 | |
9 | 6L | Kevin Lueck Windsor, CO | Windsor, CO | 68 | -237 | |
10 | 36 | James Young Aurora, CO | Aurora, CO | 65 | -240 |