Dells Raceway Park
Wisconsin Dells, WI
All 2021 Leaderboards
All ClassesDells Raceway Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 18464 | 35.90% | |
2 | dells raceway pack | 14233 | 33.14% | |
3 | Brenda 09 | 11634 | 30.14% | |
4 | mtk2006 | 8489 | 35.24% | |
5 | kitty6811 | 5749 | 42.65% |
View Full Standings
BanditsDells Raceway Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | dells raceway pack | 3403 | 38.64% | |
2 | Ricky Thornton raceing | 2769 | 45.45% | |
3 | Brenda 09 | 1536 | 38.89% | |
4 | mtk2006 | 1078 | 33.33% | |
5 | kitty6811 | 846 | 38.46% |
View Full Standings
INEX LegendsDells Raceway Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | dells raceway pack | 3174 | 43.75% | |
2 | Brenda 09 | 2361 | 39.13% | |
3 | Ricky Thornton raceing | 2008 | 34.38% | |
4 | Chevygirl | 1640 | 33.33% | |
5 | TallerThanJGrant | 723 | 33.33% |
View Full Standings
Gandrud Performance Parts Late ModelsDells Raceway Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 3011 | 48.65% | |
2 | dells raceway pack | 2741 | 34.29% | |
3 | Brenda 09 | 2098 | 30% | |
4 | mtk2006 | 1424 | 26.32% | |
5 | koberle | 1372 | 23.53% |
View Full Standings
Alive for 5 Series Presented by Wegner AutomotiveDells Raceway Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Tylar 35 Racing | 2670 | 37.14% | |
2 | Ricky Thornton raceing | 2503 | 28.57% | |
3 | RacingLife! | 1890 | 68.18% | |
4 | mtk2006 | 1778 | 32% | |
5 | Brenda 09 | 1712 | 28% |
View Full Standings
Lefthander Performance 602 Outlaw Late ModelsDells Raceway Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 982 | 33.33% | |
2 | RacingLife! | 547 | 33.33% | |
3 | mark T | 542 | 33.33% | |
4 | Midwest Lifestyle Racing | 521 | 16.67% | |
5 | dells raceway pack | 513 | - |