Lee USA Speedway
Lee, NH
2021 Points
Super StreetsLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 598 | - | |
2 | 27x | Cam Huntress Rochester, NH | Rochester, NH | 544 | -54 | |
3 | 07 | Travis Hollins Milford, NH | Milford, NH | 486 | -112 | |
4 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 476 | -122 | |
5 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | 460 | -138 | |
6 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | 336 | -262 | |
7 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | 300 | -298 | |
8 | 28 | David Cameron Alfred, ME | Alfred, ME | 228 | -370 | |
9 | 72 | Kenny Scott Salem, NH | Salem, NH | 228 | -370 | |
10 | 6 | Bret Culleton Pelham, NH | Pelham, NH | 188 | -410 |
View Full Points
Six ShootersLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 538 | - | |
2 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 532 | -6 | |
3 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 526 | -12 | |
4 | 53 | David Piper Goffstown, NH | Goffstown, NH | 490 | -48 | |
5 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 474 | -64 | |
6 | 85 | Thomas Harton Lee, NH | Lee, NH | 402 | -136 | |
7 | 82 | Chris Hadley Wilton, NH | Wilton, NH | 348 | -190 | |
8 | 07 | Travis Hollins Milford, NH | Milford, NH | 282 | -256 | |
9 | 24 | Paul Childs Derry, NH | Derry, NH | 268 | -270 | |
10 | 69 | Brian Thompson Sandown, NH | Sandown, NH | 218 | -320 |
View Full Points
Open Pure StocksLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 544 | - | |
2 | 104 | Justin Faford Westminster, MA | Westminster, MA | 526 | -18 | |
3 | 96X | Christopher Roberge Milford, NH | Milford, NH | 458 | -86 | |
4 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | 446 | -98 | |
5 | 0NO | Donnie McCaffrey | 438 | -106 | ||
6 | 06 | Ryan Nelson Derry, NH | Derry, NH | 406 | -138 | |
7 | 80 | Joshua Provost Hudson, NH | Hudson, NH | 384 | -160 | |
8 | 08 | Ethan Howard Rochester, NH | Rochester, NH | 336 | -208 | |
9 | 21 | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | 256 | -288 | |
10 | 4x | Jacob Michard Lebanon, ME | Lebanon, ME | 180 | -364 |
View Full Points
NHSTRA OutlawsLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 598 | - | |
2 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 530 | -68 | |
3 | 13 | James Russell Exeter, NH | Exeter, NH | 494 | -104 | |
4 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | 488 | -110 | |
5 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | 474 | -124 | |
6 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | 360 | -238 | |
7 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 346 | -252 | |
8 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 234 | -364 | |
9 | 99 | Kris Miller Bedford, NH | Bedford, NH | 216 | -382 | |
10 | 90 | Steve Landry Tyngsboro, MA | Tyngsboro, MA | 130 | -468 |
View Full Points
Super Streets2021 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 624 | - | |
2 | 07 | Travis Hollins Milford, NH | Milford, NH | 584 | -40 | |
3 | 8 | Milton Duran Londonderry, NH | Londonderry, NH | 548 | -76 | |
4 | 76 | Morgan MacIntyre Lempster, NH | Lempster, NH | 460 | -164 | |
5 | 99 | Matt Robinson Milford, NH | Milford, NH | 394 | -230 | |
6 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 276 | -348 | |
7 | 45 | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 270 | -354 | |
8 | 0 | Paul Palen Pelham, NH | Pelham, NH | 248 | -376 | |
9 | 33 | Daniel Palen Salem, NH | Salem, NH | 206 | -418 | |
10 | 49 | Downtown Kevin Brown Chester, NH | Chester, NH | 190 | -434 |
View Full Points
Six Shooters2021 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Travis Hollins Milford, NH | Milford, NH | 726 | - | |
2 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 724 | -2 | |
3 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 680 | -46 | |
4 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | 574 | -152 | |
5 | 17 | Jesse Tellier Derry, NH | Derry, NH | 514 | -212 | |
6 | 82 | Chris Hadley Wilton, NH | Wilton, NH | 510 | -216 | |
7 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 476 | -250 | |
8 | 33 | Chris Jones Fremont, NH | Fremont, NH | 462 | -264 | |
9 | 44 | Troy Washburn Rochester, NH | Rochester, NH | 310 | -416 | |
10 | 17X | Trystin Bodwell Sanford, ME | Sanford, ME | 284 | -442 |
View Full Points
Open Pure Stocks2021 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30x | Noah McGrath Sanford, ME | Sanford, ME | 706 | - | |
2 | 9 | Zachary McGrath Sanford, ME | Sanford, ME | 680 | -26 | |
3 | 10 | Ernie Coates Belmont, NH | Belmont, NH | 590 | -116 | |
4 | 54 | Jeff Turcotte Farmington, NH | Farmington, NH | 584 | -122 | |
5 | 104 | Justin Faford Westminster, MA | Westminster, MA | 518 | -188 | |
6 | 96 | Chris Roberge Milford, NH | Milford, NH | 322 | -384 | |
7 | 36VT | Kodi Sabins Windsor, VT | Windsor, VT | 246 | -460 | |
8 | 74 | James Decourey Amherst, NH | Amherst, NH | 220 | -486 | |
9 | 204 | Bill Faford Westminster, MA | Westminster, MA | 200 | -506 | |
10 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 196 | -510 |
View Full Points
NHSTRA Outlaws2021 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 858 | - | |
2 | 72 | Charlie Colby Newcastle, ME | Newcastle, ME | 830 | -28 | |
3 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | 768 | -90 | |
4 | 19 | Bryan Kruczek Kingston, NH | Kingston, NH | 750 | -108 | |
5 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 712 | -146 | |
6 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | 690 | -168 | |
7 | 27X | Cam Huntress Rochester, NH | Rochester, NH | 686 | -172 | |
8 | 82MA | Mark Hudson Norton, MA | Norton, MA | 620 | -238 | |
9 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 392 | -466 | |
10 | 71 | Skeeter Bearce Milford, NH | Milford, NH | 294 | -564 |