Tucson Speedway
Tucson, AZ
All 2021 Leaderboards
All ClassesTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 8701 | 40.35% | |
2 | Brenda 09 | 4442 | 48.21% | |
3 | Funtime racing | 2184 | 34.29% | |
4 | Steelcurtain | 2159 | 47.06% | |
5 | Zona HighBankers | 2157 | 47.83% |
View Full Standings
LegendsTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1599 | 25% | |
2 | Tylar 35 Racing | 482 | 40% | |
3 | Brenda 09 | 474 | 40% | |
4 | ChiliBowl Flu | 467 | 60% | |
5 | Aydan Saunders | 464 | 60% |
View Full Standings
Legends / Pro & MastersTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Funtime racing | 778 | 53.33% | |
2 | Ricky Thornton raceing | 595 | 42.86% | |
3 | Steelcurtain | 28 | 57.14% | |
4 | Tuhbers | 27 | 57.14% | |
5 | Atwood13x | 21 | 42.86% |
View Full Standings
Vintage/Can-Am SprintsTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 1371 | 60% | |
2 | Ricky Thornton raceing | 1162 | 46.67% | |
3 | DaJudge3h | 471 | 100% | |
4 | Space Cowboy | 460 | 60% | |
5 | Mudslinger | 458 | 60% |
View Full Standings
Super Late ModelsTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Steelcurtain | 1695 | 40.91% | |
2 | Ricky Thornton raceing | 1673 | 45.45% | |
3 | Funtime racing | 965 | 13.33% | |
4 | dsrt45 | 696 | 25% | |
5 | ropin101 | 632 | 28.57% |
View Full Standings
Thunder TrucksTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 773 | 62.50% | |
2 | Ricky Thornton raceing | 632 | 25% | |
3 | Zona HighBankers | 523 | 80% | |
4 | DaJudge3h | 400 | 75% | |
5 | ChaChaSlide | 385 | 50% |
View Full Standings
HornetsTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 226 | 100% | |
2 | Sickrick91 | 200 | 25% | |
3 | Brenda 09 | 195 | - |
View Full Standings
Pro StocksTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 1337 | 66.67% | |
2 | Zona HighBankers | 815 | 55.56% | |
3 | Ricky Thornton raceing | 742 | 11.11% | |
4 | ChaChaSlide | 490 | 80% | |
5 | ModMom4tw | 485 | 60% |
View Full Standings
Hobby StocksTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1179 | 58.33% | |
2 | Brenda 09 | 794 | 62.50% | |
3 | Tommu21 | 418 | 100% | |
4 | Hartman/Willie kahne 51 | 404 | 50% | |
5 | mtk2006 | 403 | 75% |
View Full Standings
ModifiedsTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 893 | 40% | |
2 | Brenda 09 | 869 | 23.08% | |
3 | Zona HighBankers | 819 | 22.22% | |
4 | Sickrick91 | 491 | 40% | |
5 | ModMom4tw | 404 | 50% |