Lee USA Speedway
Lee, NH
All 2021 Leaderboards
All ClassesLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | DaJudge3h | 3048 | 41.67% | |
2 | rubberducky104 | 2717 | 70.37% | |
3 | I-77 Speedway Announcer | 1619 | 47.06% | |
4 | Dirt Junkies | 1291 | 53.85% | |
5 | Kenmarks92 | 1248 | 21.43% |
View Full Standings
Super StreetsLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | I-77 Speedway Announcer | 829 | 33.33% | |
2 | DaJudge3h | 643 | 57.14% | |
3 | Kenmarks92 | 495 | 40% | |
4 | Patrickpate88 | 486 | 60% | |
5 | rubberducky104 | 402 | 50% |
View Full Standings
Six ShootersLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | rubberducky104 | 908 | 66.67% | |
2 | I-77 Speedway Announcer | 790 | 62.50% | |
3 | DaJudge3h | 693 | 25% | |
4 | Dirt Junkies | 497 | 60% | |
5 | Kenmarks92 | 296 | 25% |
View Full Standings
NHSTRA OutlawsLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | DaJudge3h | 610 | 100% | |
2 | rubberducky104 | 419 | 100% | |
3 | Dirt Junkies | 406 | 50% |
View Full Standings
Open Pure StocksLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | rubberducky104 | 988 | 70% | |
2 | DaJudge3h | 559 | 22.22% | |
3 | Patrickpate88 | 509 | 100% | |
4 | Kenmarks92 | 457 | - |
View Full Standings
All Classes2021 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 13571 | 43.54% | |
2 | mtk2006 | 9162 | 43.69% | |
3 | Brenda 09 | 5676 | 47.76% | |
4 | Tylar 35 Racing | 4233 | 29.17% | |
5 | mark T | 3177 | 35% |
View Full Standings
Ridge Runners2021 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | mtk2006 | 494 | 60% | |
2 | Tylar 35 Racing | 494 | 60% | |
3 | Leadfoot | 476 | 20% | |
4 | Ricky Thornton raceing | 467 | 20% |
View Full Standings
Super Streets2021 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 2007 | 36.36% | |
2 | mark T | 1605 | 42.86% | |
3 | mtk2006 | 1387 | 38.46% | |
4 | Brenda 09 | 1115 | 75% | |
5 | Tylar 35 Racing | 1030 | 11.11% |
View Full Standings
Mini Stocks2021 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | mtk2006 | 351 | 25% | |
2 | Ricky Thornton raceing | 345 | 25% | |
3 | Snowcone | 251 | - |
View Full Standings
Six Shooters2021 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 4195 | 52.17% | |
2 | mtk2006 | 2475 | 57.69% | |
3 | Brenda 09 | 1673 | 50% | |
4 | Tylar 35 Racing | 1424 | 29.41% | |
5 | mark T | 1207 | 20% |
View Full Standings
NHSTRA Outlaws2021 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 3029 | 37.93% | |
2 | mtk2006 | 1468 | 64.71% | |
3 | Brenda 09 | 1115 | 38.46% | |
4 | Speed Racer 01 | 610 | - | |
5 | JHR37 | 504 | 100% |
View Full Standings
R&R Open Street Stocks2021 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | mtk2006 | 698 | 30% | |
2 | Snowcone | 689 | 10% |
View Full Standings
Seekonk Pure Stocks2021 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | mtk2006 | 388 | 50% | |
2 | Leadfoot | 385 | 50% | |
3 | Ricky Thornton raceing | 379 | 25% | |
4 | Tylar 35 Racing | 376 | 25% |
View Full Standings
Crown Vics2021 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 806 | 40% |
View Full Standings
NHSTRA Modifieds2021 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 542 | 66.67% | |
2 | Leadfoot | 522 | 50% | |
3 | Snowcone | 503 | 33.33% | |
4 | mtk2006 | 477 | 16.67% |
View Full Standings
Open Pure Stocks2021 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 2247 | 51.85% | |
2 | mtk2006 | 1424 | 22.22% | |
3 | Brenda 09 | 967 | 33.33% | |
4 | Leadfoot | 671 | 55.56% | |
5 | Tylar 35 Racing | 541 | 22.22% |