Hagerstown Speedway
Hagerstown, MD
2021 Points
Late Model SportsmanHagerstown Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48 | Donnie Farlling New Paris, PA | New Paris, PA | 720 | - | |
2 | 92 | Frankie Gordon Mercersburg, PA | Mercersburg, PA | 644 | -76 | |
3 | 8 | Taylor Farlling Newville, PA | Newville, PA | 604 | -116 | |
4 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 592 | -128 | |
5 | 11P | Kevin Palmer Woodbine, MD | Woodbine, MD | 452 | -268 | |
6 | 151 | Kyle Lear Severna Park, MD | Severna Park, MD | 437 | -283 | |
7 | 72D | Dale Murphy Stevensville, MD | Stevensville, MD | 432 | -288 | |
8 | 11W | Austin Warrenfeltz Williamsport, MD | Williamsport, MD | 389 | -331 | |
9 | 39 | Ryan Walls St. Thomas, PA | St. Thomas, PA | 364 | -356 | |
10 | 08K | Zach Kauffman York Haven, PA | York Haven, PA | 351 | -369 |
View Full Points
Crate Late ModelHagerstown Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48 | Steve Lowery Chambersburg, PA | Chambersburg, PA | 486 | - | |
2 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | 375 | -111 | |
3 | 8A | Adam Plume Big Pool, MD | Big Pool, MD | 359 | -127 | |
4 | 25 | Brayden Anderson Bunker Hill, WV | Bunker Hill, WV | 319 | -167 | |
5 | 90 | Matt Tepper Pasadena, MD | Pasadena, MD | 281 | -205 | |
6 | 01 | Matt Glanden Denton, MD | Denton, MD | 270 | -216 | |
7 | 35 | Bryce Wenger East Berlin, PA | East Berlin, PA | 265 | -221 | |
8 | 41 | Tanner Kerr Winchester, VA | Winchester, VA | 236 | -250 | |
9 | 23 | Josh Canipe Scottsville, VA | Scottsville, VA | 211 | -275 | |
10 | 55 | Megan Emory Chaptico, MD | Chaptico, MD | 176 | -310 |
View Full Points
Pure StockHagerstown Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2+2 | Cody Kershner Greencastle, PA | Greencastle, PA | 1011 | - | |
2 | 8 | Jeremy Tinsman Martinsburg, WV | Martinsburg, WV | 968 | -43 | |
3 | 21 | Jason Stoner Mercersburg, PA | Mercersburg, PA | 931 | -80 | |
4 | 88 | Deakon Snyder (R) Hancock, MD | Hancock, MD | 802 | -209 | |
5 | 19M | Bobby Meixsell Littlestown, PA | Littlestown, PA | 701 | -310 | |
6 | 00 | Joshua Bloom New Holland, PA | New Holland, PA | 644 | -367 | |
7 | 25 | Jeremy Mills Berkeley Springs, WV | Berkeley Springs, WV | 589 | -422 | |
8 | 6 | Wayne Hawbaker Greencastle, PA | Greencastle, PA | 582 | -429 | |
9 | S7 | Brian Booze Greencastle, PA | Greencastle, PA | 475 | -536 | |
10 | 81J | Jamie Zentmyer Waynesboro, PA | Waynesboro, PA | 460 | -551 |
View Full Points
Hobby StockHagerstown Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29 | Trevor Larrick (R) Winchester, VA | Winchester, VA | 906 | - | |
2 | 62 | Dylan Beavers (R) Hedgesville, WV | Hedgesville, WV | 712 | -194 | |
3 | 15 | Scot Sipes Harrisonville, PA | Harrisonville, PA | 706 | -200 | |
4 | 3$ | Jack Gose Greencastle, PA | Greencastle, PA | 639 | -267 | |
5 | 71 | Carter Shank Greencastle, PA | Greencastle, PA | 621 | -285 | |
6 | 31 | Nathaniel Younker Berkeley Springs, WV | Berkeley Springs, WV | 575 | -331 | |
7 | 14 | Codey Breeden (R) Fairplay, MD | Fairplay, MD | 542 | -364 | |
8 | 19 | Mike Fuller Fort Loudon, PA | Fort Loudon, PA | 528 | -378 | |
9 | 5H | Lane Hessong Hagerstown, MD | Hagerstown, MD | 487 | -419 | |
10 | 12 | Chad Brill Middletown, VA | Middletown, VA | 332 | -574 |