Electric City Speedway
Great Falls, MT
2021 Points
WISSOTA Midwest ModsElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 09 | Michael Leach Sun River, MT | Sun River, MT | 1213 | - | |
2 | 76X | Tyler LaPierre (R) Great Falls, MT | Great Falls, MT | 1138 | -75 | |
3 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | 1135 | -78 | |
4 | 22 | Michael Shure Great Falls, MT | Great Falls, MT | 1110 | -103 | |
5 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | 1021 | -192 | |
6 | 7D4 | Dayton Liscum (R) Great Falls, MT | Great Falls, MT | 1016 | -197 | |
7 | 25 | Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 1000 | -213 | |
8 | 48X | Richard Cummings Great Falls, MT | Great Falls, MT | 960 | -253 | |
9 | 14 | Fred Hansen Great Falls, MT | Great Falls, MT | 875 | -338 | |
10 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | 688 | -525 |
View Full Points
WISSOTA Super StockElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Casey Steffenson Great Falls, MT | Great Falls, MT | 1042 | - | |
2 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | 902 | -140 | |
3 | 32 | PJ Popham Great Falls, MT | Great Falls, MT | 876 | -166 | |
4 | 185 | Braidyn LaMere (R) Great Falls, MT | Great Falls, MT | 850 | -192 | |
5 | 13 | Pacer Popham Great Falls, MT | Great Falls, MT | 829 | -213 | |
6 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | 805 | -237 | |
7 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 795 | -247 | |
8 | 07 | Paul Lease Deer Lodge, MT | Deer Lodge, MT | 749 | -293 | |
9 | 58 | Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 557 | -485 | |
10 | 33 | Dave Clawson (R) Deer Lodge, MT | Deer Lodge, MT | 493 | -549 |
View Full Points
WISSOTA Street StockElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | 1392 | - | |
2 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | 1062 | -330 | |
3 | 82 | Frank Pearson Great Falls, MT | Great Falls, MT | 942 | -450 | |
4 | *1* | Matt O'Connell Great Falls, MT | Great Falls, MT | 923 | -469 | |
5 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 855 | -537 | |
6 | 87X | Rex Feller Bozeman, MT | Bozeman, MT | 781 | -611 | |
7 | I0 | Anthony Cacace Helena, MT | Helena, MT | 771 | -621 | |
8 | 74 | Kyle Jarvey Great Falls, MT | Great Falls, MT | 751 | -641 | |
9 | 81 | Dave Azure Great Falls, MT | Great Falls, MT | 693 | -699 | |
10 | 14 | Joey Tinker Great Falls, MT | Great Falls, MT | 683 | -709 |
View Full Points
WISSOTA Late ModelElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 59 | Rayce McCord Molt, MT | Molt, MT | 313 | - | |
2 | 68 | Jim Zaremski Great Falls, MT | Great Falls, MT | 302 | -11 | |
3 | 29 | Ty Hample Billings, MT | Billings, MT | 302 | -11 | |
4 | 57 | Kinzer McCord Molt, MT | Molt, MT | 296 | -17 | |
5 | 00 | Beau Nave Billings, MT | Billings, MT | 285 | -28 | |
6 | 1 | Rock Degele Glasgow, MT | Glasgow, MT | 273 | -40 | |
7 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | 271 | -42 | |
8 | 4D | Logan Dowson Glendive, MT | Glendive, MT | 199 | -114 | |
9 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | 105 | -208 | |
10 | 24 | Timothy Ames Bozeman, MT | Bozeman, MT | 98 | -215 |
View Full Points
IMCA ModifiedElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Zach Olson Great Falls, MT | Great Falls, MT | 586 | - | |
2 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 553 | -33 | |
3 | DO2 | David Davis Sweetwater, TX | Sweetwater, TX | 526 | -60 | |
4 | 60 | John Price Great Falls, MT | Great Falls, MT | 503 | -83 | |
5 | 09 | Michael Leach Sun River, MT | Sun River, MT | 501 | -85 | |
6 | F7 | Maurice Myre Great Falls, MT | Great Falls, MT | 477 | -109 | |
7 | 30 | Gary Hill Black Eagle, MT | Black Eagle, MT | 473 | -113 | |
8 | 2 | Mike Pistelak Great Falls, MT | Great Falls, MT | 440 | -146 | |
9 | 37 | Joey Price Great Falls, MT | Great Falls, MT | 400 | -186 | |
10 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 363 | -223 |
View Full Points
Rocky Mtn SprintsElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | 884 | - | |
2 | 4PLAY | Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 725 | -159 | |
3 | 4N | John Nelson Ulm, MT | Ulm, MT | 708 | -176 | |
4 | 8 | Tim McCune Great Falls, MT | Great Falls, MT | 680 | -204 | |
5 | 2B | Brianna Widhalm (R) Great Falls, MT | Great Falls, MT | 654 | -230 | |
6 | 07T | Greg Tacke Great Falls, MT | Great Falls, MT | 644 | -240 | |
7 | 24 | Leroy Brush Kalispell, MT | Kalispell, MT | 624 | -260 | |
8 | 3M | Shane Moore Helena, MT | Helena, MT | 490 | -394 | |
9 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | 434 | -450 | |
10 | 01 | Rich Bailey Helena, MT | Helena, MT | 248 | -636 |