Newton Kart Klub
Newton, IA
2021 Points
Restricted Box Stock WingNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Kruz Miller Des Moines, IA | Des Moines, IA | 900 | - | |
2 | 6 | Bryher Horton Mitchellville, IA | Mitchellville, IA | 898 | -2 | |
3 | 15 | Grafton Nevins Des Moines, IA | Des Moines, IA | 898 | -2 | |
4 | 79 | Daxx Housley Runnells, IA | Runnells, IA | 868 | -32 | |
5 | 5 | Jaxson Reeves Truro, IA | Truro, IA | 838 | -62 | |
6 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 737 | -163 | |
7 | 25RM | Ryder Murphy Jefferson, IA | Jefferson, IA | 456 | -444 | |
8 | 12 | Paisley West Whiting, IA | Whiting, IA | 401 | -499 | |
9 | 51X | Hudson Webb Des Moines, IA | Des Moines, IA | 311 | -589 | |
10 | 55 | Colton McCaughey Des Moines, IA | Des Moines, IA | 297 | -603 |
View Full Points
Junior 1 FlatNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Trenton Peterson Russell, IA | Russell, IA | 967 | - | |
2 | 50 | Nicholas Dunbar Marion, IA | Marion, IA | 868 | -99 | |
3 | 95 | Thomas Dunbar Marion, IA | Marion, IA | 837 | -130 | |
4 | 10 | Hayden Gapp Duncombe, IA | Duncombe, IA | 800 | -167 | |
5 | 30 | Aiden Tunink Perry, IA | Perry, IA | 565 | -402 | |
6 | 55 | Clayton Hofteig Elk River, MN | Elk River, MN | 224 | -743 | |
7 | 13K | McKenna Koch Independence, IA | Independence, IA | 224 | -743 | |
8 | 9 | Wyatt Wilson Monticello, IA | Monticello, IA | 210 | -757 | |
9 | 40 | tyson barr Des Moines, IA | Des Moines, IA | 192 | -775 | |
10 | 38 | JW Ray St. Joseph, MO | St. Joseph, MO | 118 | -849 |
View Full Points
Junior 2 FlatNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Garrett Warren Indianola, IA | Indianola, IA | 923 | - | |
2 | 54 | Cooper Quandt Carroll, IA | Carroll, IA | 475 | -448 | |
3 | 9 | Thomas Quandt Carroll, IA | Carroll, IA | 460 | -463 | |
4 | 9S | Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 430 | -493 | |
5 | 96C | Wyatt Mether Indenpedance, IA | Indenpedance, IA | 420 | -503 | |
6 | 7 | Kane Sharp Fairmont, MN | Fairmont, MN | 246 | -677 | |
7 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 237 | -686 | |
8 | 43 | Ethan Wigg Norwalk, IA | Norwalk, IA | 217 | -706 | |
9 | 1 | rheanen achenbach Tipton, IA | Tipton, IA | 216 | -707 | |
10 | 219 | Braydon Ross Norwalk, IA | Norwalk, IA | 214 | -709 |
View Full Points
Rookie Cage KartNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28M | Malcolm McRoberts Knoxville, IA | Knoxville, IA | 496 | - | |
2 | 23 | Annabelle Collins Winterset, IA | Winterset, IA | 458 | -38 | |
3 | 818 | Aaliya Phillips Des Moines, IA | Des Moines, IA | 337 | -159 | |
4 | 5J | Julienn Jorgenson Des Moines, IA | Des Moines, IA | 116 | -380 | |
5 | 5J | Randy Jr Hamil Des Moines, IA | Des Moines, IA | 113 | -383 |
View Full Points
50cc QuadNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Landon Pohlmeier Colfax, IA | Colfax, IA | 800 | - | |
2 | 77 | Landen Munson Lorimor, IA | Lorimor, IA | 800 | - | |
3 | 213 | Trehver Wright Pleasant Hill, IA | Pleasant Hill, IA | 600 | -200 | |
4 | 23 | Annabelle Collins Winterset, IA | Winterset, IA | 400 | -400 | |
5 | 54 | Riley Merkle Van Meter, IA | Van Meter, IA | 200 | -600 | |
6 | 15 | Ellie Merkle Van Meter, IA | Van Meter, IA | 200 | -600 | |
7 | 4E | Emma Johnson Greenville, NH | Greenville, NH | 200 | -600 |
View Full Points
Cadet WingNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 899 | - | |
2 | 50K | Kamden Gasper Newton, IA | Newton, IA | 882 | -17 | |
3 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 834 | -65 | |
4 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 830 | -69 | |
5 | 25RM | Ryder Murphy Jefferson, IA | Jefferson, IA | 600 | -299 | |
6 | 51X | Hudson Webb Des Moines, IA | Des Moines, IA | 535 | -364 | |
7 | 7 | Caydin Anderson Newton, IA | Newton, IA | 501 | -398 | |
8 | 16 | Layne Nelson Waukee, IA | Waukee, IA | 391 | -508 | |
9 | 30E | Eliza Sandoval Des Moines, IA | Des Moines, IA | 347 | -552 | |
10 | 4C | Carson George Altoona, IA | Altoona, IA | 214 | -685 |
View Full Points
Intermediate QuadNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | rheanen achenbach Tipton, IA | Tipton, IA | 620 | - |
View Full Points
Putt PuttNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Jaxson Reeves Truro, IA | Truro, IA | 971 | - | |
2 | 51 | Hudson Webb Des Moines, IA | Des Moines, IA | 872 | -99 | |
3 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 868 | -103 | |
4 | 72 | Henry Arnold Stanhope, IA | Stanhope, IA | 456 | -515 | |
5 | 04 | Paxton Wilson Des Moines, IA | Des Moines, IA | 426 | -545 | |
6 | 32 | Hayden Arnold Stanhope, IA | Stanhope, IA | 418 | -553 | |
7 | 99 | Braxton Perkins Dallas Center, IA | Dallas Center, IA | 318 | -653 | |
8 | 6 | Samuel Dunbar Marion, IA | Marion, IA | 256 | -715 | |
9 | 66 | Kaylor Ekstrom Fairmont, MN | Fairmont, MN | 216 | -755 | |
10 | 87 | Gavin Reimer Mayer, MN | Mayer, MN | 204 | -767 |
View Full Points
Junior 1 WingNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Grafton Nevins Des Moines, IA | Des Moines, IA | 975 | - | |
2 | 5K | Kassadie Martin Colfax, IA | Colfax, IA | 923 | -52 | |
3 | 7D | Drake Ballard Ankeny, IA | Ankeny, IA | 814 | -161 | |
4 | 15 | Brooklyn Robinson Boone, IA | Boone, IA | 328 | -647 | |
5 | 23 | Mackynna Sims Newton, IA | Newton, IA | 216 | -759 | |
6 | 10 | Kayden Nelson Waukee, IA | Waukee, IA | 104 | -871 |
View Full Points
Junior 1 QuadNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Bowen Munson Lorimor, IA | Lorimor, IA | 929 | - | |
2 | 28M | Malcolm McRoberts Knoxville, IA | Knoxville, IA | 898 | -31 | |
3 | 04 | Johnnie Johnson Madrid, IA | Madrid, IA | 831 | -98 | |
4 | 08 | Natausha Victor Colfax, IA | Colfax, IA | 758 | -171 | |
5 | 818 | Aaliya Phillips Des Moines, IA | Des Moines, IA | 382 | -547 | |
6 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | 353 | -576 | |
7 | 1 | Kruz Miller Des Moines, IA | Des Moines, IA | 115 | -814 | |
8 | 66 | Kyler McCarl Des Moines, IA | Des Moines, IA | 108 | -821 | |
9 | 5J | Julienn Jorgenson Des Moines, IA | Des Moines, IA | 102 | -827 |
View Full Points
Junior 2 QuadNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Tanner Housley Norwalk, IA | Norwalk, IA | 992 | - | |
2 | 06 | Russell Vanderpool Indianola, IA | Indianola, IA | 928 | -64 | |
3 | 86 | Alexus Conrad Des Moines, IA | Des Moines, IA | 782 | -210 |
View Full Points
Kid KartNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 700 | - | |
2 | 18J | Jayda Roney Des Moines, IA | Des Moines, IA | 500 | -200 | |
3 | 05 | Paxton Wilson Des Moines, IA | Des Moines, IA | 400 | -300 | |
4 | 213 | Trehver Wright Pleasant Hill, IA | Pleasant Hill, IA | 300 | -400 | |
5 | 57 | Rhett Spoelstra Lynville, IA | Lynville, IA | 300 | -400 | |
6 | 6R | Rhett Sims Newton, IA | Newton, IA | 300 | -400 | |
7 | 333 | Karson Robinson Indianola, IA | Indianola, IA | 200 | -500 | |
8 | 2K | Kacer Kirkland Centerville, IA | Centerville, IA | 100 | -600 | |
9 | 91L | Lucas Gilchrist Newton, IA | Newton, IA | 100 | -600 | |
10 | 17 | Blaze Aschen Des Moines, IA | Des Moines, IA | 100 | -600 |
View Full Points
Flat Track BikeNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Eric Charlson Des Moines, IA | Des Moines, IA | 952 | - | |
2 | 88 | Kyle Charlson Des Moines, IA | Des Moines, IA | 900 | -52 | |
3 | 327 | Ian Bourgeois Des Moines, IA | Des Moines, IA | 708 | -244 | |
4 | 411 | Tanner Smith Des Moines, IA | Des Moines, IA | 590 | -362 | |
5 | 411 | Konnor Hagins Des Moines, IA | Des Moines, IA | 234 | -718 | |
6 | 55 | Steven Seeley Newton, IA | Newton, IA | 228 | -724 | |
7 | 85 | Casey Movick Indianola, IA | Indianola, IA | 99 | -853 |
View Full Points
Adult Pro 370Newton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Bryan Nevins Jr Des Moines, IA | Des Moines, IA | 853 | - | |
2 | 15 | Gable Tunink Grimes, IA | Grimes, IA | 824 | -29 | |
3 | 50 | Tom Rayl Mitchellville, IA | Mitchellville, IA | 704 | -149 | |
4 | 51X | Matt Webb Des Moines, IA | Des Moines, IA | 660 | -193 | |
5 | 18 | Noah Garr Wapello, IA | Wapello, IA | 637 | -216 | |
6 | 61 | Eddie Brose Mitchellville, IA | Mitchellville, IA | 486 | -367 | |
7 | 25 | Trent Murphy Jefferson, IA | Jefferson, IA | 466 | -387 | |
8 | X | Jason Ray Newton, IA | Newton, IA | 415 | -438 | |
9 | 5 | Shawn Brown Des Moines, IA | Des Moines, IA | 402 | -451 | |
10 | 118 | Nathan Donahue Des Moines, IA | Des Moines, IA | 319 | -534 |
View Full Points
Box Stock Wing (BP)Newton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 860 | - | |
2 | 88 | Garrett Warren Indianola, IA | Indianola, IA | 795 | -65 | |
3 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 783 | -77 | |
4 | 09 | Paxton Benge Milton, IA | Milton, IA | 746 | -114 | |
5 | 57R | Rylea Kriegel Grinnell, IA | Grinnell, IA | 733 | -127 | |
6 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 672 | -188 | |
7 | 72M | Montana Mitchell Adel, IA | Adel, IA | 662 | -198 | |
8 | 7B | Carson Berglund Alexandria, MN | Alexandria, MN | 613 | -247 | |
9 | 9L | Landon Elliott Boone, IA | Boone, IA | 599 | -261 | |
10 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 553 | -307 |
View Full Points
Yamaha HeavyNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Carter Laugen Leland, IA | Leland, IA | 350 | - | |
2 | 48 | Mason Achenbach Tipton, IA | Tipton, IA | 329 | -21 | |
3 | 4 | Denny Flanders Des Moines, IA | Des Moines, IA | 248 | -102 | |
4 | 70 | Shawn Brown Des Moines, IA | Des Moines, IA | 226 | -124 | |
5 | 11 | Levi Paris Fruitland, IA | Fruitland, IA | 218 | -132 | |
6 | 48 | Ryan Blake Moscow, IA | Moscow, IA | 124 | -226 |
View Full Points
Predator 370Newton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33S | Sheldon Roney Des Moines, IA | Des Moines, IA | 829 | - | |
2 | 82 | Amber Moss Colfax, IA | Colfax, IA | 759 | -70 | |
3 | 14 | Perry Strable Des Moines, IA | Des Moines, IA | 639 | -190 | |
4 | 06 | Brett Reynolds Des Moines, IA | Des Moines, IA | 414 | -415 | |
5 | 55 | Wade Toombs Algona, IA | Algona, IA | 365 | -464 | |
6 | 04 | Jermey Heimbaugh Mitchellville, IA | Mitchellville, IA | 352 | -477 | |
7 | 15 | Andrew Buntz West Des Moines, IA | West Des Moines, IA | 351 | -478 | |
8 | 181 | Joshua Parcel Des Moines, IA | Des Moines, IA | 334 | -495 | |
9 | 33X | Patrick McKelvey Johnston, IA | Johnston, IA | 294 | -535 | |
10 | 29M | Matthew Cossel Reasnor, IA | Reasnor, IA | 293 | -536 |
View Full Points
Intermediate Open Clone WingNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 85 | Lily Webster Mingo, IA | Mingo, IA | 947 | - | |
2 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 815 | -132 | |
3 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 702 | -245 | |
4 | 5S | Cassidy Saffell Lacona, IA | Lacona, IA | 650 | -297 | |
5 | 49 | Janelle Saffell Lacona, IA | Lacona, IA | 559 | -388 | |
6 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | 537 | -410 | |
7 | 51 | Gage Stevens | 234 | -713 | ||
8 | 11K | Kinser Groves Mexico, MO | Mexico, MO | 222 | -725 |
View Full Points
Sportsman MidgetNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Carter Laugen Leland, IA | Leland, IA | 835 | - | |
2 | 55 | Wyatt Wheatcraft Melcher-Dallas, IA | Melcher-Dallas, IA | 781 | -54 | |
3 | 0 | David Wiley Knoxville, IA | Knoxville, IA | 582 | -253 | |
4 | 05 | ginny spry Mitchellville, IA | Mitchellville, IA | 567 | -268 | |
5 | 9 | Doug Wiley Pella, IA | Pella, IA | 311 | -524 | |
6 | 5 | valley true Mitchellville, IA | Mitchellville, IA | 242 | -593 | |
7 | 5 | Lily Webster Mingo, IA | Mingo, IA | 232 | -603 | |
8 | 8 | Bradlee Laugen Leland, IA | Leland, IA | 200 | -635 | |
9 | 5 | Jack Anderson Newton, IA | Newton, IA | 110 | -725 |
View Full Points
Adult Open Wing 250/500Newton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Cason Fitch Mingo, IA | Mingo, IA | 481 | - | |
2 | 1 | Nate Fitch Mingo, IA | Mingo, IA | 236 | -245 | |
3 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | 236 | -245 |
View Full Points
Pro QuadNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Brilen Rustan Des Moines, IA | Des Moines, IA | 882 | - | |
2 | 69K | Kyle Parker Des Moines, IA | Des Moines, IA | 758 | -124 | |
3 | 12 | Cliff Jones Pleasant Hill, IA | Pleasant Hill, IA | 610 | -272 | |
4 | 68 | Derek Seddon Knoxville, IA | Knoxville, IA | 466 | -416 | |
5 | 327 | Tyler Mason Des Moines, IA | Des Moines, IA | 437 | -445 | |
6 | 3 | Dylan Haws Des Moines, IA | Des Moines, IA | 345 | -537 | |
7 | 187H | Konnor Hagins Des Moines, IA | Des Moines, IA | 340 | -542 | |
8 | 87 | DJ Blom Des Moines, IA | Des Moines, IA | 309 | -573 | |
9 | 199 | Dustin Collins Des Moines, IA | Des Moines, IA | 202 | -680 | |
10 | 39 | Logan Shives Knoxville, IA | Knoxville, IA | 198 | -684 |
View Full Points
Adult Open Clone WingNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Cayden Arpy Indianola, IA | Indianola, IA | 924 | - | |
2 | 47B | Steven Brown Omaha, NE | Omaha, NE | 807 | -117 | |
3 | 7 | Nate Anderson Newton, IA | Newton, IA | 761 | -163 | |
4 | 18 | Noah Garr Wapello, IA | Wapello, IA | 754 | -170 | |
5 | 17 | Carter Larson Altoona, IA | Altoona, IA | 463 | -461 | |
6 | 26 | Max Allen Urbandale, IA | Urbandale, IA | 343 | -581 | |
7 | 5 | Ben Fogle Pella, IA | Pella, IA | 305 | -619 | |
8 | 66 | Megan Daniels Indianola, IA | Indianola, IA | 259 | -665 | |
9 | 04 | Jason Slaughter Des Moines, IA | Des Moines, IA | 216 | -708 | |
10 | 16Z | Zoey Jones Ottumwa, IA | Ottumwa, IA | 198 | -726 |