Newton Kart Klub
Newton, IA
All 2021 Leaderboards
All ClassesNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 15343 | 44.44% | |
2 | stevefredricksen2010 | 7472 | 56.94% | |
3 | Leadfoot | 5775 | 60.71% | |
4 | EFR49JR | 5569 | 42.86% | |
5 | Brenda 09 | 5270 | 30.36% |
View Full Standings
Adult Pro 370Newton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1931 | 36.84% | |
2 | Brenda 09 | 1173 | 15.38% | |
3 | WebbRacing51 | 836 | 33.33% | |
4 | mark T | 519 | 60% | |
5 | mtk2006 | 479 | 20% |
View Full Standings
Box Stock Wing (BP) - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 539 | 80% | |
2 | EFR49JR | 521 | 80% | |
3 | Ricky Thornton raceing | 521 | 60% | |
4 | stevefredricksen2010 | 515 | 60% |
View Full Standings
Adult Pro 370 - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 460 | 100% | |
2 | stevefredricksen2010 | 460 | 100% | |
3 | EFR49JR | 449 | 75% | |
4 | Ricky Thornton raceing | 433 | 50% |
View Full Standings
Junior 1 FlatNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | EZE9E | 418 | 50% | |
2 | mark T | 418 | 50% | |
3 | WebbRacing51 | 408 | 25% | |
4 | Ricky Thornton raceing | 399 | 25% |
View Full Standings
Predator 370Newton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1669 | 25% | |
2 | WebbRacing51 | 645 | 30% | |
3 | mark T | 619 | 20% | |
4 | EZE9E | 512 | - | |
5 | mtk2006 | 454 | 100% |
View Full Standings
Pro QuadNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | EZE9E | 423 | 50% | |
2 | Ricky Thornton raceing | 421 | 50% | |
3 | WebbRacing51 | 403 | 25% | |
4 | mark T | 403 | 25% |
View Full Standings
Intermediate Wing - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Bigestfan86 | 534 | 60% | |
2 | stevefredricksen2010 | 528 | 40% | |
3 | Leadfoot | 527 | 60% | |
4 | Ricky Thornton raceing | 518 | 40% | |
5 | EFR49JR | 511 | 20% |
View Full Standings
Restricted Box Stock WingNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 2407 | 43.48% | |
2 | Brenda 09 | 1298 | 23.08% | |
3 | mtk2006 | 874 | 22.22% | |
4 | JaredBaileyStars | 551 | 80% | |
5 | EZE9E | 550 | 80% |
View Full Standings
Cadet WingNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1683 | 62.50% | |
2 | mtk2006 | 439 | 100% | |
3 | Bshep4343 | 419 | 50% | |
4 | Brenda 09 | 413 | 50% | |
5 | WebbRacing51 | 411 | 50% |
View Full Standings
Box Stock Wing (BP)Newton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 2279 | 54.55% | |
2 | Brenda 09 | 913 | 20% | |
3 | mark T | 642 | 83.33% | |
4 | ???????? | 637 | 50% | |
5 | 10c | 637 | 50% |
View Full Standings
Putt Putt - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 533 | 80% | |
2 | stevefredricksen2010 | 533 | 80% | |
3 | EFR49JR | 524 | 60% | |
4 | Ricky Thornton raceing | 516 | 60% |
View Full Standings
Cadet Wing - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 419 | 75% | |
2 | Devo44T | 410 | 50% | |
3 | stevefredricksen2010 | 399 | 50% | |
4 | Ricky Thornton raceing | 394 | 50% | |
5 | EFR49JR | 388 | 25% |
View Full Standings
200X 3 WheelerNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 521 | 60% | |
2 | stevefredricksen2010 | 520 | 60% | |
3 | Leadfoot | 493 | 40% | |
4 | EFR49JR | 491 | 40% |
View Full Standings
Putt PuttNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 716 | 25% | |
2 | stevefredricksen2010 | 433 | 75% | |
3 | DirtNAsphaltPodcast | 418 | 75% | |
4 | Brenda 09 | 398 | 25% | |
5 | WebbRacing51 | 354 | 100% |
View Full Standings
Adult Open Clone WingNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 662 | 62.50% | |
2 | Ricky Thornton raceing | 657 | 50% | |
3 | DirtNAsphaltPodcast | 428 | 75% | |
4 | stevefredricksen2010 | 422 | 50% | |
5 | DBreeden19 | 216 | 50% |
View Full Standings
Adult Pro 370 - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | EFR49JR | 504 | 40% | |
2 | Leadfoot | 497 | 40% | |
3 | Bigestfan86 | 484 | 40% | |
4 | stevefredricksen2010 | 479 | 20% | |
5 | Ricky Thornton raceing | 464 | - |
View Full Standings
Powder Puff - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | stevefredricksen2010 | 442 | 75% | |
2 | Leadfoot | 436 | 50% | |
3 | Ricky Thornton raceing | 430 | 25% | |
4 | EFR49JR | 430 | 25% |
View Full Standings
Pro Quad - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | stevefredricksen2010 | 430 | 75% | |
2 | Ricky Thornton raceing | 325 | 50% | |
3 | Leadfoot | 307 | 25% | |
4 | EFR49JR | 307 | 25% | |
5 | Bigestfan86 | 212 | 25% |
View Full Standings
Adult Open Wing 250/500 - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Bigestfan86 | 540 | 80% | |
2 | EFR49JR | 519 | 60% | |
3 | Ricky Thornton raceing | 512 | 40% | |
4 | Leadfoot | 497 | 40% | |
5 | stevefredricksen2010 | 490 | 40% |
View Full Standings
Restricted Box Stock Wing - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 542 | 80% | |
2 | stevefredricksen2010 | 522 | 40% | |
3 | Bigestfan86 | 501 | 40% | |
4 | bubba | 422 | 20% | |
5 | Ricky Thornton raceing | 405 | 20% |
View Full Standings
Cadet Wing - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 526 | 60% | |
2 | Leadfoot | 525 | 60% | |
3 | EFR49JR | 524 | 40% |