Newton Kart Klub
Newton, IA
2022 Points
Restricted Box Stock WingNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79 | Daxx Housley Runnells, IA | Runnells, IA | 1089 | - | |
2 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 1062 | -27 | |
3 | 1K | Kruz Miller Des Moines, IA | Des Moines, IA | 1032 | -57 | |
4 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 941 | -148 | |
5 | 22F1 | Preston Schmidt Cambridge, IA | Cambridge, IA | 932 | -157 | |
6 | 4C | Carson George Altoona, IA | Altoona, IA | 841 | -248 | |
7 | 7 | Levi Ballard Grimes, IA | Grimes, IA | 562 | -527 | |
8 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 533 | -556 | |
9 | 51X | Hudson Webb Des Moines, IA | Des Moines, IA | 518 | -571 | |
10 | 3C | Finn Crowdes Ankeny, IA | Ankeny, IA | 478 | -611 |
View Full Points
Junior 1 FlatNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Hayden Gapp Duncombe, IA | Duncombe, IA | 699 | - | |
2 | 08 | Natausha Victor Colfax, IA | Colfax, IA | 454 | -245 | |
3 | 72 | Henry Arnold Stanhope, IA | Stanhope, IA | 372 | -327 | |
4 | 14B | Bentley Haring Oskaloosa, IA | Oskaloosa, IA | 237 | -462 | |
5 | 78 | Ace Wolfgram Boone, IA | Boone, IA | 234 | -465 | |
6 | 52 | Nick Simon Farley, IA | Farley, IA | 124 | -575 | |
7 | 17 | Trenton Peterson Russell, IA | Russell, IA | 124 | -575 | |
8 | 38 | JW Ray St. Joseph, MO | St. Joseph, MO | 117 | -582 | |
9 | 5 | Jaxson Reeves Truro, IA | Truro, IA | 114 | -585 | |
10 | 96 | Hailey Snyder Ames, IA | Ames, IA | 112 | -587 |
View Full Points
Junior 2 FlatNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 82 | Colton Zaputil Agency, IA | Agency, IA | 745 | - | |
2 | 54 | Cooper Quandt Carroll, IA | Carroll, IA | 367 | -378 | |
3 | 13K | McKenna Koch Independence, IA | Independence, IA | 356 | -389 | |
4 | 55 | Kayley Barr Des Moines, IA | Des Moines, IA | 353 | -392 | |
5 | 9S | Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 239 | -506 | |
6 | 9E | Emily Fetterman Sedalia, MO | Sedalia, MO | 118 | -627 | |
7 | 5 | Reese Whitney Ham Lake, MN | Ham Lake, MN | 117 | -628 | |
8 | 96C | Wyatt Mether Indenpedance, IA | Indenpedance, IA | 117 | -628 | |
9 | 96R | Jake Robb Nicollet, MN | Nicollet, MN | 116 | -629 |
View Full Points
Rookie Cage KartNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Millie Peterson Russell, IA | Russell, IA | 300 | - | |
2 | 1B | Braxton Miller Des Moines, IA | Des Moines, IA | 200 | -100 | |
3 | 95 | Sawyer Barnes Des Moines, IA | Des Moines, IA | 200 | -100 | |
4 | 3 | Kayli Matheny Des Moines, IA | Des Moines, IA | 100 | -200 |
View Full Points
50cc QuadNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4E | Emma Johnson Greenville, NH | Greenville, NH | 700 | - | |
2 | 3 | Kayli Matheny Des Moines, IA | Des Moines, IA | 500 | -200 | |
3 | 1 | Braxton Miller Des Moines, IA | Des Moines, IA | 400 | -300 | |
4 | 33 | Kenadi Matheny Des Moines, IA | Des Moines, IA | 250 | -450 | |
5 | 2 | Landen Munson Lorimor, IA | Lorimor, IA | 200 | -500 | |
6 | 53 | Jace Lucero Newton, IA | Newton, IA | 200 | -500 | |
7 | 35 | Brock McCumber Boone, IA | Boone, IA | 100 | -600 | |
8 | 4E | Emma Johnson Madrid, IA | Madrid, IA | 100 | -600 |
View Full Points
Cadet WingNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50K | Kamden Gasper Newton, IA | Newton, IA | 1072 | - | |
2 | 24 | Preston Schmidt Cambridge, IA | Cambridge, IA | 1026 | -46 | |
3 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 1018 | -54 | |
4 | 5P | Landon Pohlmeier Colfax, IA | Colfax, IA | 930 | -142 | |
5 | 24C | Cameron McKee Des Moines, IA | Des Moines, IA | 764 | -308 | |
6 | 52 | Trent Saunders Newton, IA | Newton, IA | 614 | -458 | |
7 | 3C | Finn Crowdes Ankeny, IA | Ankeny, IA | 527 | -545 | |
8 | 18 | Cole Earles Zearing, IA | Zearing, IA | 321 | -751 | |
9 | 13 | Ava Reid Pleasentville, IA | Pleasentville, IA | 291 | -781 | |
10 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 203 | -869 |
View Full Points
Intermediate QuadNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Annabelle Collins Winterset, IA | Winterset, IA | 248 | - | |
2 | 4 | Emma Johnson Madrid, IA | Madrid, IA | 237 | -11 | |
3 | 69B | Blake Rustan Des Moines, IA | Des Moines, IA | 233 | -15 |
View Full Points
Putt PuttNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 1050 | - | |
2 | 333 | Karson Robinson Indianola, IA | Indianola, IA | 964 | -86 | |
3 | 5 | Jaxson Reeves Truro, IA | Truro, IA | 722 | -328 | |
4 | 51 | Hudson Webb Des Moines, IA | Des Moines, IA | 584 | -466 | |
5 | 91 | Paxton Wilson Des Moines, IA | Des Moines, IA | 437 | -613 | |
6 | 32 | Hayden Arnold Stanhope, IA | Stanhope, IA | 344 | -706 | |
7 | 12 | Tucker Murphy Jefferson, IA | Jefferson, IA | 220 | -830 | |
8 | 14K | Carsyn Keane Williams, IA | Williams, IA | 113 | -937 | |
9 | 15T | Jackson Thompson Williams, IA | Williams, IA | 111 | -939 |
View Full Points
Junior 1 WingNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5K | Kassadie Martin Colfax, IA | Colfax, IA | 248 | - |
View Full Points
Junior 1 QuadNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Johnnie Johnson Madrid, IA | Madrid, IA | 977 | - | |
2 | 28M | Malcolm McRoberts Knoxville, IA | Knoxville, IA | 917 | -60 | |
3 | 23 | Annabelle Collins Winterset, IA | Winterset, IA | 434 | -543 | |
4 | 69B | Blake Rustan Des Moines, IA | Des Moines, IA | 314 | -663 | |
5 | 10 | Bowen Munson Lorimor, IA | Lorimor, IA | 246 | -731 | |
6 | 66 | Kyler McCarl Des Moines, IA | Des Moines, IA | 234 | -743 | |
7 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | 219 | -758 | |
8 | 16 | Emerson McCarl Des Moines, IA | Des Moines, IA | 217 | -760 | |
9 | 262 | Tucker Vertz Des Moines, IA | Des Moines, IA | 116 | -861 | |
10 | 5J | Randy Hamil Jr. Ogden, IA | Ogden, IA | 106 | -871 |
View Full Points
Blue Plate WingNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Caleb Woodard Bennington, NE | Bennington, NE | 124 | - | |
2 | 28 | Dawson Hamdorf Lowden, IA | Lowden, IA | 116 | -8 | |
3 | 3 | Tyler Sommerlot Dunkerton, IA | Dunkerton, IA | 113 | -11 |
View Full Points
Junior 2 QuadNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 06 | Russell Vanderpool Indianola, IA | Indianola, IA | 1039 | - | |
2 | 4 | Johnnie Johnson Madrid, IA | Madrid, IA | 987 | -52 | |
3 | 728 | Malcolm McRoberts Knoxville, IA | Knoxville, IA | 900 | -139 | |
4 | 613 | Cole Brandt Des Moines, IA | Des Moines, IA | 118 | -921 | |
5 | 2 | Tanner Housley Norwalk, IA | Norwalk, IA | 114 | -925 | |
6 | 5 | Chase Brown Ogden, IA | Ogden, IA | 114 | -925 |
View Full Points
Kid KartNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Willard Ballard Ankeny, IA | Ankeny, IA | 350 | - | |
2 | 21 | Keller Funk Des Moines, IA | Des Moines, IA | 300 | -50 | |
3 | 57 | Rhett Spoelstra Lynville, IA | Lynville, IA | 300 | -50 | |
4 | 13J | Ava Reid Pleasentville, IA | Pleasentville, IA | 200 | -150 | |
5 | 95 | Oliver Audas Colfax, IA | Colfax, IA | 200 | -150 | |
6 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 100 | -250 | |
7 | 15 | Carson Palmer Ankeny, IA | Ankeny, IA | 100 | -250 | |
8 | 15N | Braylen Neer Johnston, IA | Johnston, IA | 100 | -250 | |
9 | 26 | Casimir Brau Solon, IA | Solon, IA | 100 | -250 | |
10 | 02 | Cole Earles Zearing, IA | Zearing, IA | 100 | -250 |
View Full Points
Flat Track BikeNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Journi Housley Runnells, IA | Runnells, IA | 612 | - | |
2 | 2 | Sonny Vertz Des Moines, IA | Des Moines, IA | 248 | -364 | |
3 | 57 | Gage Vanderploeg Altoona, IA | Altoona, IA | 117 | -495 | |
4 | 2 | Tucker Vertz Des Moines, IA | Des Moines, IA | 113 | -499 |
View Full Points
Adult Pro 370Newton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Gable Tunink Grimes, IA | Grimes, IA | 1043 | - | |
2 | 50 | Tom Rayl Mitchellville, IA | Mitchellville, IA | 1017 | -26 | |
3 | 333 | DJ Robinson Des Moines, IA | Des Moines, IA | 650 | -393 | |
4 | 9 | Eddie Brose Mitchellville, IA | Mitchellville, IA | 597 | -446 | |
5 | 18 | Noah Garr Wapello, IA | Wapello, IA | 592 | -451 | |
6 | 59 | Jermey Heimbaugh Mitchellville, IA | Mitchellville, IA | 521 | -522 | |
7 | 51X | Matt Webb Des Moines, IA | Des Moines, IA | 509 | -534 | |
8 | 91 | Robert See Pleasant Hill, IA | Pleasant Hill, IA | 392 | -651 | |
9 | 118 | Nathan Donahue Des Moines, IA | Des Moines, IA | 312 | -731 | |
10 | 9 | Thomas Quandt Carroll, IA | Carroll, IA | 302 | -741 |
View Full Points
Box Stock Wing (BP)Newton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Trenton Peterson Russell, IA | Russell, IA | 1069 | - | |
2 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 1042 | -27 | |
3 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1017 | -52 | |
4 | 7D | Drake Ballard Ankeny, IA | Ankeny, IA | 980 | -89 | |
5 | 09 | Paxton Benge Milton, IA | Milton, IA | 963 | -106 | |
6 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 901 | -168 | |
7 | 57R | Rylea Kriegel Grinnell, IA | Grinnell, IA | 871 | -198 | |
8 | 6 | Bryher Horton Mitchellville, IA | Mitchellville, IA | 692 | -377 | |
9 | 5K | Kassadie Martin Colfax, IA | Colfax, IA | 663 | -406 | |
10 | 3E | Ethan Thompson Carlisle, IA | Carlisle, IA | 571 | -498 |
View Full Points
Predator 370Newton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Andrew Buntz West Des Moines, IA | West Des Moines, IA | 479 | - | |
2 | 18 | Jeff Robinson Des Moines, IA | Des Moines, IA | 436 | -43 | |
3 | 82 | Amber Moss Colfax, IA | Colfax, IA | 398 | -81 | |
4 | 06 | Mike Reid Pleasentville, IA | Pleasentville, IA | 335 | -144 | |
5 | 22 | Zach Reiter Des Moines, IA | Des Moines, IA | 325 | -154 | |
6 | 9 | Carl Fudge PleasantHill, IA | PleasantHill, IA | 238 | -241 | |
7 | 06X | Brett Reynolds Des Moines, IA | Des Moines, IA | 228 | -251 | |
8 | 478 | Nate Carroll Runnels, IA | Runnels, IA | 212 | -267 | |
9 | 22 | John Reynolds Des Moines, IA | Des Moines, IA | 197 | -282 | |
10 | 57 | Cole Janssen Pella, IA | Pella, IA | 166 | -313 |
View Full Points
Intermediate Open Clone WingNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02 | Draven Benge Milton, IA | Milton, IA | 1032 | - | |
2 | 21C | Chloe Woodard Des Moines, IA | Des Moines, IA | 967 | -65 | |
3 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 458 | -574 | |
4 | 6D | Annie Dawson Indianola, IA | Indianola, IA | 237 | -795 | |
5 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 226 | -806 | |
6 | 85 | Lily Webster Mingo, IA | Mingo, IA | 112 | -920 |
View Full Points
Adult Open Wing 250/500Newton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 391 | - | |
2 | 7A | Austin Ballard Ankeny, IA | Ankeny, IA | 173 | -218 | |
3 | 5 | Ben Fogle Pella, IA | Pella, IA | 165 | -226 | |
4 | 00 | James Wallace Des Moines, IA | Des Moines, IA | 162 | -229 | |
5 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 124 | -267 | |
6 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 124 | -267 | |
7 | 7 | Kory Ballard Ankeny, IA | Ankeny, IA | 124 | -267 | |
8 | 7 | Karter Beattie Concord, NC | Concord, NC | 117 | -274 | |
9 | 84T | Brody Tucker Pella, IA | Pella, IA | 114 | -277 | |
10 | 11 | Mike Stoker Altoona, IA | Altoona, IA | 110 | -281 |
View Full Points
Pro QuadNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | DJ Blom Des Moines, IA | Des Moines, IA | 789 | - | |
2 | 12 | Austin Lamb Oskaloosa, IA | Oskaloosa, IA | 715 | -74 | |
3 | 69 | Brilen Rustan Des Moines, IA | Des Moines, IA | 558 | -231 | |
4 | 6 | Brian Scott Des Moines, IA | Des Moines, IA | 438 | -351 | |
5 | 57 | Tristan McNeese Oskaloosa, IA | Oskaloosa, IA | 436 | -353 | |
6 | 725 | Steven Behymer Oskaloosa, IA | Oskaloosa, IA | 411 | -378 | |
7 | 525 | Jackson Carroll Pleasant Hill, IA | Pleasant Hill, IA | 332 | -457 | |
8 | 187H | Konnor Hagins Des Moines, IA | Des Moines, IA | 323 | -466 | |
9 | 714 | Trevor Gearhart Newton, IA | Newton, IA | 315 | -474 | |
10 | 3 | Dylan Haws Des Moines, IA | Des Moines, IA | 241 | -548 |
View Full Points
Adult Open Clone WingNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33S | Sheldon Roney Des Moines, IA | Des Moines, IA | 1051 | - | |
2 | 16 | Cayden Arpy Indianola, IA | Indianola, IA | 1002 | -49 | |
3 | 47B | Steven Brown Omaha, NE | Omaha, NE | 985 | -66 | |
4 | 18 | Noah Garr Wapello, IA | Wapello, IA | 498 | -553 | |
5 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 454 | -597 | |
6 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | 423 | -628 | |
7 | 75 | Jake Floyd Winterset, IA | Winterset, IA | 314 | -737 | |
8 | 17 | Carter Larson Altoona, IA | Altoona, IA | 240 | -811 | |
9 | 31 | Mike Reid Pleasentville, IA | Pleasentville, IA | 212 | -839 | |
10 | 55 | Eddie Clearwater Des Moines, IA | Des Moines, IA | 198 | -853 |
View Full Points
CIPKRNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Caleb Woodard Bennington, NE | Bennington, NE | 124 | - |
View Full Points
UASNewton Kart Klub Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Caleb Woodard Bennington, NE | Bennington, NE | 124 | - |