Newton Kart Klub
Newton, IA
All 2022 Leaderboards
All ClassesNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 21690 | 51.61% | |
2 | Brenda 09 | 21475 | 47.69% | |
3 | Ricky Thornton raceing | 17198 | 44.32% | |
4 | Atrain1968 | 13888 | 60.29% | |
5 | North Wissota | 8098 | 56.63% |
View Full Standings
Adult Pro 370Newton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 2460 | 45.83% | |
2 | Leadfoot | 2339 | 54.17% | |
3 | Ricky Thornton raceing | 2153 | 40.91% | |
4 | Atrain1968 | 1105 | 70% | |
5 | mtk2006 | 1008 | 50% |
View Full Standings
Box Stock Wing (BP) - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Donnys Door Slammers | 323 | 66.67% | |
2 | Brenda 09 | 315 | 66.67% | |
3 | Lynch 71 | 248 | 66.67% | |
4 | Atrain1968 | 241 | 33.33% | |
5 | Viper Squad | 235 | 33.33% |
View Full Standings
Adult Pro 370 - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 301 | 100% | |
2 | Time out | 293 | 100% | |
3 | Judge Hauge 3h | 293 | 100% | |
4 | Atrain1968 | 292 | 66.67% | |
5 | Lynch 71 | 285 | 66.67% |
View Full Standings
Junior 1 FlatNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 345 | 100% | |
2 | Atrain1968 | 345 | 100% | |
3 | berger's | 322 | 66.67% | |
4 | Brenda 09 | 310 | 33.33% | |
5 | Ricky Thornton raceing | 300 | - |
View Full Standings
Predator 370Newton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1284 | 50% | |
2 | Leadfoot | 1226 | 90.91% | |
3 | Brenda 09 | 1178 | 35.71% | |
4 | 12racin | 577 | 71.43% | |
5 | mtk2006 | 439 | 75% |
View Full Standings
Pro QuadNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 1523 | 41.18% | |
2 | Leadfoot | 1245 | 26.67% | |
3 | Ricky Thornton raceing | 960 | 41.67% | |
4 | 4 popers | 541 | 80% | |
5 | Dudl3ydorit3 | 426 | 40% |
View Full Standings
Intermediate Wing - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 446 | 75% | |
2 | Atrain1968 | 446 | 75% | |
3 | Leadfoot | 445 | 100% | |
4 | Donnys Door Slammers | 445 | 100% | |
5 | Lynch 71 | 415 | 75% |
View Full Standings
UASNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 355 | 100% | |
2 | Atrain1968 | 355 | 100% | |
3 | Lynch 71 | 347 | 100% |
View Full Standings
Restricted Box Stock WingNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 3243 | 46.88% | |
2 | Brenda 09 | 3207 | 41.94% | |
3 | Leadfoot | 3017 | 46.67% | |
4 | berger's | 1259 | 41.67% | |
5 | 12racin | 956 | 55.56% |
View Full Standings
Cadet WingNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 2427 | 47.83% | |
2 | Leadfoot | 1969 | 61.11% | |
3 | Brenda 09 | 1818 | 64.71% | |
4 | Atrain1968 | 1194 | 72.73% | |
5 | berger's | 1117 | 80% |
View Full Standings
Box Stock Wing (BP)Newton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 3347 | 46.88% | |
2 | Brenda 09 | 3343 | 43.75% | |
3 | Ricky Thornton raceing | 3330 | 46.88% | |
4 | berger's | 1520 | 46.67% | |
5 | Atrain1968 | 1425 | 35.71% |
View Full Standings
Junior 1 Quad - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 443 | 60% | |
2 | Atrain1968 | 433 | 60% | |
3 | Leadfoot | 422 | 40% | |
4 | Lynch 71 | 343 | 60% |
View Full Standings
Putt Putt - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 350 | 100% | |
2 | Leadfoot | 330 | 66.67% | |
3 | Atrain1968 | 316 | 33.33% | |
4 | Lynch 71 | 298 | - |
View Full Standings
Adult Open Wing 250/500Newton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 166 | 100% | |
2 | Ricky Thornton raceing | 151 | 66.67% | |
3 | Bshep4343 | 151 | 66.67% | |
4 | Brenda 09 | 144 | 33.33% |
View Full Standings
Junior 1 Quad - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Atrain1968 | 344 | 75% | |
2 | Lynch 71 | 336 | 75% | |
3 | North Wissota | 332 | 50% | |
4 | Leadfoot | 325 | 50% | |
5 | Donnys Door Slammers | 323 | 50% |
View Full Standings
Yamaha Heavy - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Time out | 536 | 60% | |
2 | Atrain1968 | 535 | 40% | |
3 | Brenda 09 | 524 | 40% | |
4 | Lynch 71 | 519 | 60% | |
5 | Donnys Door Slammers | 515 | 40% |
View Full Standings
Adult Open Wing 250/500 - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Atrain1968 | 551 | 80% | |
2 | North Wissota | 550 | 80% | |
3 | Time out | 541 | 80% | |
4 | Leadfoot | 525 | 40% | |
5 | Donnys Door Slammers | 509 | 40% |
View Full Standings
Adult Open Wing 250/500 - ShootoutNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 354 | 100% | |
2 | Time out | 346 | 100% | |
3 | Modified1 | 230 | 66.67% | |
4 | Brenda 09 | 133 | 33.33% | |
5 | Viper Squad | 133 | 33.33% |
View Full Standings
Putt PuttNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 684 | 100% | |
2 | Atrain1968 | 684 | 100% | |
3 | Ricky Thornton raceing | 668 | 66.67% | |
4 | berger's | 516 | 16.67% | |
5 | Brenda 09 | 337 | 66.67% |
View Full Standings
Adult Open Clone WingNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1439 | 53.33% | |
2 | Brenda 09 | 1312 | 53.33% | |
3 | Leadfoot | 1044 | 27.27% | |
4 | Bshep4343 | 735 | 12.50% | |
5 | berger's | 672 | 83.33% |
View Full Standings
CIPRK - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Atrain1968 | 449 | 75% | |
2 | North Wissota | 437 | 50% | |
3 | Leadfoot | 429 | 50% | |
4 | Lynch 71 | 424 | 50% | |
5 | Brenda 09 | 424 | 50% |
View Full Standings
Intermediate Wing - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 552 | 100% | |
2 | Donnys Door Slammers | 532 | 60% | |
3 | Modified1 | 532 | 60% | |
4 | North Wissota | 518 | 60% | |
5 | Atrain1968 | 518 | 60% |
View Full Standings
Predator 370 (No Pro) - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Donnys Door Slammers | 436 | 75% | |
2 | Brenda 09 | 425 | 75% | |
3 | Atrain1968 | 344 | 50% | |
4 | Lynch 71 | 327 | 50% | |
5 | Modified1 | 327 | 50% |
View Full Standings
Powder Puff - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Modified1 | 526 | 80% | |
2 | North Wissota | 451 | 80% | |
3 | Lynch 71 | 442 | 80% | |
4 | Atrain1968 | 432 | 60% | |
5 | Brenda 09 | 430 | 60% |
View Full Standings
Blue Plate WingNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 439 | 50% | |
2 | Lynch 71 | 409 | 25% |
View Full Standings
Pro Quad - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 536 | 60% | |
2 | Donnys Door Slammers | 511 | 60% | |
3 | Lynch 71 | 475 | - | |
4 | Atrain1968 | 441 | 60% | |
5 | North Wissota | 432 | 40% |
View Full Standings
Adult Open Clone Wing - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Atrain1968 | 327 | 66.67% | |
2 | Lynch 71 | 320 | 66.67% | |
3 | Leadfoot | 320 | 66.67% | |
4 | Donnys Door Slammers | 310 | 33.33% | |
5 | North Wissota | 306 | - |
View Full Standings
Yamaha Heavy - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Atrain1968 | 554 | 80% | |
2 | Leadfoot | 545 | 80% | |
3 | Lynch 71 | 524 | 60% | |
4 | Brenda 09 | 502 | 40% | |
5 | Donnys Door Slammers | 441 | 60% |
View Full Standings
Box Stock Wing (BP) - AwardNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Lynch 71 | 341 | 100% | |
2 | North Wissota | 339 | 66.67% | |
3 | Brenda 09 | 327 | 66.67% | |
4 | Atrain1968 | 319 | 33.33% | |
5 | Leadfoot | 318 | 33.33% |
View Full Standings
Junior 2 Flat - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 328 | 66.67% | |
2 | Donnys Door Slammers | 321 | 66.67% | |
3 | Atrain1968 | 314 | 33.33% | |
4 | Leadfoot | 308 | 33.33% | |
5 | Lynch 71 | 302 | - |
View Full Standings
UAS/RWYB - MoneyNewton Kart Klub Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 455 | 100% | |
2 | Atrain1968 | 451 | 75% | |
3 | Donnys Door Slammers | 443 | 75% | |
4 | North Wissota | 355 | 75% | |
5 | Leadfoot | 347 | 75% |