Sandia Speedway
Albuquerque, NM
2022 Points
LegendsSandia Asphalt
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Robert Gayton Albuquerque, NM | Albuquerque, NM | 665 | - | |
2 | 01 | Charlie Corrie Corales, NM | Corales, NM | 631 | -34 | |
3 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 579 | -86 | |
4 | 4 | Bryan Waller Edmond, OK | Edmond, OK | 571 | -94 | |
5 | 84 | Michael Sauer Addison, TX | Addison, TX | 534 | -131 | |
6 | 54 | Branson Dyer Corrales, NM | Corrales, NM | 481 | -184 | |
7 | 4AK | Lance Mackey Fairbanks, AK | Fairbanks, AK | 454 | -211 | |
8 | 29 | Liam Flanagan Broken Arrow, OK | Broken Arrow, OK | 399 | -266 | |
9 | 38 | John McGerigle Rio Rancho, NM | Rio Rancho, NM | 342 | -323 | |
10 | 8 | Aydan Saunders El Paso, TX | El Paso, TX | 191 | -474 |
View Full Points
360 Sprints - WingedSandia Speedway Clay Oval
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Randy Smith Peralta, NM | Peralta, NM | 1710 | - | |
2 | 7 | Lorne Wofford Alamogordo, NM | Alamogordo, NM | 1616 | -94 | |
3 | 4 | David Dykes Los Lunas, NM | Los Lunas, NM | 1441 | -269 | |
4 | 619JR | Claudia Sigala Pena Blanca, NM | Pena Blanca, NM | 1439 | -271 | |
5 | 72D | Derrick Black Albuquerque, NM | Albuquerque, NM | 1254 | -456 | |
6 | 45X | Don Grable El Paso, TX | El Paso, TX | 1185 | -525 | |
7 | 24 | Robert Marfia Rio Rancho, NM | Rio Rancho, NM | 1172 | -538 | |
8 | 29 | Ted Schlote Peralta, NM | Peralta, NM | 808 | -902 | |
9 | 12J | Josh Grady Farmington, NM | Farmington, NM | 507 | -1203 | |
10 | 12 | Travis Oldfield Albuquerque, NM | Albuquerque, NM | 496 | -1214 |
View Full Points
Non-Winged 600cc Micro SprintsSandia Speedway Clay Oval
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19S | Samantha Hanes Albuquerque, NM | Albuquerque, NM | 1460 | - | |
2 | 23L | Lilly Genson Bosque Farms, NM | Bosque Farms, NM | 1392 | -68 | |
3 | 1ST | Bob Harrington Albuquerque, NM | Albuquerque, NM | 1326 | -134 | |
4 | 72D | Derrick Black Albuquerque, NM | Albuquerque, NM | 1079 | -381 | |
5 | 667 | Amie Donner Albuquerque, NM | Albuquerque, NM | 1040 | -420 | |
6 | 444 | Maren Black Albuquerque, NM | Albuquerque, NM | 947 | -513 | |
7 | 76 | Warren Tarr Albuquerque, NM | Albuquerque, NM | 856 | -604 | |
8 | 9S | Eric Smith Rio Rancho, NM | Rio Rancho, NM | 853 | -607 | |
9 | 84 | Raquel Rael Moriarty, NM | Moriarty, NM | 766 | -694 | |
10 | 20 | Britney Flowers Los Lunas, NM | Los Lunas, NM | 700 | -760 |
View Full Points
Winged 600cc Micro SprintsSandia Speedway Clay Oval
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22T | Robert Turner Albuquerque, NM | Albuquerque, NM | 180 | - | |
2 | 23L | Lily Genson Albuquerque, NM | Albuquerque, NM | 176 | -4 | |
3 | 444 | Maren Black Albuquerque, NM | Albuquerque, NM | 160 | -20 | |
4 | 9S | Eric Smith Rio Rancho, NM | Rio Rancho, NM | 159 | -21 | |
5 | 84 | Raquel Rael Moriarty, NM | Moriarty, NM | 158 | -22 | |
6 | 72D | Montana Brumback Albuquerque, NM | Albuquerque, NM | 158 | -22 | |
7 | 5JR | Jeff Brumfield III Albuquerque, NM | Albuquerque, NM | 150 | -30 | |
8 | 27 | Randy Turner Albuquerque, NM | Albuquerque, NM | 150 | -30 | |
9 | 29 | Jeff Helms Rio Rancho, NM | Rio Rancho, NM | 149 | -31 | |
10 | 25D | Devon Amos Rio Rancho, NM | Rio Rancho, NM | 139 | -41 |
View Full Points
CruisersSandia Speedway Clay Oval
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | 3272 | - | |
2 | 28 | Aiden Frazier Bosque Farms, NM | Bosque Farms, NM | 3068 | -204 | |
3 | 44 | Arthur Hurley III Rio Rancho, NM | Rio Rancho, NM | 2890 | -382 | |
4 | 21R | Riella LaRae Fanning Albuquerque, NM | Albuquerque, NM | 2767 | -505 | |
5 | 19 | Leo Chavez Albuquerque, NM | Albuquerque, NM | 2689 | -583 | |
6 | 14S | Snowden Duke Albuquerque, NM | Albuquerque, NM | 2433 | -839 | |
7 | 11 | Forrest Duke (R) Albuquerque, NM | Albuquerque, NM | 2331 | -941 | |
8 | 68 | John Sandoval Los Lunas, NM | Los Lunas, NM | 2062 | -1210 | |
9 | 50 | Daniel Glass Rio Rancho, NM | Rio Rancho, NM | 1682 | -1590 | |
10 | 6G | Carlos Garcia Espanola, NM | Espanola, NM | 1292 | -1980 |
View Full Points
305 Sprints - WingedSandia Speedway Clay Oval
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23Z | Zach Hanes Albuquerque, NM | Albuquerque, NM | 1442 | - | |
2 | 11 | Jerry Mosher Corrales, NM | Corrales, NM | 1342 | -100 | |
3 | 619JR | Claudia Sigala (R) Santa Fe, NM | Santa Fe, NM | 1177 | -265 | |
4 | 18 | Lorne Wofford Alamogordo, NM | Alamogordo, NM | 905 | -537 | |
5 | 99 | Chuck Jackson Albuquerque, NM | Albuquerque, NM | 826 | -616 | |
6 | 22 | Justin Lasiter Tularosa, NM | Tularosa, NM | 550 | -892 | |
7 | 22X | Jesse Baker Grants, NM | Grants, NM | 488 | -954 | |
8 | 4 | Theo McCarty Espanola, NM | Espanola, NM | 477 | -965 | |
9 | 99 | Johnathon O'Brien Bosque Farms, NM | Bosque Farms, NM | 464 | -978 | |
10 | 116 | Vance Wofford Alamogordo, NM | Alamogordo, NM | 341 | -1101 |
View Full Points
Hobby StocksSandia Speedway Clay Oval
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5X | Rick Boelter Los Lunas, NM | Los Lunas, NM | 1687 | - | |
2 | 77 | Raynie Hughes Los Lunas, NM | Los Lunas, NM | 1671 | -16 | |
3 | 66 | David Hand Los Alamos, NM | Los Alamos, NM | 1455 | -232 | |
4 | 2X | Ken Curts Rio Rancho, NM | Rio Rancho, NM | 1052 | -635 | |
5 | 51 | Bobby Sandy Bosque Farms, NM | Bosque Farms, NM | 812 | -875 | |
6 | 73 | Gerald Haste Albuquerque, NM | Albuquerque, NM | 698 | -989 | |
7 | 626 | Jonathon Zierau (R) Edgewood, NM | Edgewood, NM | 490 | -1197 | |
8 | 14S | Snowden Duke Albuquerque, NM | Albuquerque, NM | 324 | -1363 | |
9 | 55 | Larry Adams Ft. Worth, TX | Ft. Worth, TX | 316 | -1371 | |
10 | 18 | Don Goss Albuquerque, NM | Albuquerque, NM | 310 | -1377 |