Buffalo River Speedway
Glyndon, MN
2022 Points
View Points By
IMCA Northern SportModsBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Kelly Jacobson Fargo, ND | Fargo, ND | 378 | - | |
2 | 5 | Scott Jacobson Fargo, ND | Fargo, ND | 376 | -2 | |
3 | 22 | Vince Jegtvig Dilworth, MN | Dilworth, MN | 332 | -46 | |
4 | 17K | Kamey Leedom (R) West Fargo, ND | West Fargo, ND | 311 | -67 | |
5 | 71B | David Siercks Princeton, MN | Princeton, MN | 304 | -74 | |
6 | 60X | Patrick Brejcha Wahpeton, ND | Wahpeton, ND | 294 | -84 | |
7 | 51M | Macintosh McGrew (R) Hawley, MN | Hawley, MN | 281 | -97 | |
8 | 15P | Dean Precht Detroit Lakes, MN | Detroit Lakes, MN | 244 | -134 | |
9 | 2X | Brady Moore Ulen, MN | Ulen, MN | 224 | -154 | |
10 | 69 | Justin Jones Bemidji, MN | Bemidji, MN | 214 | -164 |
View Full Points
Brenco/Popeyes Minn-Kota Lightning SprintsBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Alex Truscinski Greenbush, MN | Greenbush, MN | 339 | - | |
2 | 11 | Dexter Dvergsten Greenbush, MN | Greenbush, MN | 314 | -25 | |
3 | 13 | Alan Truscinski Greenbush, MN | Greenbush, MN | 305 | -34 | |
4 | 72 | Kate Taves Detroit Lakes, MN | Detroit Lakes, MN | 298 | -41 | |
5 | 87 | Matthew Taves (R) Detroit Lakes, MN | Detroit Lakes, MN | 260 | -79 | |
6 | 18 | Hayden Koehmstedt (R) West Fargo, ND | West Fargo, ND | 239 | -100 | |
7 | 100 | Jason Berg West Fargo, ND | West Fargo, ND | 234 | -105 | |
8 | 5G | Garrison Miller Fargo, ND | Fargo, ND | 230 | -109 | |
9 | 23 | Gerald Hatlestad (R) Sabin, MN | Sabin, MN | 194 | -145 | |
10 | 4 | Dylan Langevin Thief River Falls, MN | Thief River Falls, MN | 172 | -167 |
View Full Points
INEX Legend Central LegendsBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72 | Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 228 | - | |
2 | 79 | Scott Richardson Pelican Rapids, MN | Pelican Rapids, MN | 212 | -16 | |
3 | 2 | Ashton Spieker (R) Sabin, MN | Sabin, MN | 208 | -20 | |
4 | 20 | Alex Braseth Ulen, MN | Ulen, MN | 205 | -23 | |
5 | 5D8 | Dylan Johnson Durbin, ND | Durbin, ND | 202 | -26 | |
6 | 28 | Joshua Wiest (R) Jamestown, ND | Jamestown, ND | 192 | -36 | |
7 | 29 | Ryan Braseth Ulen, MN | Ulen, MN | 189 | -39 | |
8 | 49 | Collin Compson Valley City, ND | Valley City, ND | 131 | -97 | |
9 | 7 | Kody Machart (R) Moorhead, MN | Moorhead, MN | 129 | -99 | |
10 | 11 | Evan Hendrickson Mapleton, ND | Mapleton, ND | 123 | -105 |
View Full Points
BRS Short TrackersBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3K | Jason Kast (R) Fairmount, ND | Fairmount, ND | 321 | - | |
2 | 84 | Adrian Kubitz (R) Fargo, ND | Fargo, ND | 303 | -18 | |
3 | 3E | Hunter Goulet Fargo, ND | Fargo, ND | 290 | -31 | |
4 | 27 | Kody Crabtree (R) Fargo, ND | Fargo, ND | 278 | -43 | |
5 | 4 | Lee Williams (R) Fargo, ND | Fargo, ND | 262 | -59 | |
6 | 68 | Mike Carlson Fargo, ND | Fargo, ND | 203 | -118 | |
7 | 03 | Christian Kast Fairmount, ND | Fairmount, ND | 194 | -127 | |
8 | 22A | Austin Raths Morris, MN | Morris, MN | 77 | -244 | |
9 | 50M | Brady Molter Rothsay, MN | Rothsay, MN | 77 | -244 | |
10 | 45W | Kevin Wahl (R) Fergus Falls, MN | Fergus Falls, MN | 75 | -246 |
View Full Points
Ok Tire & Service IMCA Hobby StocksBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Scott Herron Brainerd, MN | Brainerd, MN | 263 | - | |
2 | 39 | Caleb Gardner Glyndon, MN | Glyndon, MN | 251 | -12 | |
3 | 3XL | Brad Orvedal Fargo, ND | Fargo, ND | 250 | -13 | |
4 | 17 | Chad Visser Ironton, MN | Ironton, MN | 247 | -16 | |
5 | 73 | Todd Gettel Mahnomen, MN | Mahnomen, MN | 240 | -23 | |
6 | 15 | Andrea Jacobson Fargo, ND | Fargo, ND | 225 | -38 | |
7 | 4 | Marvin Priem Moorhead, MN | Moorhead, MN | 225 | -38 | |
8 | 70 | Tyler Hehn (R) Horace, ND | Horace, ND | 222 | -41 | |
9 | 9 | Levi Lease (R) Harwood, ND | Harwood, ND | 214 | -49 | |
10 | 8 | Jeff Busby Hitterdal, MN | Hitterdal, MN | 156 | -107 |
View Full Points
IMCA ModifiedsBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Jamie Schulz Harwood, ND | Harwood, ND | 258 | - | |
2 | 36 | Cody Peterson Glyndon, MN | Glyndon, MN | 249 | -9 | |
3 | 79 | Tony Mack Fargo, ND | Fargo, ND | 221 | -37 | |
4 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 195 | -63 | |
5 | 60 | Tyler Hall Fertile, MN | Fertile, MN | 188 | -70 | |
6 | 372 | Mike Johnson (R) Menahga, MN | Menahga, MN | 186 | -72 | |
7 | 0 | Jeff Odden Relies Acres, ND | Relies Acres, ND | 177 | -81 | |
8 | 8J | Luke Johnson Moorhead, MN | Moorhead, MN | 175 | -83 | |
9 | 12C | Nick Curtis | 161 | -97 | ||
10 | 33 | Jeff Nelson Perham, MN | Perham, MN | 103 | -155 |
View Full Points
WISSOTA Midwest ModsBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Corey Storck Morris, MN | Morris, MN | 218 | - | |
2 | 69 | Justin Jones Bemidji, MN | Bemidji, MN | 201 | -17 | |
3 | 19 | Lucas Rodin Marion, ND | Marion, ND | 198 | -20 | |
4 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | 188 | -30 | |
5 | 56 | Laine Schwehr Sanborn, ND | Sanborn, ND | 178 | -40 | |
6 | 4X | Phil Christlieb Fargo, ND | Fargo, ND | 157 | -61 | |
7 | 18 | Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 149 | -69 | |
8 | 49 | Tim Compson Valley City, ND | Valley City, ND | 145 | -73 | |
9 | 77K | Ethan Klein (R) Mapleton, ND | Mapleton, ND | 145 | -73 | |
10 | 42X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 106 | -112 |
View Full Points
Magnum Contracting WISSOTA ModifiedsBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 110 | - | |
2 | 6 | Joseph Thomas Glyndon, MN | Glyndon, MN | 105 | -5 | |
3 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 101 | -9 | |
4 | 2 | Blake Jegtvig Hawley, MN | Hawley, MN | 97 | -13 | |
5 | 7T | Corky Thomas Glyndon, MN | Glyndon, MN | 94 | -16 | |
6 | 51T | Tim Thomas West Fargo, ND | West Fargo, ND | 91 | -19 | |
7 | 60 | Tyler Hall Fertile, MN | Fertile, MN | 88 | -22 | |
8 | 3 | Jesse Skalicky Fargo, ND | Fargo, ND | 86 | -24 |
View Full Points
RDO Equipment WISSOTA Street StocksBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 59 | Kyle Anderson Jamestown, ND | Jamestown, ND | 200 | - | |
2 | 2U | Kasey Ussatis Nome, ND | Nome, ND | 164 | -36 | |
3 | 17 | Nick Shumansky (R) Perham, MN | Perham, MN | 160 | -40 | |
4 | 23 | Maverick Janssen (R) Barnesville, MN | Barnesville, MN | 148 | -52 | |
5 | G19 | Cole Greseth Harwood, ND | Harwood, ND | 148 | -52 | |
6 | 46 | Jonny Carter Fairmont, ND | Fairmont, ND | 112 | -88 | |
7 | 11 | Kyle Dykhoff Starbuck, MN | Starbuck, MN | 110 | -90 | |
8 | 10 | Justin Vogel Brooten, MN | Brooten, MN | 107 | -93 | |
9 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | 105 | -95 | |
10 | 3C | Cory Dykhoff Perham, MN | Perham, MN | 99 | -101 |
View Full Points
IMCA Northern SportModsBuffalo River Speedway Schedule - Off Season Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Rich Pavlicek Casselton, ND | Casselton, ND | 155 | - | |
2 | 5 | Scott Jacobson Fargo, ND | Fargo, ND | 151 | -4 | |
3 | 60X | Patrick Brejcha Wahpeton, ND | Wahpeton, ND | 136 | -19 | |
4 | 5F | Brandon Ferris Moorhead, MN | Moorhead, MN | 132 | -23 | |
5 | 22 | Vince Jegtvig Dilworth, MN | Dilworth, MN | 127 | -28 | |
6 | 17K | Kamey Leedom (R) West Fargo, ND | West Fargo, ND | 114 | -41 | |
7 | 15 | Matthew Clark West Fargo, ND | West Fargo, ND | 89 | -66 | |
8 | 69 | Justin Jones Bemidji, MN | Bemidji, MN | 80 | -75 | |
9 | 15 | Kelly Jacobson Fargo, ND | Fargo, ND | 74 | -81 | |
10 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 72 | -83 |
View Full Points
Brenco/Popeyes Minn-Kota Lightning SprintsBuffalo River Speedway Schedule - Off Season Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72 | Kate Taves Detroit Lakes, MN | Detroit Lakes, MN | 242 | - | |
2 | 100 | Jason Berg West Fargo, ND | West Fargo, ND | 226 | -16 | |
3 | 18 | Hayden Koehmstedt (R) West Fargo, ND | West Fargo, ND | 222 | -20 | |
4 | 87 | Matthew Taves (R) Detroit Lakes, MN | Detroit Lakes, MN | 219 | -23 | |
5 | 10 | Alex Truscinski Greenbush, MN | Greenbush, MN | 168 | -74 | |
6 | 4 | Dylan Langevin Thief River Falls, MN | Thief River Falls, MN | 166 | -76 | |
7 | 12 | Loki Bjerke (R) Argusville, ND | Argusville, ND | 163 | -79 | |
8 | 11 | Dexter Dvergsten Greenbush, MN | Greenbush, MN | 157 | -85 | |
9 | 13 | Alan Truscinski Greenbush, MN | Greenbush, MN | 146 | -96 | |
10 | 22 | Bryce Haugeberg West Fargo, ND | West Fargo, ND | 107 | -135 |
View Full Points
INEX Legend Central LegendsBuffalo River Speedway Schedule - Off Season Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72 | Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 198 | - | |
2 | 79 | Scott Richardson Pelican Rapids, MN | Pelican Rapids, MN | 152 | -46 | |
3 | 20 | Alex Braseth Ulen, MN | Ulen, MN | 122 | -76 | |
4 | 5D8 | Dylan Johnson Durbin, ND | Durbin, ND | 116 | -82 | |
5 | 11 | Evan Hendrickson Mapleton, ND | Mapleton, ND | 108 | -90 | |
6 | 29 | Ryan Braseth Ulen, MN | Ulen, MN | 106 | -92 | |
7 | 49 | Collin Compson Valley City, ND | Valley City, ND | 101 | -97 | |
8 | 7 | Kody Machart (R) Moorhead, MN | Moorhead, MN | 101 | -97 | |
9 | 28 | Joshua Wiest (R) Jamestown, ND | Jamestown, ND | 97 | -101 | |
10 | 13 | Ben Lundquist (R) Fridley, MN | Fridley, MN | 86 | -112 |
View Full Points
BRS Short TrackersBuffalo River Speedway Schedule - Off Season Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Kody Crabtree (R) Fargo, ND | Fargo, ND | 158 | - | |
2 | 87GS | Shannon George Bagley, MN | Bagley, MN | 148 | -10 | |
3 | 5 | Brandon Hunter Shevlin, MN | Shevlin, MN | 138 | -20 | |
4 | 3K | Jason Kast (R) Fairmount, ND | Fairmount, ND | 137 | -21 | |
5 | 03 | Christian Kast Fairmount, ND | Fairmount, ND | 121 | -37 | |
6 | 115 | Kalin Honer (R) Laporte, MN | Laporte, MN | 118 | -40 | |
7 | 4 | Lee Williams (R) Fargo, ND | Fargo, ND | 114 | -44 | |
8 | 25 | Travis Roush New York Mills, MN | New York Mills, MN | 110 | -48 | |
9 | 3H | Kaylie Winge (R) Shevlin, MN | Shevlin, MN | 103 | -55 | |
10 | 15 | Gordon Hunter (R) Laporte, MN | Laporte, MN | 102 | -56 |
View Full Points
Ok Tire & Service IMCA Hobby StocksBuffalo River Speedway Schedule - Off Season Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Andrea Jacobson Fargo, ND | Fargo, ND | 139 | - | |
2 | 39 | Caleb Gardner Glyndon, MN | Glyndon, MN | 135 | -4 | |
3 | 73 | Todd Gettel Mahnomen, MN | Mahnomen, MN | 134 | -5 | |
4 | 49 | Randy Randall (R) Park Rapids, MN | Park Rapids, MN | 134 | -5 | |
5 | 3XL | Brad Orvedal Fargo, ND | Fargo, ND | 132 | -7 | |
6 | 70 | Tyler Hehn (R) Horace, ND | Horace, ND | 130 | -9 | |
7 | 9 | Levi Lease (R) Harwood, ND | Harwood, ND | 122 | -17 | |
8 | 35 | David McIntire (R) Walcott, ND | Walcott, ND | 120 | -19 | |
9 | 17 | Chad Visser Ironton, MN | Ironton, MN | 111 | -28 | |
10 | 17T | Tim Otterness Brainerd, MN | Brainerd, MN | 80 | -59 |
View Full Points
IMCA ModifiedsBuffalo River Speedway Schedule - Off Season Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60 | Tyler Hall Fertile, MN | Fertile, MN | 78 | - | |
2 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 78 | - | |
3 | 36 | Cody Peterson Glyndon, MN | Glyndon, MN | 74 | -4 | |
4 | 86C | Darren Pfau West Fargo, ND | West Fargo, ND | 73 | -5 | |
5 | 98 | John Nord Enderlin, ND | Enderlin, ND | 71 | -7 | |
6 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | 69 | -9 | |
7 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | 66 | -12 | |
8 | 2T | Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | 63 | -15 | |
9 | 33 | Jeff Nelson Perham, MN | Perham, MN | 62 | -16 | |
10 | 21 | Jamie Schulz Harwood, ND | Harwood, ND | 60 | -18 |
View Full Points
Corey's Car Care Center IMCA Stock CarsBuffalo River Speedway Schedule - Off Season Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 40 | Rob VanMil Barnesville, MN | Barnesville, MN | 40 | - | |
2 | 17 | Kelly Jacobson Fargo, ND | Fargo, ND | 39 | -1 | |
3 | 5G | Tim Gonska Brainerd, MN | Brainerd, MN | 38 | -2 | |
4 | 86 | Thomas Ahrndt Hawley, MN | Hawley, MN | 37 | -3 | |
5 | B1 | Brody Carlsrud Moorhead, MN | Moorhead, MN | 36 | -4 | |
6 | 52 | Brennan Borg Harwood, ND | Harwood, ND | 35 | -5 | |
7 | 88K | Keaten Froemke (R) Glyndon, MN | Glyndon, MN | 34 | -6 | |
8 | 11 | Kalvin Kesselberg Ada, MN | Ada, MN | 33 | -7 | |
9 | 18A | Mike Anderson Walcott, ND | Walcott, ND | 32 | -8 | |
10 | 25 | Dan McCain Kimball, MN | Kimball, MN | 31 | -9 |
View Full Points
WISSOTA Late ModelBuffalo River Speedway Schedule - Off Season Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Cole Schill Hawley, MN | Hawley, MN | 112 | - | |
2 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 107 | -5 | |
3 | 00 | Mitch Johnson Hickson, ND | Hickson, ND | 103 | -9 | |
4 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 99 | -13 | |
5 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 96 | -16 | |
6 | 21S | John Seng (R) Grand Forks, ND | Grand Forks, ND | 93 | -19 | |
7 | 15 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 90 | -22 | |
8 | 24 | Mike Hart (R) Dent, MN | Dent, MN | 88 | -24 | |
9 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 86 | -26 | |
10 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 84 | -28 |