Granite City Motor Park
Sauk Rapids, MN
All 2022 Leaderboards
All ClassesGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Jared M. #00 | 23121 | 75.11% | |
2 | AxylLarson | 23056 | 69.07% | |
3 | Road Runner | 23015 | 73.93% | |
4 | PomsPicks | 22919 | 72.96% | |
5 | Craigalicious | 22859 | 65.38% |
View Full Standings
B ModifiedsGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | dusty | 573 | 66.67% | |
2 | Ricky Thornton raceing | 558 | 33.33% | |
3 | Demondemidogs | 543 | 50% | |
4 | North Wissota | 535 | 16.67% | |
5 | Road Runner | 501 | 50% |
View Full Standings
WISSOTA ModifiedsGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Craigalicious | 2878 | 85.71% | |
2 | AxylLarson | 2851 | 78.57% | |
3 | Jared M. #00 | 2805 | 89.29% | |
4 | Tylar 35 Racing | 2796 | 92.86% | |
5 | Road Runner | 2793 | 85.71% |
View Full Standings
WISSOTA Midwest ModsGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | PomsPicks | 4504 | 69.57% | |
2 | Jared M. #00 | 4461 | 63.04% | |
3 | Road Runner | 4434 | 65.22% | |
4 | Craigalicious | 4423 | 60.87% | |
5 | Bmodspackthetrack | 4366 | 63.04% |
View Full Standings
WISSOTA Mod FourGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | AxylLarson | 3015 | 80% | |
2 | Ricky Thornton raceing | 2956 | 41.94% | |
3 | Jared M. #00 | 2935 | 83.33% | |
4 | DirtTrackin1tpo | 2881 | 64.52% | |
5 | Tylar 35 Racing | 2875 | 66.67% |
View Full Standings
WISSOTA Super StockGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Jared M. #00 | 3960 | 73.17% | |
2 | Road Runner | 3922 | 75.61% | |
3 | PomsPicks | 3907 | 70.73% | |
4 | AxylLarson | 3898 | 68.29% | |
5 | Craigalicious | 3858 | 60.98% |
View Full Standings
WISSOTA Street StockGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Jared M. #00 | 3714 | 75.68% | |
2 | Road Runner | 3695 | 72.97% | |
3 | AxylLarson | 3676 | 70.27% | |
4 | Craigalicious | 3673 | 67.57% | |
5 | PomsPicks | 3668 | 70.27% |
View Full Standings
WISSOTA Late ModelGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | AxylLarson | 1338 | 84.62% | |
2 | Road Runner | 1338 | 84.62% | |
3 | let'er rip potato chip | 1325 | 76.92% | |
4 | Jared M. #00 | 1322 | 76.92% | |
5 | fisherracing71x | 1313 | 76.92% |
View Full Standings
WISSOTA HornetGranite City Motor Park Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Jared M. #00 | 4515 | 68.89% | |
2 | AxylLarson | 4456 | 68.89% | |
3 | Road Runner | 4426 | 70.45% | |
4 | PomsPicks | 4423 | 66.67% | |
5 | Bmodspackthetrack | 4384 | 57.78% |