Sweetwater Speedway
Rock Springs, WY
2022 Points
IMCA Sport ModSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14S | Traeger Sperry Green River, WY | Green River, WY | 366 | - | |
2 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 348 | -18 | |
3 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | 342 | -24 | |
4 | 4V | Scott Verner Green River, WY | Green River, WY | 338 | -28 | |
5 | 18K | Jay Mathews Rock Springs, WY | Rock Springs, WY | 318 | -48 | |
6 | 17N | Curt Nance Rock Springs, WY | Rock Springs, WY | 315 | -51 | |
7 | 0 | Kyle Ogden Green River, WY | Green River, WY | 306 | -60 | |
8 | 57 | Ron Swanson Green River, WY | Green River, WY | 300 | -66 | |
9 | 33J | Josh Pate Green River, WY | Green River, WY | 286 | -80 | |
10 | 183 | Justin Wright Rock Springs, WY | Rock Springs, WY | 281 | -85 |
View Full Points
IMCA ModifiedSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 346 | - | |
2 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 331 | -15 | |
3 | 94U | Brian Ungaro Green River, WY | Green River, WY | 311 | -35 | |
4 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 310 | -36 | |
5 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 292 | -54 | |
6 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | 264 | -82 | |
7 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | 259 | -87 | |
8 | 29 | Jim Shoemaker Green River, WY | Green River, WY | 248 | -98 | |
9 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | 244 | -102 | |
10 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | 239 | -107 |
View Full Points
ASCS Sprint CarSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Nick Haygood Denver, CO | Denver, CO | 74 | - | |
2 | 37 | Trever Kirkland Helena, MT | Helena, MT | 73 | -1 | |
3 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | 70 | -4 | |
4 | 77 | Michael Bingham (R) Craig, CO | Craig, CO | 66 | -8 | |
5 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | 65 | -9 | |
6 | 38 | Caleb Crowther Riverton, UT | Riverton, UT | 65 | -9 | |
7 | 24M | Ian Myers Great Falls, MT | Great Falls, MT | 64 | -10 | |
8 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 37 | -37 |
View Full Points
Go Kart - BeginnerSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Mia Piazza (R) Green River, WY | Green River, WY | 258 | - | |
2 | .5 | Justice Lee Lyman, WY | Lyman, WY | 251 | -7 | |
3 | 94U | weston ungaro (R) Green River, WY | Green River, WY | 161 | -97 | |
4 | 05 | kwenton heaps Rock Springs, WY | Rock Springs, WY | 101 | -157 |
View Full Points
DwarfSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Sammy Gallo Wheat Ridge, CO | Wheat Ridge, CO | 78 | - | |
2 | 88R | Keith Welch Greeley, CO | Greeley, CO | 77 | -1 | |
3 | 183 | Justin Wright (R) Rock Springs, WY | Rock Springs, WY | 72 | -6 | |
4 | 8R | David Massengale Fort Morgan, CO | Fort Morgan, CO | 72 | -6 | |
5 | 89R | Dale Welch Greeley, CO | Greeley, CO | 68 | -10 | |
6 | 63D | Dalton Hatten Craig, CO | Craig, CO | 67 | -11 | |
7 | 36 | John Pipe Waihi Beach, NZ | Waihi Beach, NZ | 66 | -12 | |
8 | 16 | Jerry Hunter Greeley, CO | Greeley, CO | 64 | -14 | |
9 | 09 | Chris Crist Ellicott, CO | Ellicott, CO | 63 | -15 | |
10 | 51C | Zack Larson Aurora, CO | Aurora, CO | 62 | -16 |
View Full Points
IMCA Hobby StockSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | 360 | - | |
2 | 95 | Jack Danos Logan, UT | Logan, UT | 271 | -89 | |
3 | 57B | Brandon Phillips Green River, WY | Green River, WY | 250 | -110 | |
4 | 195 | Jeff Danos Park City, UT | Park City, UT | 219 | -141 | |
5 | 21H | Ed Henderson Draper, UT | Draper, UT | 217 | -143 | |
6 | 2H | Gene Henrie Cedar City, UT | Cedar City, UT | 207 | -153 | |
7 | 69 | Tom Gallagher Rifle, CO | Rifle, CO | 169 | -191 | |
8 | 9R | Anthony Rhoades Arvada, CO | Arvada, CO | 138 | -222 | |
9 | 31JR | Shawn Parish Price, UT | Price, UT | 119 | -241 | |
10 | 62 | Kasey Bright Lyman, WY | Lyman, WY | 116 | -244 |
View Full Points
Dirt Super Late ModelsSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72W | Wyatt Howard Price, UT | Price, UT | 78 | - | |
2 | 11B | Justin Bussell Imperial, NE | Imperial, NE | 77 | -1 | |
3 | 37 | Rob Mayea Bend, OR | Bend, OR | 73 | -5 | |
4 | 39X | Dakota Dillin Denver, CO | Denver, CO | 72 | -6 | |
5 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 72 | -6 | |
6 | 6L | Kevin Lueck Windsor, CO | Windsor, CO | 70 | -8 | |
7 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 68 | -10 | |
8 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 67 | -11 | |
9 | 39 | Albert Sack Brighton, CO | Brighton, CO | 67 | -11 | |
10 | 5 | Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | 62 | -16 |
View Full Points
Go Kart - IntermediateSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2WD | Danica Delp Rock Springs, WY | Rock Springs, WY | 270 | - | |
2 | 89 | Michael Dever Rock Springs, WY | Rock Springs, WY | 265 | -5 | |
3 | 35 | Keaton Mathews Rock Springs, WY | Rock Springs, WY | 190 | -80 | |
4 | 3T | Tavian Leonard Rock Springs, WY | Rock Springs, WY | 163 | -107 | |
5 | 8H | Harley Jacobs Farson, WY | Farson, WY | 159 | -111 | |
6 | 73U | Cale Miller Grantsville, UT | Grantsville, UT | 67 | -203 | |
7 | 43 | Chloe Bergner Idaho Falls, ID | Idaho Falls, ID | 35 | -235 | |
8 | 12P | Presley Hackworth Pocatello, ID | Pocatello, ID | 33 | -237 |
View Full Points
Go Kart - AdvancedSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12P | Presley Hackworth Pocatello, ID | Pocatello, ID | 31 | - | |
2 | 91 | Paxton Holland Afton, WY | Afton, WY | 31 | - |
View Full Points
Mini ModSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 03 | Marek Pipe Greeley, CO | Greeley, CO | 65 | - | |
2 | 8S | Camron Smith Fort Morgan, CO | Fort Morgan, CO | 65 | - | |
3 | 15B | Boris Reyes Denver, CO | Denver, CO | 62 | -3 |