Circle City Raceway
Indianapolis, IN
All 2022 Leaderboards
All ClassesCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 15514 | 45.35% | |
2 | Pickemgood | 15244 | 50.86% | |
3 | Leadfoot | 14629 | 56.36% | |
4 | Tylar 35 Racing | 11285 | 54.10% | |
5 | roadrat19 | 10286 | 41.94% |
View Full Standings
Circle City Raceway 410Circle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 3173 | 50% | |
2 | Pickemgood | 3114 | 50% | |
3 | FourRoses | 3071 | 52.94% | |
4 | Ricky Thornton raceing | 3057 | 44.44% | |
5 | Tylar 35 Racing | 2627 | 60.71% |
View Full Standings
305 Sprints - WingedCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Pickemgood | 592 | 83.33% | |
2 | Lynch 71 | 554 | 33.33% | |
3 | Iron Sharpens Iron | 531 | 33.33% | |
4 | Ricky Thornton raceing | 510 | 16.67% |
View Full Standings
Stock CarsCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 1337 | 50% | |
2 | Ricky Thornton raceing | 1222 | 35.71% | |
3 | Pickemgood | 1135 | 35.71% | |
4 | roadrat19 | 1010 | 54.55% | |
5 | Brenda 09 | 981 | 27.27% |
View Full Standings
UMP ModifiedsCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Pickemgood | 4455 | 53.06% | |
2 | Ricky Thornton raceing | 4333 | 50% | |
3 | Leadfoot | 4195 | 57.78% | |
4 | Tylar 35 Racing | 3014 | 71.88% | |
5 | roadrat19 | 2767 | 39.39% |
View Full Standings
MidgetsCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1646 | 38.89% | |
2 | Justin Grau2 | 1645 | 38.89% | |
3 | roadrat19 | 1628 | 16.67% | |
4 | Brenda 09 | 1218 | 46.15% | |
5 | mtk2006 | 1082 | 25% |
View Full Standings
600cc Outlaw Non Winged MicrosCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Pickemgood | 984 | 70% | |
2 | Ricky Thornton raceing | 959 | 40% | |
3 | mtk2006 | 512 | 80% | |
4 | Tylar 35 Racing | 512 | 80% | |
5 | Leadfoot | 512 | 80% |
View Full Standings
UMP HornetsCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 1197 | 21.43% | |
2 | Ricky Thornton raceing | 1169 | 42.86% | |
3 | Pickemgood | 1066 | 63.64% | |
4 | Leadfoot | 1014 | 72.73% | |
5 | Justin Grau2 | 1011 | 81.82% |
View Full Standings
EnduroCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 616 | 57.14% | |
2 | Ricky Thornton raceing | 589 | 28.57% | |
3 | Paposse | 567 | 28.57% | |
4 | Tylar 35 Racing | 556 | - |
View Full Standings
School Bus FIGURE 8Circle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | 72 | 326 | 100% | |
2 | Ricky Thornton raceing | 309 | 66.67% | |
3 | The boys 3 | 309 | 66.67% | |
4 | Team hillbilly | 309 | 66.67% | |
5 | Ridnlow | 304 | 33.33% |
View Full Standings
UMP Super StocksCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Austin gammill | 497 | 60% | |
2 | Tylar 35 Racing | 487 | 80% | |
3 | Bigdog85 | 485 | 40% | |
4 | Professot | 485 | 40% | |
5 | Paposse | 468 | 20% |
View Full Standings
Crate Late ModelsCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 1182 | 75% | |
2 | Pickemgood | 1176 | 50% | |
3 | The boys 3 | 890 | 66.67% | |
4 | Tylar 35 Racing | 888 | 55.56% | |
5 | Haworthfamily | 882 | 55.56% |
View Full Standings
Mod LitesCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Bigdog85 | 518 | 100% | |
2 | Austin gammill | 512 | 80% | |
3 | The boys 3 | 509 | 80% | |
4 | Mcglothlin Racing | 507 | 80% | |
5 | Professot | 501 | 60% |
View Full Standings
Crown VicCircle City Raceway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | roadrat19 | 1070 | 42.86% | |
2 | Leadfoot | 1046 | 57.14% | |
3 | Pickemgood | 1037 | 21.43% | |
4 | BigRed1 | 911 | 27.27% | |
5 | Lynch 71 | 834 | 36.36% |