Desert Thunder Raceway
Price, UT
2022 Points
IMCA ModifiedDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72W | Wyatt Howard Price, UT | Price, UT | 940 | - | |
2 | 96M | Mickey Stubbings Helper, UT | Helper, UT | 863 | -77 | |
3 | 67 | Jason Reese Spanish Fork, UT | Spanish Fork, UT | 663 | -277 | |
4 | 91 | Brody Spangler Dove Creek, CO | Dove Creek, CO | 388 | -552 | |
5 | 96X | Braiden Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | 307 | -633 | |
6 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | 300 | -640 | |
7 | 99 | Scott Gray Vernal, UT | Vernal, UT | 289 | -651 | |
8 | 73U | Joe Miller Grantsville, UT | Grantsville, UT | 275 | -665 | |
9 | 39 | Dillion Thomas Price, UT | Price, UT | 182 | -758 | |
10 | 15 | Jeff Handke Grand Junction, CO | Grand Junction, CO | 165 | -775 |
View Full Points
IMCA Northern SportModDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49W | Kade Dimick Price, UT | Price, UT | 937 | - | |
2 | 31SR | Kenny Parish Price, UT | Price, UT | 925 | -12 | |
3 | 13C | Camden Wilson Price, UT | Price, UT | 870 | -67 | |
4 | 19 | Keith Williams Fairview, UT | Fairview, UT | 592 | -345 | |
5 | 36 | Wesley Slawson Eagle Mountain, UT | Eagle Mountain, UT | 540 | -397 | |
6 | 46 | Jackson Harpole Farmington, NM | Farmington, NM | 534 | -403 | |
7 | 44 | Brayden Olsen Price, UT | Price, UT | 492 | -445 | |
8 | MM5 | Matt Ruf Grand Junction, CO | Grand Junction, CO | 477 | -460 | |
9 | 18 | Rick Spangler Grand Junction, CO | Grand Junction, CO | 422 | -515 | |
10 | 44 | Scott Hardman Green River, UT | Green River, UT | 412 | -525 |
View Full Points
305 ModifiedDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39 | Larry Thomas Price, UT | Price, UT | 971 | - | |
2 | 23 | Jacob Vasquez Price, UT | Price, UT | 912 | -59 | |
3 | 30N | Andy Nelson Ferron, UT | Ferron, UT | 846 | -125 | |
4 | 014 | Kyler Marchello Price, UT | Price, UT | 837 | -134 | |
5 | 17M | Brandon Morgan Orangeville, UT | Orangeville, UT | 579 | -392 | |
6 | 7 | Blake Marchello Price, UT | Price, UT | 502 | -469 | |
7 | 72E | Devin Wilson Price, UT | Price, UT | 423 | -548 | |
8 | 69 | Phillip Oliver Price, UT | Price, UT | 421 | -550 | |
9 | 7 | Brock Marchello Price, UT | Price, UT | 310 | -661 | |
10 | 24X | Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | 289 | -682 |
View Full Points
IMCA Stock CarDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31JR | Shawn Parish Price, UT | Price, UT | 615 | - | |
2 | 39 | Dillion Thomas Price, UT | Price, UT | 365 | -250 | |
3 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 328 | -287 | |
4 | 69 | Tom Gallagher Rifle, CO | Rifle, CO | 322 | -293 | |
5 | 3L | Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 320 | -295 | |
6 | 21H | Ed Henderson Draper, UT | Draper, UT | 260 | -355 | |
7 | 77 | Levi Card West Valley City, UT | West Valley City, UT | 248 | -367 | |
8 | 195 | Jeff Danos Park City, UT | Park City, UT | 232 | -383 | |
9 | 46 | Joe Bowen Spanish Fork, UT | Spanish Fork, UT | 228 | -387 | |
10 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | 223 | -392 |
View Full Points
IMCA Hobby StockDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88B | Kamden Barnett Castledale, UT | Castledale, UT | 970 | - | |
2 | 53L | Mark Merlen Carbonville, UT | Carbonville, UT | 946 | -24 | |
3 | 14X | C.J. Thorne Herriman, UT | Herriman, UT | 886 | -84 | |
4 | 171 | Andy Pearce MEADOW, UT | MEADOW, UT | 829 | -141 | |
5 | 33.3 | Jeff Miller Payson, UT | Payson, UT | 819 | -151 | |
6 | 3 | Jeremy Birch Price, UT | Price, UT | 783 | -187 | |
7 | 33 | Jason Duggins Farmington, NM | Farmington, NM | 718 | -252 | |
8 | 13M | Matt Johnson Payson, UT | Payson, UT | 696 | -274 | |
9 | 67JR | Jake Jensen Spanish Fork, UT | Spanish Fork, UT | 663 | -307 | |
10 | 13 | Linda Merlen Carbonville, UT | Carbonville, UT | 636 | -334 |
View Full Points
IMCA Mod LiteDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34 | William Hardy Price, UT | Price, UT | 683 | - | |
2 | 97L | Jordan Lake emery, UT | emery, UT | 597 | -86 | |
3 | 39 | Jaydun Thomas Price, UT | Price, UT | 467 | -216 | |
4 | 10 | Ronald Richardson White Water, CO | White Water, CO | 330 | -353 | |
5 | 21J | Glen Johansen Wellington, UT | Wellington, UT | 325 | -358 | |
6 | 55 | John Erickson Helper, UT | Helper, UT | 265 | -418 | |
7 | 787 | Tyler Wilson Cortez, CO | Cortez, CO | 251 | -432 | |
8 | 037 | Wyatt Simper Vernal, UT | Vernal, UT | 135 | -548 | |
9 | 36 | Wesley Slawson Eagle Mountain, UT | Eagle Mountain, UT | 130 | -553 | |
10 | 12B | Blaine Olson Mancos, CO | Mancos, CO | 118 | -565 |
View Full Points
Young Guns Sport CompactsDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Ryland Parker Price, UT | Price, UT | 671 | - | |
2 | 13JR | Alyzabeth Johnson Payson, UT | Payson, UT | 568 | -103 | |
3 | 55K | Koyson Birch Price, UT | Price, UT | 125 | -546 | |
4 | 99 | Jayden Small Mancos, CO | Mancos, CO | 97 | -574 | |
5 | 88 | Jaxon McCray West Jordan, UT | West Jordan, UT | 68 | -603 | |
6 | 3 | Chloe Jasmer Eagle Mountain, UT | Eagle Mountain, UT | 63 | -608 |
View Full Points
IMCA Sport CompactDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 711 | Payce Herrera Price, UT | Price, UT | 646 | - | |
2 | 77 | Jackson Shiew Helper, UT | Helper, UT | 384 | -262 | |
3 | 7 | Mylee JoAnn Farmington, NM | Farmington, NM | 320 | -326 | |
4 | 77 | Jenna Wilson Cortez, CO | Cortez, CO | 244 | -402 | |
5 | 17SG | Stephanie Spangler Dove Creek, CO | Dove Creek, CO | 232 | -414 | |
6 | 77 | Gerald Shiew Price, UT | Price, UT | 206 | -440 | |
7 | 14WG | Guy Gardner Tooele, UT | Tooele, UT | 193 | -453 | |
8 | 22 | Randa Bentsen Pleasant View, CO | Pleasant View, CO | 165 | -481 | |
9 | 12 | Sidney Smith Price, UT | Price, UT | 131 | -515 | |
10 | 76G | Hannah Gotschall West Bountiful, UT | West Bountiful, UT | 95 | -551 |
View Full Points
Open ClassDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Joseph Robinson Clausen, UT | Clausen, UT | 640 | - | |
2 | 3B | Brian Pedockie Eagle Mountain, UT | Eagle Mountain, UT | 272 | -368 | |
3 | 3 | Andy Dalley Provo, UT | Provo, UT | 224 | -416 | |
4 | 9R | Robert Pedockie Payson, UT | Payson, UT | 205 | -435 | |
5 | 9R | Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | 171 | -469 | |
6 | 69 | Scott Jasmer Eagle Mountain, UT | Eagle Mountain, UT | 167 | -473 | |
7 | 3 | Easton thomas South Jordan, UT | South Jordan, UT | 97 | -543 | |
8 | 69MH | Jessie Sharp Riverton, UT | Riverton, UT | 63 | -577 | |
9 | 10 | Ronald Richardson White Water, CO | White Water, CO | 38 | -602 | |
10 | 51 | Monty Mandros Salt Lake City, UT | Salt Lake City, UT | 37 | -603 |
View Full Points
DTR Late ModelsDesert Thunder Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72W | Wyatt Howard Price, UT | Price, UT | 64 | - | |
2 | 49W | Shane Weybright Price, UT | Price, UT | 64 | - | |
3 | 6C | Bobby Cook Helper, UT | Helper, UT | 64 | - |