Eagle Valley Speedway
Jim Falls, WI
All 2022 Leaderboards
All ClassesStock Car Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Road Runner | 27074 | 57.75% | |
2 | mtk2006 | 26214 | 47% | |
3 | Bmodspackthetrack | 24833 | 51.50% | |
4 | Brenda 09 | 23984 | 40.70% | |
5 | Phuckit | 23327 | 53.41% |
View Full Standings
UMSS Traditional Sprint CarsStock Car Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | mtk2006 | 411 | 75% | |
2 | Cimfl845 | 411 | 75% | |
3 | gingeritch | 399 | 50% | |
4 | Brenda 09 | 399 | 50% | |
5 | sprintfan714 | 381 | 50% |
View Full Standings
UMSS Wing Sprint CarsStock Car Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | streeter21 | 671 | 57.14% | |
2 | Ak15 | 666 | 57.14% | |
3 | Road Runner | 665 | 57.14% | |
4 | roadrat19 | 664 | 57.14% | |
5 | Turn 4 | 661 | 57.14% |
View Full Standings
A - ModifiedsStock Car Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Bmodspackthetrack | 4183 | 47.73% | |
2 | Phuckit | 4093 | 60% | |
3 | Brenda 09 | 4089 | 34.09% | |
4 | Road Runner | 4063 | 50% | |
5 | mtk2006 | 4020 | 34.09% |
View Full Standings
B - ModifiedsStock Car Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Road Runner | 5694 | 66.13% | |
2 | Bmodspackthetrack | 5405 | 51.61% | |
3 | mtk2006 | 5274 | 41.94% | |
4 | Phuckit | 4934 | 57.41% | |
5 | Brenda 09 | 4525 | 34.62% |
View Full Standings
Street StocksStock Car Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Road Runner | 3836 | 57.50% | |
2 | mtk2006 | 3781 | 40% | |
3 | Bmodspackthetrack | 3628 | 41.03% | |
4 | Brenda 09 | 3316 | 27.78% | |
5 | Ricky Thornton raceing | 2860 | 43.33% |
View Full Standings
HornetsStock Car Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Road Runner | 3744 | 57.89% | |
2 | Brenda 09 | 3565 | 51.35% | |
3 | mtk2006 | 3432 | 52.78% | |
4 | Bmodspackthetrack | 3245 | 50% | |
5 | Phuckit | 2980 | 41.94% |
View Full Standings
Super StocksStock Car Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Road Runner | 4142 | 55.81% | |
2 | mtk2006 | 4084 | 58.14% | |
3 | Bmodspackthetrack | 3615 | 57.89% | |
4 | Brenda 09 | 3420 | 61.11% | |
5 | Phuckit | 3418 | 40.54% |
View Full Standings
Pure StocksStock Car Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | mtk2006 | 3358 | 54.29% | |
2 | Road Runner | 3321 | 52.94% | |
3 | Ricky Thornton raceing | 3117 | 60.61% | |
4 | Brenda 09 | 2768 | 37.93% | |
5 | Bmodspackthetrack | 2746 | 51.72% |
View Full Standings
USRA Late ModelsStock Car Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Phuckit | 1794 | 61.11% | |
2 | gingeritch | 1716 | 64.71% | |
3 | Bmodspackthetrack | 1637 | 81.25% | |
4 | mtk2006 | 1633 | 75% | |
5 | Road Runner | 1604 | 68.75% |
View Full Standings
WISSOTA Pure StocksStock Car Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Tylar 35 Racing | 409 | 75% | |
2 | Phuckit | 407 | 75% | |
3 | Road Runner | 399 | 50% | |
4 | Dan311racing | 395 | 50% | |
5 | Affordable Chassis | 395 | 50% |
View Full Standings
All ClassesKart Racing Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | EFR49JR | 3123 | 75% | |
2 | mtk2006 | 2962 | 42.86% | |
3 | Leadfoot | 2506 | 65.22% | |
4 | Iron Sharpens Iron | 1432 | 61.54% | |
5 | Brenda 09 | 1399 | 53.85% |
View Full Standings
Junior WingKart Racing Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | EFR49JR | 1103 | 70% | |
2 | mtk2006 | 1047 | 40% | |
3 | Leadfoot | 780 | 85.71% | |
4 | Justin Grau2 | 445 | 100% | |
5 | Tylar 35 Racing | 445 | 100% |
View Full Standings
All ClassesKart Racing Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | EFR49JR | 1230 | 81.82% | |
2 | mtk2006 | 1174 | 45.45% | |
3 | Leadfoot | 733 | 42.86% | |
4 | Judge Hauge 3h | 441 | 50% | |
5 | Brenda 09 | 441 | 50% |
View Full Standings
All ClassesKart Racing Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 336 | 66.67% | |
2 | Iron Sharpens Iron | 335 | 66.67% | |
3 | EFR49JR | 330 | 33.33% | |
4 | Brenda 09 | 315 | 66.67% | |
5 | mtk2006 | 309 | 33.33% |
View Full Standings
R-BoxKart Racing Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | EFR49JR | 1093 | 70% | |
2 | mtk2006 | 1040 | 30% | |
3 | Leadfoot | 657 | 66.67% | |
4 | Iron Sharpens Iron | 334 | 66.67% | |
5 | Tylar 35 Racing | 330 | 66.67% |