Tucson Speedway
Tucson, AZ
2022 Points
Super Late ModelsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Dylan Jones Vail, AZ | Vail, AZ | 752 | - | |
2 | 69 | Bill Engle Sahuarita, AZ | Sahuarita, AZ | 625 | -127 | |
3 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 606 | -146 | |
4 | 63 | Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 470 | -282 | |
5 | 25 | Kami York Chicago, IL | Chicago, IL | 469 | -283 | |
6 | 55 | John Lashley Tucson, AZ | Tucson, AZ | 426 | -326 | |
7 | 32 | Brett Yackey Greeley, CO | Greeley, CO | 200 | -552 | |
8 | 48 | Edward Vecchiarelli Brighton, CO | Brighton, CO | 144 | -608 | |
9 | 43 | Kody Vanderwal Lasalle, CO | Lasalle, CO | 135 | -617 | |
10 | 11 | Dustin Ash Las Vegas, NV | Las Vegas, NV | 131 | -621 |
View Full Points
Thunder TrucksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 639 | - | |
2 | 88 | Zane Mckissick Tucson, AZ | Tucson, AZ | 605 | -34 | |
3 | 23 | Adam Farr Phoenix, AZ | Phoenix, AZ | 534 | -105 | |
4 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 501 | -138 | |
5 | 2 | Michael Egurola Sr Tucson, AZ | Tucson, AZ | 430 | -209 | |
6 | 05 | John Lashley Tucson, AZ | Tucson, AZ | 307 | -332 | |
7 | 21 | Michael Egurola Marana, AZ | Marana, AZ | 269 | -370 | |
8 | 9 | Bill Black Glendale, AZ | Glendale, AZ | 235 | -404 | |
9 | 50 | John Nahoopii Hereford, AZ | Hereford, AZ | 211 | -428 | |
10 | 22 | Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 159 | -480 |
View Full Points
ModifiedsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Nick O'Neil Tucson, AZ | Tucson, AZ | 751 | - | |
2 | 73 | Brian Harrington Jr Tucson, AZ | Tucson, AZ | 690 | -61 | |
3 | 33 | Paul French Jr Surprise, AZ | Surprise, AZ | 587 | -164 | |
4 | 23 | Brice Bonnett Tucson, AZ | Tucson, AZ | 509 | -242 | |
5 | 30 | Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 463 | -288 | |
6 | 77 | Joseph Morrissette Tucson, AZ | Tucson, AZ | 406 | -345 | |
7 | 66 | Rick Wood Tucson, AZ | Tucson, AZ | 400 | -351 | |
8 | 21X | Rod Hiestand Tucson, AZ | Tucson, AZ | 377 | -374 | |
9 | 27 | Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 320 | -431 | |
10 | 0 | Dan Clarke Tucson, AZ | Tucson, AZ | 301 | -450 |
View Full Points
Pro StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Don Geary Las Vegas, NV | Las Vegas, NV | 683 | - | |
2 | 67 | Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 644 | -39 | |
3 | 44 | Richard Dorman Tucson, AZ | Tucson, AZ | 519 | -164 | |
4 | 09 | Larry Leetch Pearce, AZ | Pearce, AZ | 500 | -183 | |
5 | 26 | Jason Pugliese Tucson, AZ | Tucson, AZ | 475 | -208 | |
6 | 2 | Tyke Miles Tucson, AZ | Tucson, AZ | 313 | -370 | |
7 | 07 | Ron Searle Jr | 305 | -378 | ||
8 | 27 | Jeremy Smith Vail, AZ | Vail, AZ | 282 | -401 | |
9 | 11 | Joey Searle Arizona City, AZ | Arizona City, AZ | 176 | -507 | |
10 | 29 | Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 150 | -533 |
View Full Points
HornetsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 211 | JR Shanks Tucson, AZ | Tucson, AZ | 507 | - | |
2 | 00 | Tim Olds Tucson, AZ | Tucson, AZ | 501 | -6 | |
3 | 11 | Brendan Searle Tucson, AZ | Tucson, AZ | 297 | -210 | |
4 | 71D | JoJo Van Kirk Palominas, AZ | Palominas, AZ | 275 | -232 | |
5 | 22 | Joey Searle Arizona City, AZ | Arizona City, AZ | 187 | -320 | |
6 | 47 | Vincent Yesue Bolton, MA | Bolton, MA | 175 | -332 |
View Full Points
Hobby StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | Colton Tutt Tucson, AZ | Tucson, AZ | 660 | - | |
2 | 2T | Shannon Tutt Tucson, AZ | Tucson, AZ | 620 | -40 | |
3 | 77 | Dave Parsons Baltimore, MD | Baltimore, MD | 521 | -139 | |
4 | 64 | Vance Cast Tucson, AZ | Tucson, AZ | 455 | -205 | |
5 | 89 | Gene Preston Tucson, AZ | Tucson, AZ | 315 | -345 | |
6 | 80 | Jerome Zane Tucson, AZ | Tucson, AZ | 296 | -364 | |
7 | 99Z | Richard Zwick Tucson, AZ | Tucson, AZ | 291 | -369 | |
8 | 25 | Kalvin Catlin Pearce, AZ | Pearce, AZ | 239 | -421 | |
9 | 41 | Anika O'Brien Hereford, AZ | Hereford, AZ | 150 | -510 | |
10 | 57 | Brian Love Tucson, AZ | Tucson, AZ | 121 | -539 |
View Full Points
LegendsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7YL | Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 754 | - | |
2 | 41YL | Tryston Meyer Bisbee, AZ | Bisbee, AZ | 470 | -284 | |
3 | 84M | Michael Webber Tonopah, AZ | Tonopah, AZ | 418 | -336 | |
4 | 83M | Bill Kohn Pearce, AZ | Pearce, AZ | 374 | -380 | |
5 | 69H | Sean Hingorani Newport Coast, CA | Newport Coast, CA | 188 | -566 | |
6 | 91SP | Martin Gatzulis Wichita, KS | Wichita, KS | 176 | -578 | |
7 | 21YL | Ethan Nascimento Manteca, CA | Manteca, CA | 162 | -592 | |
8 | 88SP | Cody Brown Las Vegas, NV | Las Vegas, NV | 155 | -599 | |
9 | 90YL | Chasen Groff Denver, CO | Denver, CO | 153 | -601 | |
10 | 12B-SP | Bryanna Bruce Wheatland, WY | Wheatland, WY | 129 | -625 |
View Full Points
Bandolero BanditsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 145(B) | Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | 554 | - | |
2 | 21(B) | Gabe Lopez Tucson, AZ | Tucson, AZ | 464 | -90 | |
3 | 14(B) | Max O'Brien Hereford, AZ | Hereford, AZ | 198 | -356 | |
4 | 68(B) | Wyatt Dent Brighton, CO | Brighton, CO | 124 | -430 | |
5 | 07(B) | Anastyn Searle Tucson, AZ | Tucson, AZ | 97 | -457 | |
6 | 12 | Aspyn Lange Wheatland, WY | Wheatland, WY | 48 | -506 |
View Full Points
Bandolero OutlawsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4(O) | Austin Pasieka Tucson, AZ | Tucson, AZ | 582 | - | |
2 | 05(O) | Tucker Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 421 | -161 | |
3 | 41(O) | Anika O'Brien Hereford, AZ | Hereford, AZ | 129 | -453 | |
4 | 16(O) | Devin Jones Tucson, AZ | Tucson, AZ | 127 | -455 | |
5 | 12(O) | Miles McKinley Tucson, AZ | Tucson, AZ | 116 | -466 | |
6 | 21 | Madilyn Lange Wheatland, WY | Wheatland, WY | 50 | -532 |
View Full Points
Mini-StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12(M) | Jim Bates Tucson, AZ | Tucson, AZ | 583 | - | |
2 | 45(M) | Garette Gilliam Surprise, AZ | Surprise, AZ | 410 | -173 | |
3 | 11(M) | John Power Sierra Vista, AZ | Sierra Vista, AZ | 313 | -270 | |
4 | 16(M) | Justin Rice | 67 | -516 |
View Full Points
Legends / Pro & MastersTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71-P | Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 276 | - | |
2 | 29P | Jaron Giannini Henderson, NV | Henderson, NV | 187 | -89 | |
3 | 92P | Levie Jones Puyallup, WA | Puyallup, WA | 158 | -118 | |
4 | 12JP | Jordan Holloway Henderson, NV | Henderson, NV | 146 | -130 | |
5 | 13HM | Andy Hulcy Plano, TX | Plano, TX | 119 | -157 | |
6 | 42P | Josh Gross | 115 | -161 | ||
7 | 6P | Tyler Hicks Encinitis, CA | Encinitis, CA | 115 | -161 | |
8 | 12CP | Cody Winchel Stebastopal, CA | Stebastopal, CA | 106 | -170 | |
9 | 43P | Christian Bazen Saugus, CA | Saugus, CA | 98 | -178 | |
10 | 44M | Alfred Matthews Aravada, CO | Aravada, CO | 91 | -185 |