Tucson Speedway
Tucson, AZ
All 2022 Leaderboards
All ClassesTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 15153 | 42.94% | |
2 | Brenda 09 | 10324 | 54.64% | |
3 | Leadfoot | 9442 | 61.86% | |
4 | Tylar 35 Racing | 6220 | 40.28% | |
5 | Zona HighBankers | 4530 | 47.50% |
View Full Standings
Bandolero BanditsTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ashtopher1123 | 219 | 66.67% | |
2 | Ricky Thornton raceing | 123 | 33.33% |
View Full Standings
LegendsTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 1143 | 61.54% | |
2 | Ricky Thornton raceing | 1082 | 41.67% | |
3 | MR7 | 494 | 42.86% | |
4 | Postman | 456 | 60% | |
5 | Aztiger | 413 | - |
View Full Standings
Legends / Pro & MastersTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1016 | 15.38% | |
2 | Leadfoot | 992 | 58.33% | |
3 | MR7 | 568 | 42.86% | |
4 | Aztiger | 525 | 66.67% | |
5 | Postman | 504 | 16.67% |
View Full Standings
Vintage/Can-Am SprintsTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1852 | 20.83% | |
2 | Brenda 09 | 1094 | 58.33% | |
3 | Tylar 35 Racing | 1082 | 58.33% | |
4 | mtk2006 | 1064 | 41.67% | |
5 | Gared8998 | 562 | 33.33% |
View Full Standings
Super Late ModelsTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 3703 | 40.48% | |
2 | Leadfoot | 2279 | 65.38% | |
3 | Larry's 3 | 2267 | 32.14% | |
4 | Tylar 35 Racing | 2066 | 38.46% | |
5 | Aztiger | 1197 | 46.15% |
View Full Standings
Thunder TrucksTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 1813 | 52.94% | |
2 | Ricky Thornton raceing | 1314 | 78.57% | |
3 | Mackey Motorsports | 899 | 55.56% | |
4 | Leadfoot | 674 | 28.57% | |
5 | Aztiger | 530 | 33.33% |
View Full Standings
Pro StocksTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 2361 | 50% | |
2 | Ricky Thornton raceing | 2029 | 47.06% | |
3 | Mackey Motorsports | 1352 | 30% | |
4 | Leadfoot | 1235 | 44.44% | |
5 | Zona HighBankers | 881 | 40% |
View Full Standings
Hobby StocksTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 2226 | 45.83% | |
2 | Brenda 09 | 1506 | 80% | |
3 | Zona HighBankers | 1454 | 58.33% | |
4 | Leadfoot | 1097 | 72.73% | |
5 | Mackey Motorsports | 787 | 44.44% |
View Full Standings
ModifiedsTucson Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 2169 | 36.84% | |
2 | Ricky Thornton raceing | 1808 | 71.43% | |
3 | Leadfoot | 1620 | 76.92% | |
4 | Mackey Motorsports | 772 | 33.33% | |
5 | Paposse | 448 | 40% |