The BullRing
Perry, NY
All 2022 Leaderboards
All ClassesThe BullRing Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 2471 | 57.69% | |
2 | Dockter | 1380 | 57.14% | |
3 | Chasing ovals | 1185 | 66.67% | |
4 | Judge Hauge 3h | 705 | 62.50% | |
5 | Ricky Thornton raceing | 448 | 20% |
View Full Standings
SST ModifiedsThe BullRing Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 877 | 55.56% | |
2 | Chasing ovals | 526 | 100% | |
3 | Ricky Thornton raceing | 448 | 20% |
View Full Standings
SST Super StocksThe BullRing Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 795 | 44.44% | |
2 | Dockter | 509 | 80% | |
3 | Judge Hauge 3h | 405 | 60% |
View Full Standings
G-Dog Pro 4The BullRing Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Chasing ovals | 659 | 42.86% | |
2 | Dockter | 571 | 50% | |
3 | Brenda 09 | 499 | 80% |
View Full Standings
6 Cyl-StockThe BullRing Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 300 | 66.67% | |
2 | Judge Hauge 3h | 300 | 66.67% | |
3 | Dockter | 300 | 33.33% |