Valley Speedway
Grain Valley, MO
2022 Points
Valley E Mods.Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 86 | Doug Brisbin Richmond, MO | Richmond, MO | 1739 | - | |
2 | 33 | Jeremy Curless Grain Valley, MO | Grain Valley, MO | 1582 | -157 | |
3 | 75 | Rayce Martin Independence, MO | Independence, MO | 1146 | -593 | |
4 | 32M | Marcus Feuerstein (R) Grain Valley, MO | Grain Valley, MO | 733 | -1006 | |
5 | 00 | Jason Ensley Kansas City, MO | Kansas City, MO | 669 | -1070 | |
6 | 22 | Dustin Dillon Higginsville, MO | Higginsville, MO | 620 | -1119 | |
7 | 21K | Coleman Browning Cameron, MO | Cameron, MO | 554 | -1185 | |
8 | 41 | Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | 461 | -1278 | |
9 | 42 | Dalton Krysa Blue Springs, MO | Blue Springs, MO | 382 | -1357 | |
10 | 13R | PD Rogers Maysville, MO | Maysville, MO | 298 | -1441 |
View Full Points
Dirt DemonsValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 121 | Eric Schmidt Independence, MO | Independence, MO | 1591 | - | |
2 | 13JR | Nick Dangerfield Blue Springs, MO | Blue Springs, MO | 1541 | -50 | |
3 | 15 | Roman Stump Independence, MO | Independence, MO | 1342 | -249 | |
4 | 26 | Jeff Stump Independence, MO | Independence, MO | 727 | -864 | |
5 | 14 | Mikel Solberg Excelsior Springs, MO | Excelsior Springs, MO | 555 | -1036 | |
6 | 68 | Darrick Brisbin Liberty, MO | Liberty, MO | 464 | -1127 | |
7 | 02 | Robert Chase Kansas City, MO | Kansas City, MO | 175 | -1416 | |
8 | 42 | Chris Nichols Grandview, MO | Grandview, MO | 95 | -1496 | |
9 | 42 | Dakkota Brisbin Richmond, MO | Richmond, MO | 91 | -1500 | |
10 | 171 | Chuck Coffey Windsor, MO | Windsor, MO | 91 | -1500 |
View Full Points
ATV Open AdvancedValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Chris Stout Oak Grove, MO | Oak Grove, MO | 750 | - | |
2 | 14 | Shon Badder Odessa, MO | Odessa, MO | 551 | -199 | |
3 | 18 | Blake Evinger Odessa, MO | Odessa, MO | 467 | -283 | |
4 | 337 | Mark Lee Holden, MO | Holden, MO | 400 | -350 | |
5 | 420 | Mathew Eppenauer Sedalia, MO | Sedalia, MO | 273 | -477 | |
6 | 18 | Owen Evinger Odessa, MO | Odessa, MO | 259 | -491 | |
7 | 30 | Randy Horton Laclede, MO | Laclede, MO | 255 | -495 | |
8 | 22K | Chris Krusemann Lees Summit, MO | Lees Summit, MO | 250 | -500 | |
9 | 23H | James Harrison Lees Summit, MO | Lees Summit, MO | 232 | -518 | |
10 | 5 | Brody Hibdon Oak Grove, MO | Oak Grove, MO | 100 | -650 |
View Full Points
ATV Open AmateurValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11\ | John Neitzert Independence, MO | Independence, MO | 664 | - | |
2 | 81 | Neitzert Michael Blue Springs, MO | Blue Springs, MO | 485 | -179 | |
3 | 64 | Matthew Raffurty Kansas City, MO | Kansas City, MO | 275 | -389 | |
4 | 4 | Coleson King Grain Valley, MO | Grain Valley, MO | 191 | -473 | |
5 | 15 | Dalton Tebbe Independence, MO | Independence, MO | 175 | -489 | |
6 | 30 | Randy Horton Laclede, MO | Laclede, MO | 100 | -564 | |
7 | 18 | Blake Evinger Odessa, MO | Odessa, MO | 91 | -573 | |
8 | 81 | Joseph Calvin Bates City, MO | Bates City, MO | 91 | -573 | |
9 | 37 | Jackie Ball | 81 | -583 |
View Full Points
Valley non wing Sprint carValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9G | Chad Goff Spring Hill, KS | Spring Hill, KS | 365 | - | |
2 | 41 | Brad Wyatt Kearney, MO | Kearney, MO | 294 | -71 | |
3 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 191 | -174 | |
4 | 12 | Wesley Smith Nixa, MO | Nixa, MO | 167 | -198 | |
5 | 33 | Bryson Smith Nixa, MO | Nixa, MO | 165 | -200 | |
6 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 154 | -211 | |
7 | 27 | Justin Johnson Parkville, , MO | Parkville, , MO | 138 | -227 | |
8 | 93 | Buddy Parker Gardner, KS | Gardner, KS | 138 | -227 | |
9 | 03 | Tyler Burton Independence, MO | Independence, MO | 115 | -250 | |
10 | 7M | Heath Murry Tonganoxie, KS | Tonganoxie, KS | 115 | -250 |
View Full Points
B Modifieds USRAValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Austin Charles Basehor, KS | Basehor, KS | 1548 | - | |
2 | 55 | Lance Dixon Topeka, KS | Topeka, KS | 1405 | -143 | |
3 | 13U | Dylan Bruhn (R) Blue Springs, MO | Blue Springs, MO | 1368 | -180 | |
4 | 12H | Drew Hilt Blue Springs, MO | Blue Springs, MO | 899 | -649 | |
5 | 73T | Truman Asher St. Joseph, MO | St. Joseph, MO | 650 | -898 | |
6 | 49 | Shane Patch Overland Park, KS | Overland Park, KS | 610 | -938 | |
7 | 81ISH | Jeff Jackson Liberty, MO | Liberty, MO | 447 | -1101 | |
8 | 75 | Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | 402 | -1146 | |
9 | 37 | Daniel Charles Basehor, KS | Basehor, KS | 378 | -1170 | |
10 | 17 | Rod Cordon Independence, MO | Independence, MO | 323 | -1225 |
View Full Points
Valley Pure StocksValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Cody Ohrenberg Raymore, MO | Raymore, MO | 1733 | - | |
2 | 49 | Bobby Ohrenberg Raymore, MO | Raymore, MO | 1179 | -554 | |
3 | 90 | Terry Moss Kingsville, MO | Kingsville, MO | 1161 | -572 | |
4 | C7 | Josh Marshall Topeka, KS | Topeka, KS | 899 | -834 | |
5 | 3B | Darrin Christy Kansas City, KS | Kansas City, KS | 593 | -1140 | |
6 | 17 | Ray Lindgren Easton, MO | Easton, MO | 489 | -1244 | |
7 | 89 | Jonathan Evans Knob Knoster, MO | Knob Knoster, MO | 362 | -1371 | |
8 | 10S | Clint Hedge Jr Basehor, KS | Basehor, KS | 344 | -1389 | |
9 | 28 | Tobin Bartlett Atchison, KS | Atchison, KS | 287 | -1446 | |
10 | 03 | Jimmy Smith Harrisonville, MO | Harrisonville, MO | 224 | -1509 |
View Full Points
Mod LitesValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Dillon Raffurty Kansas City, MO | Kansas City, MO | 675 | - | |
2 | 41 | Michael Raffurty Kansas City, MO | Kansas City, MO | 632 | -43 | |
3 | 98 | Jeff Raffurty Hallsville, MO | Hallsville, MO | 585 | -90 | |
4 | 84 | Joe Gunn Belton, MO | Belton, MO | 536 | -139 | |
5 | 75 | Justin Raffurty Kearney, MO | Kearney, MO | 530 | -145 | |
6 | 3 | Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 519 | -156 | |
7 | 34 | Tyler Furrell Belton, MO | Belton, MO | 513 | -162 | |
8 | 18 | Josh Guy Knob Noster, MO | Knob Noster, MO | 489 | -186 | |
9 | 4K | Garrett Stonum Lawson, MO | Lawson, MO | 397 | -278 | |
10 | 17 | Kyle Guy Leeton, MO | Leeton, MO | 397 | -278 |