Lee USA Speedway
Lee, NH
All 2022 Leaderboards
All Classes2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 10923 | 47.86% | |
2 | Ricky Thornton raceing | 10578 | 46.40% | |
3 | Leadfoot | 6234 | 54.17% | |
4 | Slitty #1 | 3768 | 51.02% | |
5 | SAS | 3297 | 47.50% |
View Full Standings
Ridge Runners2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1175 | 66.67% | |
2 | Brenda 09 | 1054 | 33.33% | |
3 | Slitty #1 | 560 | 50% | |
4 | Judge Hauge 3h | 428 | 16.67% | |
5 | Paposse | 406 | 75% |
View Full Standings
Super Streets2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 1598 | 64.71% | |
2 | Ricky Thornton raceing | 1084 | 72.73% | |
3 | Brenda 09 | 1026 | 45.45% | |
4 | Paposse | 506 | 57.14% | |
5 | mtk2006 | 367 | - |
View Full Standings
Ridge Runner/Seekonk Pure Stock Challenge2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Slitty #1 | 616 | 42.86% | |
2 | Brenda 09 | 600 | 42.86% | |
3 | Ricky Thornton raceing | 586 | 28.57% | |
4 | SAS | 506 | 28.57% |
View Full Standings
All Classes2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | SAS | 645 | 85.71% | |
2 | Brenda 09 | 633 | 71.43% | |
3 | Modified1 | 522 | 42.86% | |
4 | Slitty #1 | 452 | 42.86% | |
5 | Ricky Thornton raceing | 416 | 14.29% |
View Full Standings
Open Pro Stocks2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 2883 | 42.31% | |
2 | Leadfoot | 1079 | 18.75% | |
3 | Tylar 35 Racing | 516 | 50% | |
4 | Viper Squad | 509 | 33.33% | |
5 | Fisherman | 485 | 16.67% |
View Full Standings
Mini Stocks2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 319 | 100% | |
2 | Brenda 09 | 311 | 66.67% | |
3 | Judge Hauge 3h | 311 | 66.67% | |
4 | Slitty #1 | 295 | 66.67% |
View Full Standings
Six Shooters2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1951 | 43.48% | |
2 | Brenda 09 | 1213 | 57.14% | |
3 | Leadfoot | 1191 | 69.23% | |
4 | Judge Hauge 3h | 495 | 80% | |
5 | mtk2006 | 406 | 75% |
View Full Standings
NHSTRA Outlaws2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 446 | 40% | |
2 | Fisherman | 446 | 40% | |
3 | Ricky Thornton raceing | 443 | 40% | |
4 | SAS | 435 | 20% | |
5 | Tylar 35 Racing | 434 | 20% |
View Full Standings
R&R Open Street Stocks2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Brenda 09 | 731 | 50% | |
2 | Modified1 | 685 | 12.50% | |
3 | Slitty #1 | 653 | 62.50% | |
4 | SAS | 637 | 37.50% | |
5 | Ricky Thornton raceing | 623 | 37.50% |
View Full Standings
Seekonk Pure Stocks2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Judge Hauge 3h | 412 | 60% | |
2 | Brenda 09 | 393 | 60% | |
3 | Ricky Thornton raceing | 372 | 40% |
View Full Standings
NHSTRA Modifieds2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Paposse | 902 | 80% | |
2 | Daignault51 | 648 | 85.71% | |
3 | SAS | 624 | 57.14% | |
4 | Leadfoot | 615 | 42.86% | |
5 | Lynch 71 | 583 | 42.86% |
View Full Standings
Open Pure Stocks2022 Lee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ricky Thornton raceing | 1988 | 45.83% | |
2 | Brenda 09 | 1557 | 41.18% | |
3 | Leadfoot | 1019 | 81.82% | |
4 | Judge Hauge 3h | 671 | 62.50% | |
5 | mtk2006 | 393 | 50% |