Lee USA Speedway
Lee, NH
2023 Points
Open Pro StocksLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27NH | Wayne Helliwell Jr Dover, NH | Dover, NH | 262 | - | |
2 | 32 | Brandon Barker Windham, ME | Windham, ME | 252 | -10 | |
3 | 2 | Nicholas Cusack Scarborough, ME | Scarborough, ME | 236 | -26 | |
4 | 12 | Corey Bubar Windham, ME | Windham, ME | 236 | -26 | |
5 | 93 | Ryan Green Berwick, ME | Berwick, ME | 218 | -44 | |
6 | 94 | Garrett Hall Scarborough, ME | Scarborough, ME | 202 | -60 | |
7 | 90 | Casey Call Rembroke, NH | Rembroke, NH | 140 | -122 | |
8 | 56 | Evan Beaulieu DURHAM, ME | DURHAM, ME | 122 | -140 | |
9 | 77 | Jeremy Sorel Westfield, MA | Westfield, MA | 116 | -146 | |
10 | 71 | Skeeter Bearce (R) Milford, NH | Milford, NH | 114 | -148 |
View Full Points
Super StreetsLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83G | Haydon Grenier Claremont, NH | Claremont, NH | 232 | - | |
2 | 37 | Wade Gelinas limington, ME | limington, ME | 230 | -2 | |
3 | 79 | Patrick Tanquay Lebanon, ME | Lebanon, ME | 196 | -36 | |
4 | 30 | Andrew Morin Nashua, NH | Nashua, NH | 186 | -46 | |
5 | 22 | Austin Erickson Ashland, MA | Ashland, MA | 164 | -68 | |
6 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 156 | -76 | |
7 | 38 | Nick Prenaveau Methuen, MA | Methuen, MA | 156 | -76 | |
8 | 8 | Milton Duran Londonderry, NH | Londonderry, NH | 144 | -88 | |
9 | 88T | John Vinal Tynsboro, MA | Tynsboro, MA | 76 | -156 | |
10 | 45 | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 44 | -188 |
View Full Points
Ridge RunnersLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | David Cameron Alfred, ME | Alfred, ME | 248 | - | |
2 | 63 | Brian Caswell Buxton, ME | Buxton, ME | 236 | -12 | |
3 | 76 | Heath DeButts Nottingham, NH | Nottingham, NH | 220 | -28 | |
4 | 99NH | Carl Gagnon Merrimack, NH | Merrimack, NH | 218 | -30 | |
5 | 39 | Brad Weismann Saco, ME | Saco, ME | 164 | -84 | |
6 | 37Z | Zacary Fraser Nottngham, NH | Nottngham, NH | 162 | -86 | |
7 | 78 | Cory Downs (R) Barrington, NH | Barrington, NH | 138 | -110 | |
8 | 51 | Mike Dube Nashua, NH | Nashua, NH | 124 | -124 | |
9 | 59 | Callie Osborne Hudson, NH | Hudson, NH | 110 | -138 | |
10 | 16 | Seth Drown Lyman, ME | Lyman, ME | 80 | -168 |
View Full Points
Six ShootersLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 286 | - | |
2 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | 276 | -10 | |
3 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 272 | -14 | |
4 | 68 | Steve Miller Grantham, NH | Grantham, NH | 262 | -24 | |
5 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 252 | -34 | |
6 | 17X | Trystin Bodwell Sanford, ME | Sanford, ME | 222 | -64 | |
7 | 52NH | Mike Comtois (R) Pelham, NH | Pelham, NH | 186 | -100 | |
8 | 24 | Paul Childs Chester, NH | Chester, NH | 162 | -124 | |
9 | 83ME | Doug Churchill (R) Bristol, ME | Bristol, ME | 162 | -124 | |
10 | 01 | Billy Eastman Merrimac, MA | Merrimac, MA | 154 | -132 |
View Full Points
Open Pure StocksLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Colton Martin Claremont, NH | Claremont, NH | 200 | - | |
2 | 104 | Justin Faford Westminster, MA | Westminster, MA | 184 | -16 | |
3 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | 178 | -22 | |
4 | 07 | Adam Bousquet Alton, NH | Alton, NH | 154 | -46 | |
5 | 21 | Mackenzie Belisle (R) Londonderry, NH | Londonderry, NH | 138 | -62 | |
6 | 54 | Jeff Turcotte Farmington, NH | Farmington, NH | 86 | -114 | |
7 | 38 | James Rhodes Claremont, NH | Claremont, NH | 80 | -120 | |
8 | 65VT | Doug Nelson Springfield, VT | Springfield, VT | 44 | -156 | |
9 | 24 | Colton Hull Fairlee, VT | Fairlee, VT | 42 | -158 | |
10 | 6NH | Ryan Lawliss Troy, NH | Troy, NH | 38 | -162 |