Owosso Speedway
Owosso, MI
All 2023 Leaderboards
All ClassesOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | MizzFinley20 | 37143 | 54.52% | |
2 | fastbackss | 36193 | 49.10% | |
3 | Race1Wraps | 31987 | 60% | |
4 | Slidercity03 | 29951 | 39.64% | |
5 | Shift Work Racing | 26385 | 51.85% |
View Full Standings
Must See Sprint CarsOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Zona HighBankers | 767 | 62.50% | |
2 | fastbackss | 684 | 62.50% | |
3 | Dustin workman | 663 | 50% | |
4 | Shift Work Racing | 656 | 50% | |
5 | Leadfoot | 656 | 50% |
View Full Standings
MSR Midwest Sprint LightsOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | MizzFinley20 | 625 | 83.33% | |
2 | Leadfoot | 619 | 100% | |
3 | Shift Work Racing | 612 | 66.67% | |
4 | Bobby G67 | 600 | 83.33% | |
5 | Race1Wraps | 585 | 50% |
View Full Standings
Super Late ModelOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Race1Wraps | 1876 | 58.33% | |
2 | Big D Racing | 1856 | 52.17% | |
3 | fastbackss | 1855 | 41.67% | |
4 | MizzFinley20 | 1800 | 60.87% | |
5 | Jadams | 1787 | 43.48% |
View Full Standings
VROA Vintage ModifiedsOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | 4 and full | 294 | 66.67% | |
2 | MizzFinley20 | 292 | 66.67% | |
3 | MaddogRacing | 292 | 66.67% | |
4 | Cy | 292 | 66.67% | |
5 | Shift Work Racing | 292 | 66.67% |
View Full Standings
ModifiedOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | MizzFinley20 | 4575 | 61.82% | |
2 | Race1Wraps | 4541 | 61.82% | |
3 | fastbackss | 4361 | 52.73% | |
4 | Big D Racing | 3693 | 40.32% | |
5 | Shift Work Racing | 3118 | 40.48% |
View Full Standings
All ClassesOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | iowadirtguy20 | 631 | 71.43% | |
2 | MizzFinley20 | 617 | 57.14% | |
3 | Shift Work Racing | 611 | 42.86% | |
4 | HRT244 | 606 | 57.14% | |
5 | fastbackss | 605 | 57.14% |
View Full Standings
Street StocksOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | MizzFinley20 | 3852 | 60.47% | |
2 | fastbackss | 3803 | 55.81% | |
3 | Race1Wraps | 3659 | 66.67% | |
4 | Shift Work Racing | 3152 | 51.43% | |
5 | Howeyoudoin | 3140 | 70.59% |
View Full Standings
Dwarf CarsOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Race1Wraps | 955 | 80% | |
2 | No chance Motorsport | 900 | 30% | |
3 | Freebird16 | 893 | 30% | |
4 | fastbackss | 888 | 40% | |
5 | MizzFinley20 | 848 | 50% |
View Full Standings
All ClassesOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Slidercity03 | 4723 | 56.36% | |
2 | fastbackss | 4130 | 50% | |
3 | Shift Work Racing | 3234 | 57.14% | |
4 | Big D Racing | 3155 | 38.46% | |
5 | MizzFinley20 | 3020 | 40.48% |
View Full Standings
Truck SeriesOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | MizzFinley20 | 4315 | 76.74% | |
2 | Race1Wraps | 4151 | 83.33% | |
3 | fastbackss | 4081 | 55.81% | |
4 | Shift Work Racing | 3532 | 75% | |
5 | Dustin workman | 3340 | 60% |
View Full Standings
Late Model SportsmanOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | MizzFinley20 | 2088 | 63.64% | |
2 | Race1Wraps | 2077 | 72.73% | |
3 | fastbackss | 1996 | 36.36% | |
4 | Slidercity03 | 1536 | 15.79% | |
5 | Ninjallo | 1427 | 60% |
View Full Standings
Midwest ModifiedsOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | MizzFinley20 | 421 | 40% | |
2 | Big Alv | 421 | 40% | |
3 | HooliganCM | 420 | 60% | |
4 | Lynch 71 | 414 | 40% | |
5 | Burtonracing05 | 414 | 40% |
View Full Standings
Mini WedgesOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | MizzFinley20 | 1988 | 60% | |
2 | Slidercity03 | 1206 | 50% | |
3 | Leadfoot | 1116 | 58.33% | |
4 | fastbackss | 1004 | 40% | |
5 | Hoody | 508 | 60% |
View Full Standings
Sport CompactOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Randy69. | 3692 | 56.67% | |
2 | fastbackss | 3337 | 43.86% | |
3 | Big D Racing | 3103 | 39.34% | |
4 | MizzFinley20 | 3013 | 36.67% | |
5 | Race1Wraps | 2551 | 47.06% |
View Full Standings
Pure StockOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | MizzFinley20 | 4479 | 54.17% | |
2 | Race1Wraps | 4378 | 56.25% | |
3 | fastbackss | 4320 | 54.17% | |
4 | Shift Work Racing | 3567 | 58.54% | |
5 | Howeyoudoin | 3549 | 66.67% |
View Full Standings
All ClassesOwosso Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Slidercity03 | 3510 | 33.33% | |
2 | fastbackss | 2350 | 26.47% | |
3 | MizzFinley20 | 2336 | 44.44% | |
4 | Shift Work Racing | 2206 | 57.69% | |
5 | MaddogRacing | 1745 | 39.13% |