Electric City Speedway
Great Falls, MT
2023 Points
WISSOTA Midwest ModsElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39JR | Kody Harvie Great Falls, MT | Great Falls, MT | 964 | - | |
2 | 14 | Fred Hansen Great Falls, MT | Great Falls, MT | 946 | -18 | |
3 | 22 | Michael Shure Great Falls, MT | Great Falls, MT | 940 | -24 | |
4 | 54 | Joseph Brooks Great Falls, MT | Great Falls, MT | 891 | -73 | |
5 | 16OZ | C.R. Eisenzimer Cascade, MT | Cascade, MT | 839 | -125 | |
6 | 66 | Daniel Harvey (R) Great Falls, MT | Great Falls, MT | 752 | -212 | |
7 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 740 | -224 | |
8 | 76X | Tyler LaPierre Great Falls, MT | Great Falls, MT | 734 | -230 | |
9 | 60 | Joey Price Great Falls, MT | Great Falls, MT | 699 | -265 | |
10 | 25 | Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 672 | -292 |
View Full Points
WISSOTA Super StockElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Casey Steffenson Great Falls, MT | Great Falls, MT | 1054 | - | |
2 | 13 | Pacer Popham Great Falls, MT | Great Falls, MT | 985 | -69 | |
3 | 32 | PJ Popham Great Falls, MT | Great Falls, MT | 956 | -98 | |
4 | 185 | Braidyn LaMere Great Falls, MT | Great Falls, MT | 944 | -110 | |
5 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | 901 | -153 | |
6 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 579 | -475 | |
7 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 549 | -505 | |
8 | 108 | Bill Monnett (R) Manhattan, MT | Manhattan, MT | 532 | -522 | |
9 | 93 | Clay Irwin Great Falls, MT | Great Falls, MT | 450 | -604 | |
10 | 9 | R.C. Geiss (R) Huntley, MT | Huntley, MT | 387 | -667 |
View Full Points
WISSOTA Street StockElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Joey Tinker Great Falls, MT | Great Falls, MT | 1122 | - | |
2 | 98 | Patrick Harvie Great Falls, MT | Great Falls, MT | 1049 | -73 | |
3 | 814 | Cail Tinker Great Falls, MT | Great Falls, MT | 1019 | -103 | |
4 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 923 | -199 | |
5 | 33Z | Luke Zampich (R) Great Falls, MT | Great Falls, MT | 912 | -210 | |
6 | I0 | Anthony Cacace Helena, MT | Helena, MT | 904 | -218 | |
7 | 21JR | Caden Craver (R) Belgrade, MT | Belgrade, MT | 812 | -310 | |
8 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 764 | -358 | |
9 | 81 | Dave Azure Great Falls, MT | Great Falls, MT | 736 | -386 | |
10 | 14D | Dillon Hoppe (R) Belgrade, MT | Belgrade, MT | 683 | -439 |
View Full Points
WISSOTA Late ModelElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1X | Vernon Hill Black Eagle, MT | Black Eagle, MT | 624 | - | |
2 | 1 | Jeremiah LaDue (R) Trenton, ND | Trenton, ND | 565 | -59 | |
3 | 00 | Beau Nave Billings, MT | Billings, MT | 561 | -63 | |
4 | 98 | Dana Lerum Boulder, MT | Boulder, MT | 526 | -98 | |
5 | 68 | Jim Zaremski Great Falls, MT | Great Falls, MT | 461 | -163 | |
6 | 9 | R.C. Geiss (R) Huntley, MT | Huntley, MT | 461 | -163 | |
7 | 12DF | Dwayne Fowler Belgrade, MT | Belgrade, MT | 459 | -165 | |
8 | 01 | Michael Leach (R) Sun River, MT | Sun River, MT | 443 | -181 | |
9 | 308 | Dillon Price Glendive, MT | Glendive, MT | 377 | -247 | |
10 | 20 | Smokey Jensen Manhattan, MT | Manhattan, MT | 328 | -296 |
View Full Points
IMCA ModifiedElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Joey Price Great Falls, MT | Great Falls, MT | 515 | - | |
2 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 488 | -27 | |
3 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 440 | -75 | |
4 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | 434 | -81 | |
5 | 4C | Travis Shumate (R) Great Falls, MT | Great Falls, MT | 424 | -91 | |
6 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 385 | -130 | |
7 | 09 | Michael Leach Sun River, MT | Sun River, MT | 352 | -163 | |
8 | 32 | Pacer Popham Great Falls, MT | Great Falls, MT | 328 | -187 | |
9 | 2 | Mike Pistelak Great Falls, MT | Great Falls, MT | 327 | -188 | |
10 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 313 | -202 |
View Full Points
Rocky Mtn SprintsElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | 892 | - | |
2 | 828 | Cody Ryan (R) Wolf Creek, MT | Wolf Creek, MT | 759 | -133 | |
3 | 24M | Ian Myers Great Falls, MT | Great Falls, MT | 719 | -173 | |
4 | 24 | Leroy Brush Kalispell, MT | Kalispell, MT | 666 | -226 | |
5 | 8 | Tim McCune Great Falls, MT | Great Falls, MT | 587 | -305 | |
6 | 4PLAY | Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 565 | -327 | |
7 | 21 | Kory Wermling Great Falls, MT | Great Falls, MT | 526 | -366 | |
8 | 22 | Brianna Widhalm Great Falls, MT | Great Falls, MT | 478 | -414 | |
9 | 07T | Greg Tacke Great Falls, MT | Great Falls, MT | 432 | -460 | |
10 | 4N | John Nelson Ulm, MT | Ulm, MT | 430 | -462 |
View Full Points
IMCA Sport CompactElectric City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95 | Brady Lorenz (R) Great Falls, MT | Great Falls, MT | 152 | - | |
2 | 05 | Dorothy Lease Deer Lodge, MT | Deer Lodge, MT | 144 | -8 | |
3 | 3JR | Jacy Oppelt (R) Great Falls, MT | Great Falls, MT | 143 | -9 | |
4 | 94 | Joe Hudson (R) Great Falls, MT | Great Falls, MT | 141 | -11 | |
5 | 2B | Brackten Tinker (R) Great Falls, MT | Great Falls, MT | 135 | -17 | |
6 | 50B | Caiden Back (R) Great Falls, MT | Great Falls, MT | 134 | -18 | |
7 | 14 | Rick Bishop Three Forks, MT | Three Forks, MT | 111 | -41 | |
8 | 15 | Cody Horton (R) Helena, MT | Helena, MT | 69 | -83 | |
9 | NW25 | John Suden (R) Great Falls, MT | Great Falls, MT | 65 | -87 | |
10 | 4 | Douglas Berg (R) Billings, MT | Billings, MT | 37 | -115 |