Magic Valley Speedway
Twin Falls, ID
2023 Points
NASCAR TrucksMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 905 | - | |
2 | 29 | Jeff Wade Paul, ID | Paul, ID | 769 | -136 | |
3 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | 677 | -228 | |
4 | 111 | Andrew Prince Meridian, ID | Meridian, ID | 667 | -238 | |
5 | 11 | Neil Boyle Meridian, ID | Meridian, ID | 597 | -308 | |
6 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 509 | -396 | |
7 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | 453 | -452 | |
8 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 411 | -494 | |
9 | 13 | Sam Harris Meridian, ID | Meridian, ID | 289 | -616 | |
10 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 273 | -632 |
View Full Points
Western Mountain Inc NASCAR LatemodelsMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 345 | - | |
2 | 23N | Emilee Newman Marsing, ID | Marsing, ID | 343 | -2 | |
3 | 84 | Doyal Moen Jerome, ID | Jerome, ID | 320 | -25 | |
4 | 23 | Eddie Cole Declo, ID | Declo, ID | 270 | -75 | |
5 | 25 | Johvan Dillon Caldwell, ID | Caldwell, ID | 199 | -146 | |
6 | 4 | Daniel Johnson | 141 | -204 | ||
7 | 63 | Dan Lowther Nampa, ID | Nampa, ID | 83 | -262 | |
8 | 19 | Kylie Ith Salt Lake, UT | Salt Lake, UT | 80 | -265 | |
9 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | 50 | -295 | |
10 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | 44 | -301 |
View Full Points
MidgetsMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 421 | - | |
2 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 414 | -7 | |
3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 380 | -41 | |
4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 294 | -127 | |
5 | 30 | Aiden Parker Slc, UT | Slc, UT | 223 | -198 | |
6 | 02 | Anthony Quintana Riverton, UT | Riverton, UT | 176 | -245 | |
7 | 14 | William Ginn Twin Falls, ID | Twin Falls, ID | 126 | -295 | |
8 | 25 | Ashlyn Powell Slc, UT | Slc, UT | 107 | -314 | |
9 | 14 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 57 | -364 | |
10 | 05 | Nicko Escobedo | 44 | -377 |
View Full Points
McDonald's Street StocksMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Shawn Lester Burley, ID | Burley, ID | 883 | - | |
2 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 771 | -112 | |
3 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | 542 | -341 | |
4 | 23 | Steve Edens Rupert , ID | Rupert , ID | 314 | -569 | |
5 | 22P | Andrew Palmer Meridian, ID | Meridian, ID | 272 | -611 | |
6 | 14 | Jeff Peck Twin Falls, ID | Twin Falls, ID | 246 | -637 | |
7 | 35 | Logan Mayo West Jordan, UT | West Jordan, UT | 175 | -708 | |
8 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 174 | -709 | |
9 | 3 | DJ Taylor Meridian, ID | Meridian, ID | 89 | -794 | |
10 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 86 | -797 |
View Full Points
Project Filter Mini ModifiedsMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | 497 | - | |
2 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 402 | -95 | |
3 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | 384 | -113 | |
4 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 286 | -211 | |
5 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | 259 | -238 | |
6 | 3 | Chad Everett Jerome, ID | Jerome, ID | 153 | -344 | |
7 | 8 | Sharla Rydalch Jerome, ID | Jerome, ID | 61 | -436 | |
8 | 14 | Jeff Peck Twin Falls, ID | Twin Falls, ID | 61 | -436 | |
9 | 40 | Angel Newberry Twin Falls, ID | Twin Falls, ID | 55 | -442 | |
10 | 18 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 45 | -452 |
View Full Points
Pepsi Mini StocksMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 738 | - | |
2 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 562 | -176 | |
3 | 88 | Keith Green Boise, ID | Boise, ID | 437 | -301 | |
4 | 55 | MIke Audet Twin Falls, ID | Twin Falls, ID | 304 | -434 | |
5 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 289 | -449 | |
6 | 53 | Corbin Black Nampa, ID | Nampa, ID | 259 | -479 | |
7 | 15 | Fred Vigil Melba, ID | Melba, ID | 250 | -488 | |
8 | 96 | Don Trafford Nampa, ID | Nampa, ID | 188 | -550 | |
9 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 168 | -570 | |
10 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 138 | -600 |
View Full Points
BombersMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 877 | - | |
2 | 28 | Richard Scott Meridian, ID | Meridian, ID | 875 | -2 | |
3 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 695 | -182 | |
4 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 574 | -303 | |
5 | 24R | Zachery Rydalch Jerome, ID | Jerome, ID | 380 | -497 | |
6 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 355 | -522 | |
7 | 22 | Keaton Murbach Clinton, UT | Clinton, UT | 269 | -608 | |
8 | WPB | Jeff Peck Twin Falls, ID | Twin Falls, ID | 250 | -627 | |
9 | 19B | Ty Garibay Twin Falls, ID | Twin Falls, ID | 250 | -627 | |
10 | 23B | Ryan Adams Magic Valley, ID | Magic Valley, ID | 229 | -648 |
View Full Points
HornetsMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | 862 | - | |
2 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | 813 | -49 | |
3 | 24 | Cris Endicott Meridian, ID | Meridian, ID | 486 | -376 | |
4 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 466 | -396 | |
5 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 448 | -414 | |
6 | 6 | Titus Clancy Notus, ID | Notus, ID | 443 | -419 | |
7 | 13 | Jody Moen Jerome, ID | Jerome, ID | 395 | -467 | |
8 | 7 | Tim McGuire Twin Falls, ID | Twin Falls, ID | 337 | -525 | |
9 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 308 | -554 | |
10 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 286 | -576 |
View Full Points
Quale's Electronics StingersMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 624 | - | |
2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 490 | -134 | |
3 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 416 | -208 | |
4 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 365 | -259 | |
5 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 326 | -298 | |
6 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 199 | -425 | |
7 | 78P | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 150 | -474 | |
8 | 72 | Coleman Green Kuna, ID | Kuna, ID | 71 | -553 |
View Full Points
BandolerosMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Mason Martin Eagle, ID | Eagle, ID | 160 | - | |
2 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 140 | -20 | |
3 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | 128 | -32 | |
4 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | 114 | -46 | |
5 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | 106 | -54 | |
6 | 22 | Breckin Gomez Kimberly, ID | Kimberly, ID | 98 | -62 | |
7 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 75 | -85 | |
8 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 75 | -85 | |
9 | 29 | Audi Pavlacky Payette, ID | Payette, ID | 71 | -89 | |
10 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | 69 | -91 |