Newton Kart Klub
Newton, IA
All 2023 Leaderboards
All Classes2023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | MisterBees | 6440 | 44.78% | |
2 | North Wissota | 6224 | 61.90% | |
3 | Kibbe Motorsports | 6121 | 54.69% | |
4 | Leadfoot | 5411 | 56.36% | |
5 | 12racin | 4382 | 55.56% |
View Full Standings
Adult Pro 3702023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | ???????? | 506 | 60% | |
2 | North Wissota | 497 | 60% | |
3 | Brenda 09 | 465 | 40% | |
4 | MisterBees | 451 | 20% |
View Full Standings
Predator 3702023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 838 | 87.50% | |
2 | North Wissota | 624 | 83.33% | |
3 | 12racin | 592 | 57.14% | |
4 | MisterBees | 590 | 33.33% | |
5 | Kibbe Motorsports | 507 | 33.33% |
View Full Standings
Pro Quad2023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Atrain1968 | 603 | 66.67% | |
2 | Allen racing | 591 | 50% | |
3 | Beaud22 | 318 | 100% | |
4 | Freebird16 | 310 | 66.67% | |
5 | Cano | 298 | 33.33% |
View Full Standings
UAS2023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 558 | 80% | |
2 | MisterBees | 488 | 20% |
View Full Standings
Restricted Box Stock Wing2023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 1334 | 42.86% | |
2 | tkdwn2 | 1319 | 35.71% | |
3 | MisterBees | 1282 | 61.54% | |
4 | 12racin | 993 | 60% | |
5 | Freebird16 | 961 | 50% |
View Full Standings
Cadet Wing2023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Kibbe Motorsports | 936 | 66.67% | |
2 | 12racin | 631 | 66.67% | |
3 | MisterBees | 614 | 83.33% | |
4 | Leadfoot | 591 | 33.33% | |
5 | Freebird16 | 582 | 50% |
View Full Standings
Box Stock Wing (BP)2023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | MisterBees | 1334 | 33.33% | |
2 | Kibbe Motorsports | 1270 | 50% | |
3 | Leadfoot | 1253 | 53.85% | |
4 | ???????? | 1058 | 54.55% | |
5 | 12racin | 1040 | 36.36% |
View Full Standings
CIPKR2023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 453 | 100% | |
2 | MisterBees | 440 | 75% |
View Full Standings
Yamaha Heavy2023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | ???????? | 429 | 100% | |
2 | North Wissota | 420 | 100% | |
3 | Floyd Motorsports | 420 | 100% | |
4 | MisterBees | 375 | 25% | |
5 | Brenda 09 | 284 | - |
View Full Standings
Putt Putt2023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Kibbe Motorsports | 311 | 66.67% | |
2 | Young Money Pit | 290 | 33.33% |
View Full Standings
Intermediate Open Clone Wing2023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Kibbe Motorsports | 1320 | 69.23% | |
2 | 12racin | 718 | 57.14% | |
3 | Benge/EssaryRacing | 645 | 71.43% | |
4 | Atrain1968 | 630 | 83.33% | |
5 | Freebird16 | 617 | 83.33% |
View Full Standings
Blue Plate Wing2023 Newton Kart Klub Points Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Kibbe Motorsports | 701 | 57.14% | |
2 | Leadfoot | 697 | 57.14% | |
3 | Atrain1968 | 606 | 83.33% | |
4 | North Wissota | 595 | 66.67% | |
5 | 12racin | 408 | 75% |
View Full Standings
All Classes2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 8395 | 63.53% | |
2 | Leadfoot | 8110 | 57.65% | |
3 | Taz44t | 7860 | 56.63% | |
4 | T&R Racing | 7726 | 51.81% | |
5 | hazzard10 | 6205 | 54.55% |
View Full Standings
Box Stock Wing (BP) - Money2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | T&R Racing | 583 | 66.67% | |
2 | Kibbe Motorsports | 570 | 33.33% | |
3 | Leadfoot | 567 | 50% | |
4 | Taz44t | 567 | 50% | |
5 | North Wissota | 558 | 50% |
View Full Standings
Adult Pro 370 - Money2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 513 | 80% | |
2 | Leadfoot | 504 | 80% | |
3 | 801 | 504 | 80% | |
4 | T&R Racing | 474 | 40% | |
5 | FBM | 425 | 60% |
View Full Standings
Adult Open Clone Wing - Money2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 434 | 80% | |
2 | Leadfoot | 414 | 60% | |
3 | Taz44t | 397 | 40% | |
4 | T&R Racing | 397 | 40% |
View Full Standings
Intermediate Wing - Award2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Taz44t | 408 | 75% | |
2 | Leadfoot | 399 | 50% | |
3 | hazzard10 | 399 | 50% | |
4 | T&R Racing | 396 | 50% | |
5 | North Wissota | 392 | 50% |
View Full Standings
Blue Plate Wing - Award2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | hazzard10 | 510 | 80% | |
2 | North Wissota | 500 | 60% | |
3 | Matt k | 495 | 60% | |
4 | Leadfoot | 492 | 60% | |
5 | T&R Racing | 492 | 60% |
View Full Standings
Junior 1 Quad - Award2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Matt k | 308 | 66.67% | |
2 | hazzard10 | 308 | 66.67% | |
3 | North Wissota | 306 | 66.67% | |
4 | Taz44t | 301 | 33.33% | |
5 | T&R Racing | 289 | 33.33% |
View Full Standings
Cadet Wing - Award2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Taz44t | 310 | 66.67% | |
2 | T&R Racing | 303 | 66.67% | |
3 | North Wissota | 301 | 33.33% | |
4 | Leadfoot | 295 | 33.33% | |
5 | Farting | 295 | 33.33% |
View Full Standings
Yamaha Heavy - Money2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 507 | 80% | |
2 | T&R Racing | 462 | 20% | |
3 | Leadfoot | 461 | 20% | |
4 | Taz44t | 299 | 20% |
View Full Standings
Adult Open Wing 250/500 - Money2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Taz44t | 231 | 75% | |
2 | North Wissota | 219 | 50% | |
3 | hazzard10 | 217 | 25% | |
4 | T&R Racing | 217 | 25% | |
5 | Leadfoot | 209 | 25% |
View Full Standings
Adult Pro 370 - Award2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 528 | 100% | |
2 | Leadfoot | 518 | 100% | |
3 | Farting | 518 | 100% | |
4 | T&R Racing | 518 | 100% | |
5 | hazzard10 | 507 | 80% |
View Full Standings
CIPRK - Award2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Farting | 409 | 75% | |
2 | Leadfoot | 395 | 50% | |
3 | T&R Racing | 389 | 50% | |
4 | Taz44t | 380 | 25% | |
5 | North Wissota | 376 | 25% |
View Full Standings
Intermediate Wing - Money2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 427 | 100% | |
2 | Leadfoot | 418 | 100% | |
3 | hazzard10 | 418 | 100% | |
4 | Taz44t | 410 | 75% | |
5 | T&R Racing | 404 | 75% |
View Full Standings
Predator 370 (No Pro) - Money2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 411 | 75% | |
2 | 801 | 411 | 75% | |
3 | North Wissota | 410 | 50% | |
4 | T&R Racing | 301 | 50% | |
5 | Taz44t | 296 | 25% |
View Full Standings
Pro Quad - Money2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Taz44t | 402 | 50% | |
2 | T&R Racing | 389 | 25% | |
3 | Leadfoot | 388 | 25% | |
4 | North Wissota | 385 | 25% | |
5 | hazzard10 | 372 | 25% |
View Full Standings
3-Wheelers - Money2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 425 | 75% | |
2 | T&R Racing | 406 | 50% | |
3 | hazzard10 | 392 | 50% | |
4 | Taz44t | 379 | 25% | |
5 | Leadfoot | 369 | - |
View Full Standings
Adult Open Clone Wing - Award2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | hazzard10 | 509 | 80% | |
2 | Taz44t | 496 | 80% | |
3 | Farting | 430 | 80% | |
4 | North Wissota | 428 | 60% | |
5 | T&R Racing | 327 | 40% |
View Full Standings
Yamaha Heavy - Award2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | hazzard10 | 493 | 60% | |
2 | North Wissota | 491 | 60% | |
3 | Leadfoot | 464 | 60% | |
4 | T&R Racing | 406 | 40% | |
5 | Taz44t | 388 | 20% |
View Full Standings
Adult Open Wing 250/500 - Award2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Taz44t | 410 | 75% | |
2 | North Wissota | 330 | 75% | |
3 | Leadfoot | 294 | 25% | |
4 | T&R Racing | 294 | 25% | |
5 | hazzard10 | 285 | 25% |
View Full Standings
Restricted Box Stock Wing - Money2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Taz44t | 405 | 75% | |
2 | North Wissota | 404 | 50% | |
3 | Leadfoot | 395 | 50% | |
4 | hazzard10 | 386 | 50% | |
5 | T&R Racing | 378 | 25% |
View Full Standings
Box Stock Wing (BP) - Award2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 622 | 100% | |
2 | Farting | 614 | 83.33% | |
3 | Taz44t | 610 | 83.33% | |
4 | T&R Racing | 606 | 66.67% | |
5 | North Wissota | 591 | 50% |
View Full Standings
UAS/RWYB - Money2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 314 | 66.67% | |
2 | Farting | 307 | 66.67% | |
3 | T&R Racing | 299 | 66.67% | |
4 | Leadfoot | 293 | 33.33% | |
5 | Taz44t | 293 | 33.33% |
View Full Standings
Blue Plate Wing - Money2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 522 | 80% | |
2 | Leadfoot | 513 | 80% | |
3 | Taz44t | 513 | 80% | |
4 | T&R Racing | 495 | 60% |
View Full Standings
Restricted Box Stock Wing - Award2023 King of the Corn
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Taz44t | 516 | 100% | |
2 | North Wissota | 504 | 60% | |
3 | Matt k | 498 | 60% | |
4 | Leadfoot | 476 | 40% |
View Full Standings
All Classes1st Annual Wing Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Wildchild2233 | 3617 | 73.68% | |
2 | North Wissota | 3452 | 68.42% | |
3 | 12racin | 3423 | 68.42% | |
4 | Leadfoot | 3352 | 51.28% | |
5 | Freebird16 | 3148 | 25.64% |
View Full Standings
Restricted Box Stock Wing1st Annual Wing Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | 12racin | 396 | 100% | |
2 | Wildchild2233 | 396 | 100% | |
3 | North Wissota | 381 | 75% | |
4 | T&R Racing | 381 | 75% | |
5 | Matt k | 361 | 50% |
View Full Standings
Box Stock Wing (BP)1st Annual Wing Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | North Wissota | 449 | 60% | |
2 | Leadfoot | 445 | 60% | |
3 | Wildchild2233 | 437 | 40% | |
4 | Freebird16 | 414 | - | |
5 | MisterBees | 409 | 20% |
View Full Standings
Adult Open Wing 250/5001st Annual Wing Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Wildchild2233 | 478 | 80% | |
2 | Leadfoot | 469 | 80% | |
3 | North Wissota | 369 | 60% | |
4 | Freebird16 | 369 | 40% | |
5 | 12racin | 367 | 40% |
View Full Standings
Intermediate Open Clone Wing1st Annual Wing Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Wildchild2233 | 387 | 75% | |
2 | 12racin | 368 | 50% | |
3 | North Wissota | 368 | 50% | |
4 | Freebird16 | 350 | 25% | |
5 | Leadfoot | 276 | 25% |
View Full Standings
Adult Open Clone Wing1st Annual Wing Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | 12racin | 292 | 66.67% | |
2 | Wildchild2233 | 292 | 66.67% | |
3 | North Wissota | 200 | 66.67% | |
4 | Freebird16 | 193 | 33.33% | |
5 | MisterBees | 184 | 33.33% |
View Full Standings
Blue Plate Wing1st Annual Wing Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | 12racin | 478 | 80% | |
2 | Wildchild2233 | 478 | 80% | |
3 | T&R Racing | 461 | 60% | |
4 | North Wissota | 460 | 60% | |
5 | Leadfoot | 452 | 40% |
View Full Standings
Restricted Box Stock Wing - Shootout1st Annual Wing Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | 12racin | 293 | 66.67% | |
2 | Wildchild2233 | 293 | 66.67% | |
3 | North Wissota | 292 | 100% | |
4 | T&R Racing | 292 | 100% | |
5 | Leadfoot | 284 | 66.67% |
View Full Standings
Blue Plate Wing - Shootout1st Annual Wing Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | 12racin | 287 | 75% | |
2 | Wildchild2233 | 272 | 25% | |
3 | Leadfoot | 270 | 50% | |
4 | North Wissota | 270 | 50% | |
5 | T&R Racing | 270 | 50% |
View Full Standings
Box Stock Wing (BP) - Shootout1st Annual Wing Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | 12racin | 477 | 80% | |
2 | Wildchild2233 | 475 | 80% | |
3 | North Wissota | 466 | 80% | |
4 | T&R Racing | 466 | 80% | |
5 | Leadfoot | 440 | 60% |
View Full Standings
Intermediate Open Clone Wing - Shootout1st Annual Wing Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | 12racin | 394 | 100% | |
2 | Wildchild2233 | 381 | 75% | |
3 | North Wissota | 379 | 75% | |
4 | Leadfoot | 367 | 50% | |
5 | T&R Racing | 353 | 50% |
View Full Standings
Adult Open Clone Wing - Shootout1st Annual Wing Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Matt k | 294 | 100% | |
2 | 12racin | 292 | 66.67% | |
3 | North Wissota | 288 | 66.67% | |
4 | Wildchild2233 | 285 | 33.33% | |
5 | T&R Racing | 279 | 33.33% |
View Full Standings
All ClassesBonus Night (No Track Points)
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | ???????? | 760 | 62.50% | |
2 | Leadfoot | 759 | 87.50% | |
3 | Freebird16 | 738 | 62.50% |
View Full Standings
Restricted Box Stock WingBonus Night (No Track Points)
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | ???????? | 385 | 75% | |
2 | Leadfoot | 377 | 75% | |
3 | Freebird16 | 371 | 50% |
View Full Standings
Box Stock Wing (BP)Bonus Night (No Track Points)
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 382 | 100% | |
2 | ???????? | 375 | 50% | |
3 | Freebird16 | 367 | 75% |