Can-Am Speedway Karts
Lafargeville, NY
2023 Points
Billy Whittaker Cars | Trux | Ford: Jr. Blue CloneCan-Am Speedway Karts Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Elliot Stacey Colborne, ON | Colborne, ON | 392 | - | |
2 | 11 | Genavieve Bartlett Watertown, NY | Watertown, NY | 380 | -12 | |
3 | 76 | Oliver Collins Carrying Place, ON | Carrying Place, ON | 348 | -44 | |
4 | 14 | Ally Wilkinson (R) Lanark, ON | Lanark, ON | 340 | -52 | |
5 | 20 | Parker Allen Baldwinsville, NY | Baldwinsville, NY | 240 | -152 | |
6 | 88 | Allison Timerman Lafargeville, NY | Lafargeville, NY | 186 | -206 | |
7 | 06 | Avery Raabe Brockville, ON | Brockville, ON | 152 | -240 | |
8 | 74 | Justin Lazore Akwesasne, NY | Akwesasne, NY | 100 | -292 | |
9 | 21 | Ana Welling Star Lake, NY | Star Lake, NY | 96 | -296 | |
10 | 76X | Rhylan Poole Athens, ON | Athens, ON | 94 | -298 |
View Full Points
Finishing Touch Construction: Jr. Green CloneCan-Am Speedway Karts Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Lyle Robinson Clayton, NY | Clayton, NY | 396 | - | |
2 | 9 | Anderson Minnick Lafargeville, NY | Lafargeville, NY | 382 | -14 | |
3 | 15 | Liam Pakenham Athens, ON | Athens, ON | 366 | -30 | |
4 | 44 | Mason Rogers Lafargeville, NY | Lafargeville, NY | 348 | -48 | |
5 | 83X | Hayden Bayne Briar Hill, NY | Briar Hill, NY | 344 | -52 | |
6 | 18 | Bryson Ludlow Theresa, NY | Theresa, NY | 322 | -74 | |
7 | 626 | Allie Rastley (R) Oswego, NY | Oswego, NY | 136 | -260 | |
8 | 19Z | Zack Robertson Gatineau, QC | Gatineau, QC | 132 | -264 | |
9 | 26O | Olivia Scott Carthage, NY | Carthage, NY | 88 | -308 | |
10 | 17 | John Rastley Oswego, NY | Oswego, NY | 84 | -312 |
View Full Points
L&J Landscaping: Jr. Purple CloneCan-Am Speedway Karts Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Loik Robertson Gatineau, QC | Gatineau, QC | 408 | - | |
2 | 21 | Jackson Welling Star Lake, NY | Star Lake, NY | 400 | -8 | |
3 | 18D | Deagan Holder Watertown, NY | Watertown, NY | 366 | -42 | |
4 | 18 | Cale Timerman Lafargeville, NY | Lafargeville, NY | 358 | -50 | |
5 | 8J | Eben Cook Deferiet, NY | Deferiet, NY | 322 | -86 | |
6 | 80B | Brock Beattie Gananoque, ON | Gananoque, ON | 240 | -168 | |
7 | 33 | Ava VanDewalker Carthage, NY | Carthage, NY | 222 | -186 | |
8 | 28 | Breck Combs Watertown, NY | Watertown, NY | 144 | -264 | |
9 | 3J | Joey Surman Batavia, NY | Batavia, NY | 102 | -306 | |
10 | 52 | Richard Yelle Hastings, NY | Hastings, NY | 96 | -312 |
View Full Points
Lakeside Outdoor Services: Jr. Red CloneCan-Am Speedway Karts Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60 | Bryson Gill Plessis, NY | Plessis, NY | 408 | - | |
2 | 33L | Liam O'Connor Carp, ON | Carp, ON | 372 | -36 | |
3 | 101 | August Bassett Redwood, NY | Redwood, NY | 362 | -46 | |
4 | 33 | Nolan Schroy Deferiet, NY | Deferiet, NY | 356 | -52 | |
5 | 29 | Lily Walters (R) Grafton, ON | Grafton, ON | 338 | -70 | |
6 | 44 | Harloe Russell Adams Center, NY | Adams Center, NY | 338 | -70 | |
7 | 122 | Brielle Benedict Hogansburg, NY | Hogansburg, NY | 234 | -174 | |
8 | 10 | Bennett Malbeuf Evans Mills, NY | Evans Mills, NY | 208 | -200 | |
9 | 17 | John Rastley Oswego, NY | Oswego, NY | 56 | -352 |
View Full Points
Primal T Shop: Clone HeavyCan-Am Speedway Karts Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 505 | Seth Whitney Adams Center, NY | Adams Center, NY | 416 | - | |
2 | 545 | Adam Collins Sandy Creek, NY | Sandy Creek, NY | 380 | -36 | |
3 | 92CR | Courtney Robbins Evans Mills, NY | Evans Mills, NY | 374 | -42 | |
4 | 13 | William Young Evans Mills, NY | Evans Mills, NY | 352 | -64 | |
5 | 8 | Cameron Taylor Gouverneur, NY | Gouverneur, NY | 344 | -72 | |
6 | 928 | Grayson Soper Harrisville , NY | Harrisville , NY | 318 | -98 | |
7 | 23J | Eric Jewett Watertown, NY | Watertown, NY | 94 | -322 | |
8 | 41J | Josh Ostrander Parish, NY | Parish, NY | 92 | -324 | |
9 | 18 | Brian Holder Dexter, NY | Dexter, NY | 90 | -326 | |
10 | 18 | Dan Hilts Chaumont, NY | Chaumont, NY | 88 | -328 |
View Full Points
Foy Insurance Agency: Clone LightCan-Am Speedway Karts Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 505 | Seth Whitney Adams Center, NY | Adams Center, NY | 390 | - | |
2 | 61 | Jermey Shelley Lafargeville, NY | Lafargeville, NY | 358 | -32 | |
3 | 80X | Anthony Scott Syracuse, NY | Syracuse, NY | 356 | -34 | |
4 | 17 | McKenzie Graham Oswego, NY | Oswego, NY | 324 | -66 | |
5 | 747 | Haily Brownell Fine, NY | Fine, NY | 310 | -80 | |
6 | 1 | Bryton Garnsey Lafargeville, NY | Lafargeville, NY | 310 | -80 | |
7 | 340 | Adam Kouk Osgoode, ON | Osgoode, ON | 302 | -88 | |
8 | 16 | Ryan Mayette Canton, NY | Canton, NY | 296 | -94 | |
9 | 12 | Mitchell Timerman Lafargeville, NY | Lafargeville, NY | 194 | -196 | |
10 | 90 | Kassie Rogers Adams Center, NY | Adams Center, NY | 174 | -216 |
View Full Points
Maggie's on the River: Clone Super HeavyCan-Am Speedway Karts Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | William Young Evans Mills, NY | Evans Mills, NY | 408 | - | |
2 | 3X | Quillon Dann Hastings, NY | Hastings, NY | 398 | -10 | |
3 | 17 | Randy Revelle Gananoque, ON | Gananoque, ON | 358 | -50 | |
4 | 21 | Ben Timerman Lafargeville, NY | Lafargeville, NY | 348 | -60 | |
5 | 98 | Todd Masuicca Pulaski, NY | Pulaski, NY | 240 | -168 | |
6 | 48J | Jacob Macuicca Pulaski, NY | Pulaski, NY | 232 | -176 | |
7 | 15 | Tyler Henry Oswego, NY | Oswego, NY | 154 | -254 | |
8 | 420 | Jeffery Lonnen Wyoming, NY | Wyoming, NY | 98 | -310 | |
9 | 23J | Eric Jewett Watertown, NY | Watertown, NY | 88 | -320 | |
10 | 21T | COLE TRICKLE | 50 | -358 |
View Full Points
D&S Landscaping | Circle T Concrete: Jr. UnrestricCan-Am Speedway Karts Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Logan Brown Clayton, NY | Clayton, NY | 412 | - | |
2 | 5 | Jack Hutton Boonville, NY | Boonville, NY | 382 | -30 | |
3 | 8RY | Rylynn Bain Redwood, NY | Redwood, NY | 374 | -38 | |
4 | 18B | Blake Smith Athens, ON | Athens, ON | 358 | -54 | |
5 | 4 | Troy Hutton Boonville, NY | Boonville, NY | 346 | -66 | |
6 | 13C | Chase Crumb Clay, NY | Clay, NY | 96 | -316 | |
7 | 8 | Makenzie Farrell Lafargeville, NY | Lafargeville, NY | 92 | -320 | |
8 | 10 | Brayton Malbeuf Evans Mills, NY | Evans Mills, NY | 60 | -352 | |
9 | 11 | Mason Beshures Oswego, NY | Oswego, NY | 44 | -368 | |
10 | 10R | Riley Begy Williamson, NY | Williamson, NY | 44 | -368 |
View Full Points
Factory Direct Mattress: OpenCan-Am Speedway Karts Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Tony Rogers Adams Center, NY | Adams Center, NY | 180 | - | |
2 | 10 | Ron Rogers Adams Center, NY | Adams Center, NY | 168 | -12 | |
3 | 17 | Dan Marsden Mexico, NY | Mexico, NY | 60 | -120 | |
4 | 2X | Mike Amell Watertown, NY | Watertown, NY | 10 | -170 | |
5 | 16 | Anthony Fiorentino Watertown, NY | Watertown, NY | 10 | -170 |