Buffalo River Speedway
Glyndon, MN
2023 Points
IMCA Northern SportModsBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Rich Pavlicek Casselton, ND | Casselton, ND | 297 | - | |
2 | 51 | Kelly Jacobson Fargo, ND | Fargo, ND | 294 | -3 | |
3 | 40 | Chris VanMil Barnesville, MN | Barnesville, MN | 291 | -6 | |
4 | 5 | Scott Jacobson Fargo, ND | Fargo, ND | 291 | -6 | |
5 | 71B | David Siercks Princeton, MN | Princeton, MN | 291 | -6 | |
6 | 74 | Jayden Pavlicek (R) Casselton, ND | Casselton, ND | 270 | -27 | |
7 | 22 | Vince Jegtvig Dilworth, MN | Dilworth, MN | 266 | -31 | |
8 | 9M | Skyla Miller Harwood, ND | Harwood, ND | 250 | -47 | |
9 | 60X | Patrick Brejcha Wahpeton, ND | Wahpeton, ND | 205 | -92 | |
10 | 17K | Kamey Leedom West Fargo, ND | West Fargo, ND | 183 | -114 |
View Full Points
Brenco/Popeyes Minn-Kota Lightning SprintsBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72 | Kate Taves Detroit Lakes, MN | Detroit Lakes, MN | 347 | - | |
2 | 12 | Loki Bjerke Argusville, ND | Argusville, ND | 320 | -27 | |
3 | 87 | Matthew Taves Detroit Lakes, MN | Detroit Lakes, MN | 319 | -28 | |
4 | 93 | Kelsi Pederson East Grand Forks, MN | East Grand Forks, MN | 295 | -52 | |
5 | 11 | Brad Bjerke Argusville, ND | Argusville, ND | 251 | -96 | |
6 | 23 | Gerald Hatlestad Sabin, MN | Sabin, MN | 239 | -108 | |
7 | 20 | Jasmyn Hatlestad (R) Fargo, ND | Fargo, ND | 223 | -124 | |
8 | 7S | Sean Enright (R) Grand Forks, ND | Grand Forks, ND | 219 | -128 | |
9 | 24 | Bryce Haugeberg West Fargo, ND | West Fargo, ND | 216 | -131 | |
10 | 8 | Brady Heilman Fargo, ND | Fargo, ND | 183 | -164 |
View Full Points
INEX Legend Central LegendsBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Evan Hendrickson Mapleton, ND | Mapleton, ND | 337 | - | |
2 | 49 | Collin Compson Valley City, ND | Valley City, ND | 315 | -22 | |
3 | 29 | Ryan Braseth Ulen, MN | Ulen, MN | 313 | -24 | |
4 | 17 | Zander Compson Valley City, ND | Valley City, ND | 281 | -56 | |
5 | 28 | Joshua Wiest (R) Jamestown, ND | Jamestown, ND | 267 | -70 | |
6 | 82 | Shawn Wiest Fargo, ND | Fargo, ND | 239 | -98 | |
7 | 7 | Kody Machart (R) Moorhead, MN | Moorhead, MN | 220 | -117 | |
8 | 79 | Scott Richardson Pelican Rapids, MN | Pelican Rapids, MN | 217 | -120 | |
9 | 93 | Steve Johnson Mapleton, ND | Mapleton, ND | 187 | -150 | |
10 | 0W | Cody Jawaski (R) Kindred, ND | Kindred, ND | 174 | -163 |
View Full Points
BRS Short TrackersBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 701 | Hunter Goulet Fargo, ND | Fargo, ND | 343 | - | |
2 | 03 | Christian Kast Fairmount, ND | Fairmount, ND | 328 | -15 | |
3 | 14T | Troy Lesmann (R) Fargo, ND | Fargo, ND | 315 | -28 | |
4 | 84 | Adrian Kubitz (R) Fargo, ND | Fargo, ND | 309 | -34 | |
5 | 13T | Tyson Roush (R) New York Mills, MN | New York Mills, MN | 294 | -49 | |
6 | 80K | Nathan Kelley (R) Fargo, ND | Fargo, ND | 292 | -51 | |
7 | 007 | Patrick Andersen (R) Fargo, ND | Fargo, ND | 262 | -81 | |
8 | 42 | Weston Clauson (R) Kathryn, ND | Kathryn, ND | 258 | -85 | |
9 | 27 | Kody Crabtree Fargo, ND | Fargo, ND | 252 | -91 | |
10 | 2 | Braiden Mund (R) Lisbon, ND | Lisbon, ND | 175 | -168 |
View Full Points
Ok Tire & Service IMCA Hobby StocksBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3XL | Brad Orvedal Fargo, ND | Fargo, ND | 374 | - | |
2 | 17 | Chad Visser Ironton, MN | Ironton, MN | 359 | -15 | |
3 | 15 | Andrea Jacobson Fargo, ND | Fargo, ND | 350 | -24 | |
4 | 73 | Todd Gettel Mahnomen, MN | Mahnomen, MN | 345 | -29 | |
5 | 95 | Reid Randall (R) Park Rapids, MN | Park Rapids, MN | 321 | -53 | |
6 | 70 | Tyler Hehn Horace, ND | Horace, ND | 319 | -55 | |
7 | 39 | Caleb Gardner Glyndon, MN | Glyndon, MN | 284 | -90 | |
8 | 4 | Marvin Priem Moorhead, MN | Moorhead, MN | 279 | -95 | |
9 | 5D | Nicholas Dillenburg (R) Pillager, MN | Pillager, MN | 167 | -207 | |
10 | 96 | Paul Tangen Lake Park, MN | Lake Park, MN | 148 | -226 |
View Full Points
IMCA ModifiedsBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Allen Kent West Fargo, ND | West Fargo, ND | 228 | - | |
2 | 52 | Brennan Borg Harwood, ND | Harwood, ND | 208 | -20 | |
3 | 12C | Nick Curtis | 204 | -24 | ||
4 | 79 | Tony Mack Fargo, ND | Fargo, ND | 188 | -40 | |
5 | 21 | Jamie Schulz Harwood, ND | Harwood, ND | 175 | -53 | |
6 | 60 | Tyler Hall Fertile, MN | Fertile, MN | 168 | -60 | |
7 | 96 | Erv Grossman Fargo, ND | Fargo, ND | 156 | -72 | |
8 | 372 | Mike Johnson Menahga, MN | Menahga, MN | 127 | -101 | |
9 | 27 | Lynn Sather (R) Detroit Lakes, MN | Detroit Lakes, MN | 116 | -112 | |
10 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 112 | -116 |
View Full Points
WISSOTA Midwest ModsBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Justin Jones Bemidji, MN | Bemidji, MN | 112 | - | |
2 | 69J | Justin Olson Thief River Falls, MN | Thief River Falls, MN | 107 | -5 | |
3 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 103 | -9 | |
4 | 36 | Jaren Wibstad Jamestown, ND | Jamestown, ND | 99 | -13 | |
5 | BO | Jory Berg Grand Forks, ND | Grand Forks, ND | 96 | -16 | |
6 | 77K | Jarod Klein Jamestown, ND | Jamestown, ND | 93 | -19 | |
7 | 57 | Corey Storck Morris, MN | Morris, MN | 90 | -22 | |
8 | 22 | Zach Reinke Lisbon, ND | Lisbon, ND | 88 | -24 | |
9 | 19 | Lucas Rodin Marion, ND | Marion, ND | 86 | -26 | |
10 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | 84 | -28 |
View Full Points
Magnum Contracting WISSOTA ModifiedsBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 111 | - | |
2 | 26G | Ryan Gierke Villard, MN | Villard, MN | 106 | -5 | |
3 | 6 | Joseph Thomas Glyndon, MN | Glyndon, MN | 102 | -9 | |
4 | 5F | Fritz Myers Hackensack, MN | Hackensack, MN | 98 | -13 | |
5 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 95 | -16 | |
6 | 6GT | Corky Thomas Glyndon, MN | Glyndon, MN | 92 | -19 | |
7 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | 89 | -22 | |
8 | 7 | Bryce Borgen Perley, MN | Perley, MN | 87 | -24 | |
9 | 51T | Tim Thomas West Fargo, ND | West Fargo, ND | 85 | -26 | |
10 | 72 | Adam Johnson Hill City, MN | Hill City, MN | 83 | -28 |
View Full Points
RDO Equipment WISSOTA Street StocksBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Cole Greseth Harwood, ND | Harwood, ND | 889 | - | |
2 | 2U | Kasey Ussatis Nome, ND | Nome, ND | 869 | -20 | |
3 | 27 | Tucker Pederson East Grand Forks, MN | East Grand Forks, MN | 863 | -26 | |
4 | 17 | Nick Shumansky Perham, MN | Perham, MN | 779 | -110 | |
5 | 2K | Tyler Klugman Wheaton, MN | Wheaton, MN | 742 | -147 | |
6 | 4 | Trey Hess Grand Forks, ND | Grand Forks, ND | 683 | -206 | |
7 | 28 | Greg Jose Grand Forks, ND | Grand Forks, ND | 633 | -256 | |
8 | 23 | Maverick Janssen (R) Barnesville, MN | Barnesville, MN | 505 | -384 | |
9 | 4 | Mike Mund Milnor, ND | Milnor, ND | 386 | -503 | |
10 | 5 | Royce Jawaski Adrian, ND | Adrian, ND | 372 | -517 |
View Full Points
Superior Customs Signs & Designs IMCA Racesaver SpBuffalo River Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 64 | Andy Pake Felton, MN | Felton, MN | 79 | - | |
2 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 75 | -4 | |
3 | 69 | Brandon Rekow Ellendale, ND | Ellendale, ND | 72 | -7 | |
4 | 39 | Morgan Nyquist Moorhead, MN | Moorhead, MN | 69 | -10 | |
5 | 13 | Ty Hanten West Fargo, ND | West Fargo, ND | 66 | -13 | |
6 | 72 | Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 66 | -13 | |
7 | 84 | Joshua Johnson Harwood, ND | Harwood, ND | 65 | -14 | |
8 | 3M | Marcus Rothenbacher Ulen, MN | Ulen, MN | 61 | -18 | |
9 | 69X | Tom Cummings Grandin, ND | Grandin, ND | 60 | -19 | |
10 | 1 | Amelia Eisenschenk (R) Fargo, ND | Fargo, ND | 40 | -39 |
View Full Points
IMCA Northern SportModsBuffalo River Speedway Schedule - Non Track Points Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Rich Pavlicek Casselton, ND | Casselton, ND | 216 | - | |
2 | 74 | Jayden Pavlicek (R) Casselton, ND | Casselton, ND | 196 | -20 | |
3 | 5 | Scott Jacobson Fargo, ND | Fargo, ND | 182 | -34 | |
4 | 71B | David Siercks Princeton, MN | Princeton, MN | 181 | -35 | |
5 | 9M | Skyla Miller Harwood, ND | Harwood, ND | 172 | -44 | |
6 | 6 | Austin Veralrud Audubon, MN | Audubon, MN | 162 | -54 | |
7 | 60X | Patrick Brejcha Wahpeton, ND | Wahpeton, ND | 161 | -55 | |
8 | 22 | Vince Jegtvig Dilworth, MN | Dilworth, MN | 155 | -61 | |
9 | 51 | Kelly Jacobson Fargo, ND | Fargo, ND | 135 | -81 | |
10 | 37C | Brandon Caldwell (R) Fargo, ND | Fargo, ND | 126 | -90 |
View Full Points
Brenco/Popeyes Minn-Kota Lightning SprintsBuffalo River Speedway Schedule - Non Track Points Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Dexter Dvergsten Greenbush, MN | Greenbush, MN | 129 | - | |
2 | 24 | Bryce Haugeberg West Fargo, ND | West Fargo, ND | 121 | -8 | |
3 | 72 | Kate Taves Detroit Lakes, MN | Detroit Lakes, MN | 118 | -11 | |
4 | 9 | Bryce Bjerke Lake Park, MN | Lake Park, MN | 108 | -21 | |
5 | 87 | Matthew Taves Detroit Lakes, MN | Detroit Lakes, MN | 104 | -25 | |
6 | 18 | Hayden Koehmstedt West Fargo, ND | West Fargo, ND | 102 | -27 | |
7 | 40 | Evan Yanish Cavalier, ND | Cavalier, ND | 99 | -30 | |
8 | 04 | Richard Rygg Grand Forks, ND | Grand Forks, ND | 90 | -39 | |
9 | 23 | Gerald Hatlestad Sabin, MN | Sabin, MN | 88 | -41 | |
10 | 20 | Jasmyn Hatlestad (R) Fargo, ND | Fargo, ND | 73 | -56 |
View Full Points
INEX Legend Central LegendsBuffalo River Speedway Schedule - Non Track Points Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29 | Ryan Braseth Ulen, MN | Ulen, MN | 167 | - | |
2 | 67 | Evan Hendrickson Mapleton, ND | Mapleton, ND | 118 | -49 | |
3 | 7 | Kody Machart (R) Moorhead, MN | Moorhead, MN | 113 | -54 | |
4 | 17C | Zander Compson Valley City, ND | Valley City, ND | 104 | -63 | |
5 | 49 | Collin Compson Valley City, ND | Valley City, ND | 104 | -63 | |
6 | 72 | Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 89 | -78 | |
7 | 79 | Scott Richardson Pelican Rapids, MN | Pelican Rapids, MN | 86 | -81 | |
8 | 93 | Steve Johnson Mapleton, ND | Mapleton, ND | 81 | -86 | |
9 | 28 | Joshua Wiest (R) Jamestown, ND | Jamestown, ND | 77 | -90 | |
10 | 82 | Shawn Wiest Fargo, ND | Fargo, ND | 74 | -93 |
View Full Points
BRS Short TrackersBuffalo River Speedway Schedule - Non Track Points Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 701 | Hunter Goulet Fargo, ND | Fargo, ND | 149 | - | |
2 | 84 | Adrian Kubitz (R) Fargo, ND | Fargo, ND | 140 | -9 | |
3 | 27 | Kody Crabtree Fargo, ND | Fargo, ND | 129 | -20 | |
4 | 80K | Nathan Kelley (R) Fargo, ND | Fargo, ND | 124 | -25 | |
5 | 007 | Patrick Andersen (R) Fargo, ND | Fargo, ND | 124 | -25 | |
6 | 14T | Troy Lesmann (R) Fargo, ND | Fargo, ND | 121 | -28 | |
7 | 42 | Weston Clauson (R) Kathryn, ND | Kathryn, ND | 117 | -32 | |
8 | 4 | Lee Williams Fargo, ND | Fargo, ND | 117 | -32 | |
9 | 10 | Shannon George Bagley, MN | Bagley, MN | 80 | -69 | |
10 | 85K | Korbin Sarazin Staples, MN | Staples, MN | 74 | -75 |
View Full Points
410 Sprints - WingedBuffalo River Speedway Schedule - Non Track Points Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 62 | - | |
2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 62 | - | |
3 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 59 | -3 | |
4 | 8 | Jade Hastings Grand Forks, ND | Grand Forks, ND | 56 | -6 | |
5 | 00 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 55 | -7 | |
6 | 99 | Jordan Graham Grand Forks, ND | Grand Forks, ND | 51 | -11 | |
7 | 26 | Blake Egeland Climax, MN | Climax, MN | 49 | -13 | |
8 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 48 | -14 | |
9 | 64 | Andy Pake Felton, MN | Felton, MN | 47 | -15 | |
10 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 46 | -16 |
View Full Points
Ok Tire & Service IMCA Hobby StocksBuffalo River Speedway Schedule - Non Track Points Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39 | Caleb Gardner Glyndon, MN | Glyndon, MN | 181 | - | |
2 | 15 | Andrea Jacobson Fargo, ND | Fargo, ND | 178 | -3 | |
3 | 73 | Todd Gettel Mahnomen, MN | Mahnomen, MN | 174 | -7 | |
4 | 70 | Tyler Hehn Horace, ND | Horace, ND | 169 | -12 | |
5 | 5D | Nicholas Dillenburg (R) Pillager, MN | Pillager, MN | 139 | -42 | |
6 | 95 | Reid Randall (R) Park Rapids, MN | Park Rapids, MN | 108 | -73 | |
7 | 3XL | Brad Orvedal Fargo, ND | Fargo, ND | 106 | -75 | |
8 | 01 | Nathan Kohl (R) Fort Ripley, MN | Fort Ripley, MN | 105 | -76 | |
9 | 4 | Shawn Hayes (R) Detroit Lakes, MN | Detroit Lakes, MN | 93 | -88 | |
10 | 96 | Paul Tangen Lake Park, MN | Lake Park, MN | 88 | -93 |
View Full Points
IMCA ModifiedsBuffalo River Speedway Schedule - Non Track Points Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Allen Kent West Fargo, ND | West Fargo, ND | 115 | - | |
2 | 12 | Matt Aukland Glyndon, MN | Glyndon, MN | 113 | -2 | |
3 | 60 | Tyler Hall Fertile, MN | Fertile, MN | 106 | -9 | |
4 | 52 | Brennan Borg Harwood, ND | Harwood, ND | 94 | -21 | |
5 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 73 | -42 | |
6 | 1 | Josh Anderson Barnesville, MN | Barnesville, MN | 72 | -43 | |
7 | 14J | Troy Jordan Brainerd, MN | Brainerd, MN | 68 | -47 | |
8 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 66 | -49 | |
9 | 00 | T.J. Wyman Klemme, IA | Klemme, IA | 64 | -51 | |
10 | 12C | Nick Curtis | 61 | -54 |
View Full Points
Corey's Car Care Center IMCA Stock CarsBuffalo River Speedway Schedule - Non Track Points Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88K | Keaten Froemke (R) Glyndon, MN | Glyndon, MN | 40 | - | |
2 | 40 | Rob VanMil Barnesville, MN | Barnesville, MN | 39 | -1 | |
3 | B1 | Brody Carlsrud Moorhead, MN | Moorhead, MN | 38 | -2 | |
4 | 49 | Tim Compson Valley City, ND | Valley City, ND | 37 | -3 | |
5 | 52X | Brennan Borg Harwood, ND | Harwood, ND | 36 | -4 | |
6 | 53D | Wil Dittmer (R) Casselton, ND | Casselton, ND | 35 | -5 | |
7 | 1 | Tyler McDougall Hawley, MN | Hawley, MN | 34 | -6 | |
8 | 51 | Kelly Jacobson Fargo, ND | Fargo, ND | 33 | -7 | |
9 | 17 | Brady Jawaski Kindred, ND | Kindred, ND | 32 | -8 | |
10 | 25 | Karmith Christensen West Fargo, ND | West Fargo, ND | 31 | -9 |
View Full Points
Magnum Contracting WISSOTA ModifiedsBuffalo River Speedway Schedule - Non Track Points Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Blake Jegtvig Hawley, MN | Hawley, MN | 112 | - | |
2 | 2X | Brady Gerdes Villard, MN | Villard, MN | 107 | -5 | |
3 | 21 | Travis Saurer Elizabeth, MN | Elizabeth, MN | 103 | -9 | |
4 | 1 | Tyler Peterson Hickson, ND | Hickson, ND | 99 | -13 | |
5 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 96 | -16 | |
6 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 93 | -19 | |
7 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 90 | -22 | |
8 | 7 | Bryce Borgen Perley, MN | Perley, MN | 88 | -24 | |
9 | 12 | Matt Aukland Glyndon, MN | Glyndon, MN | 87 | -25 | |
10 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 84 | -28 |
View Full Points
Superior Customs Signs & Designs IMCA Racesaver SpBuffalo River Speedway Schedule - Non Track Points Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 64 | Andy Pake Felton, MN | Felton, MN | 40 | - | |
2 | 13 | Ty Hanten West Fargo, ND | West Fargo, ND | 39 | -1 | |
3 | 72 | Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 38 | -2 | |
4 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 37 | -3 | |
5 | 4 | Jeremy Snow (R) Princeton, MN | Princeton, MN | 36 | -4 | |
6 | 1 | Amelia Eisenschenk (R) Fargo, ND | Fargo, ND | 35 | -5 | |
7 | 69R | Brandon Rekow Ellendale, ND | Ellendale, ND | 34 | -6 | |
8 | 84 | Joshua Johnson Harwood, ND | Harwood, ND | 33 | -7 | |
9 | 4D | Logan Domagala Brandon, SD | Brandon, SD | 32 | -8 | |
10 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 31 | -9 |