Granite City Motor Park
Sauk Rapids, MN
2023 Points
WISSOTA Street StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | 975 | - | |
2 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 942 | -33 | |
3 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | 937 | -38 | |
4 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | 927 | -48 | |
5 | 19C | Charlie Shiek Foley, MN | Foley, MN | 884 | -91 | |
6 | 11 | Levi Randt Siren, WI | Siren, WI | 774 | -201 | |
7 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 680 | -295 | |
8 | 10 | Justin Vogel Brooten, MN | Brooten, MN | 651 | -324 | |
9 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 542 | -433 | |
10 | 69 | Dominick Platow Paynesville, MN | Paynesville, MN | 493 | -482 |
View Full Points
WISSOTA HornetGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 1056 | - | |
2 | 26 | Jenna Hagemann Brainerd, MN | Brainerd, MN | 1017 | -39 | |
3 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 1012 | -44 | |
4 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 768 | -288 | |
5 | 21 | Blake Hawker Rice, MN | Rice, MN | 708 | -348 | |
6 | 37C | Colton Trembath Pease, MN | Pease, MN | 621 | -435 | |
7 | 40J | Jack Post Sauk Rapids, MN | Sauk Rapids, MN | 323 | -733 | |
8 | 59F | Zachary Furbur Royalton, MN | Royalton, MN | 288 | -768 | |
9 | 8X | Adam Throener SWANVILLE, MN | SWANVILLE, MN | 270 | -786 | |
10 | 11PX | Presley Patrin Milaca, MN | Milaca, MN | 267 | -789 |
View Full Points
WISSOTA Midwest ModsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1068 | - | |
2 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 944 | -124 | |
3 | 11R | Landyn Randt Siren, WI | Siren, WI | 937 | -131 | |
4 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 839 | -229 | |
5 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 800 | -268 | |
6 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 734 | -334 | |
7 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 697 | -371 | |
8 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 645 | -423 | |
9 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 638 | -430 | |
10 | 40 | Colton Kramer Pine Island, MN | Pine Island, MN | 568 | -500 |
View Full Points
WISSOTA Mod FourGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 851 | - | |
2 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 784 | -67 | |
3 | XL1 | Chad Funt Hillman, MN | Hillman, MN | 750 | -101 | |
4 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 688 | -163 | |
5 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 638 | -213 | |
6 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 604 | -247 | |
7 | 18 | Luke Erlandson Brainerd, MN | Brainerd, MN | 561 | -290 | |
8 | 44 | Chad Erlandson (R) Brainerd, MN | Brainerd, MN | 446 | -405 | |
9 | 60 | Maeghan Milz Cambridge, MN | Cambridge, MN | 359 | -492 | |
10 | 17 | David Slovick Elk River, MN | Elk River, MN | 285 | -566 |
View Full Points
WISSOTA ModifiedsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 779 | - | |
2 | 9E | Don Eischens Richmond, MN | Richmond, MN | 764 | -15 | |
3 | 112 | Brennan Gave (R) Princeton, MN | Princeton, MN | 757 | -22 | |
4 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 750 | -29 | |
5 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 740 | -39 | |
6 | 7A | Shane Sabraski Rice, MN | Rice, MN | 705 | -74 | |
7 | 27 | Tony Proell Sartell, MN | Sartell, MN | 618 | -161 | |
8 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 436 | -343 | |
9 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | 423 | -356 | |
10 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 422 | -357 |
View Full Points
WISSOTA Super StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7A | Shane Sabraski Rice, MN | Rice, MN | 922 | - | |
2 | 78K | Dexton Koch Becker, MN | Becker, MN | 888 | -34 | |
3 | 25 | Dylan Nelson Merrifield, MN | Merrifield, MN | 880 | -42 | |
4 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 844 | -78 | |
5 | 2 | Denis Czech Gilman, MN | Gilman, MN | 817 | -105 | |
6 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | 813 | -109 | |
7 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 730 | -192 | |
8 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | 611 | -311 | |
9 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | 596 | -326 | |
10 | 2F | Jeffrey Frey Ogilvie, MN | Ogilvie, MN | 495 | -427 |