Sweetwater Speedway
Rock Springs, WY
2023 Points
IMCA Sport CompactSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Marc Hammond Rock Springs, WY | Rock Springs, WY | 410 | - | |
2 | 43 | Travis Bott Rock Springs, WY | Rock Springs, WY | 406 | -4 | |
3 | 86 | Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 404 | -6 | |
4 | 18 | cody poll Green River, WY | Green River, WY | 386 | -24 | |
5 | 11G | Brian Goff Salt Lake City, UT | Salt Lake City, UT | 359 | -51 | |
6 | 17N | Harlie Nance Rock Springs, WY | Rock Springs, WY | 326 | -84 | |
7 | 22L | kolby licking (R) Rock Springs, WY | Rock Springs, WY | 323 | -87 | |
8 | 81 | Ashley Warner Green River, WY | Green River, WY | 315 | -95 | |
9 | 20K | Lisa Adams Rock Springs, WY | Rock Springs, WY | 302 | -108 | |
10 | 14M | Michael Piazza Green River, WY | Green River, WY | 286 | -124 |
View Full Points
IMCA Sport ModSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5D | Tony Dugan Keenesburg, CO | Keenesburg, CO | 389 | - | |
2 | 4D | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 378 | -11 | |
3 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 366 | -23 | |
4 | 4V | Scott Verner Green River, WY | Green River, WY | 334 | -55 | |
5 | 33J | Josh Pate Green River, WY | Green River, WY | 321 | -68 | |
6 | 14S | Traeger Sperry Green River, WY | Green River, WY | 321 | -68 | |
7 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | 308 | -81 | |
8 | 3 | B.J. Haslam Shelley, ID | Shelley, ID | 307 | -82 | |
9 | 18K | Jay Mathews Rock Springs, WY | Rock Springs, WY | 305 | -84 | |
10 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 284 | -105 |
View Full Points
IMCA ModifiedSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 354 | - | |
2 | 9M | Cody Malcom Shelley, ID | Shelley, ID | 339 | -15 | |
3 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 331 | -23 | |
4 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 323 | -31 | |
5 | 94U | Brian Ungaro Green River, WY | Green River, WY | 305 | -49 | |
6 | 33 | Justen Yeager Green River, WY | Green River, WY | 287 | -67 | |
7 | 21 | Trayke Metz Blackfoot, ID | Blackfoot, ID | 279 | -75 | |
8 | 29 | Jim Shoemaker Green River, WY | Green River, WY | 266 | -88 | |
9 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | 265 | -89 | |
10 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | 263 | -91 |
View Full Points
Go Kart - BeginnerSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | .5 | Justice Lee Lyman, WY | Lyman, WY | 250 | - | |
2 | 94U | weston ungaro Green River, WY | Green River, WY | 161 | -89 | |
3 | 12 | Cooper Wright Rock Springs, WY | Rock Springs, WY | 160 | -90 | |
4 | 14D | Derrick Wilkins (R) Green River, WY | Green River, WY | 100 | -150 | |
5 | 73U | Clay Miller Grantsville, UT | Grantsville, UT | 99 | -151 | |
6 | 7 | Mia Piazza Green River, WY | Green River, WY | 66 | -184 | |
7 | 05 | kwenton heaps Rock Springs, WY | Rock Springs, WY | 33 | -217 |
View Full Points
DwarfSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3C | Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | 80 | - | |
2 | 63D | Dalton Hatten Craig, CO | Craig, CO | 78 | -2 | |
3 | 87 | Shane Simper Vernal, UT | Vernal, UT | 73 | -7 | |
4 | 06 | Marek Pipe Greeley, CO | Greeley, CO | 67 | -13 | |
5 | 27AZ | Rusty Degroat Loveland, CO | Loveland, CO | 66 | -14 | |
6 | 121 | Corey Pearson Nunn, CO | Nunn, CO | 64 | -16 | |
7 | 05G | Sammy Gallo Wheat Ridge, CO | Wheat Ridge, CO | 64 | -16 | |
8 | 183 | Justin Wright Rock Springs, WY | Rock Springs, WY | 62 | -18 | |
9 | 58 | Cole MacEwen Julesburg, CO | Julesburg, CO | 61 | -19 | |
10 | 89R | Dale Welch Greeley, CO | Greeley, CO | 60 | -20 |
View Full Points
IMCA Hobby StockSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49W | Kade Dimick Price, UT | Price, UT | 78 | - | |
2 | 249 | Ryan Dimick Price, UT | Price, UT | 75 | -3 | |
3 | 14X | C.J. Thorne Herriman, UT | Herriman, UT | 75 | -3 | |
4 | 711 | Payce Herrera Price, UT | Price, UT | 74 | -4 | |
5 | 349W | Devin Nielsen Helper, UT | Helper, UT | 71 | -7 | |
6 | 99X | Chad Nelson Florence, CO | Florence, CO | 70 | -8 | |
7 | 53 | Mark Merlen Carbonville, UT | Carbonville, UT | 67 | -11 | |
8 | 27 | Kody Welsh Honesdale, PA | Honesdale, PA | 66 | -12 | |
9 | 171 | Andy Pearce MEADOW, UT | MEADOW, UT | 65 | -13 | |
10 | 8 | Bill Rowley Payson, UT | Payson, UT | 61 | -17 |
View Full Points
Dirt Super Late ModelsSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72W | Wyatt Howard Price, UT | Price, UT | 34 | - | |
2 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 33 | -1 | |
3 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 32 | -2 | |
4 | 99C | Kagen Cook Payson, UT | Payson, UT | 31 | -3 |
View Full Points
Go Kart - IntermediateSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 89 | Michael Dever Rock Springs, WY | Rock Springs, WY | 266 | - | |
2 | 7 | Mia Piazza (R) Green River, WY | Green River, WY | 225 | -41 | |
3 | 32B | Benning Day Rock Springs, WY | Rock Springs, WY | 134 | -132 | |
4 | 94U | weston ungaro Green River, WY | Green River, WY | 127 | -139 | |
5 | 2WD | Danica Delp Rock Springs, WY | Rock Springs, WY | 103 | -163 | |
6 | 73U | Cale Miller Grantsville, UT | Grantsville, UT | 99 | -167 | |
7 | 3T | Tavian Leonard Rock Springs, WY | Rock Springs, WY | 62 | -204 | |
8 | 8H | Harley Jacobs Farson, WY | Farson, WY | 62 | -204 | |
9 | 05 | kwenton heaps Rock Springs, WY | Rock Springs, WY | 35 | -231 | |
10 | 14D | Derrick Wilkins Green River, WY | Green River, WY | 33 | -233 |
View Full Points
Go Kart - AdvancedSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2WD | Danica Delp Rock Springs, WY | Rock Springs, WY | 160 | - | |
2 | 73 | Cale Miller Grantsville, UT | Grantsville, UT | 128 | -32 | |
3 | 3T | Tavian Leonard Rock Springs, WY | Rock Springs, WY | 62 | -98 | |
4 | 17 | brysen huntington lymon, WY | lymon, WY | 32 | -128 | |
5 | 05 | kwenton heaps Rock Springs, WY | Rock Springs, WY | 32 | -128 |
View Full Points
Superstar RacingSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 40 | - | |
2 | 3 | Ernie Licking Rock Springs, WY | Rock Springs, WY | 39 | -1 | |
3 | 81 | Dave Burns | 38 | -2 | ||
4 | 16 | Payce Herrera Price, UT | Price, UT | 37 | -3 | |
5 | 692 | jerred Huntington Rock Springs, WY | Rock Springs, WY | 36 | -4 | |
6 | 40 | Joey Clark | 35 | -5 | ||
7 | OHFOR | Rowdy Burns Rock Springs, WY | Rock Springs, WY | 34 | -6 | |
8 | 79L | reno bolden Rock Springs, WY | Rock Springs, WY | 33 | -7 | |
9 | 7 | Jerred Biondich Rock Springs, WY | Rock Springs, WY | 32 | -8 | |
10 | 22L | kolby licking Rock Springs, WY | Rock Springs, WY | 31 | -9 |
View Full Points
IMCA Stock CarSweetwater Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21H | Ed Henderson Draper, UT | Draper, UT | 231 | - | |
2 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | 197 | -34 | |
3 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 197 | -34 | |
4 | 77 | Levi Card West Valley City, UT | West Valley City, UT | 187 | -44 | |
5 | 3L | Dillon Lawrence Salt Lake City, UT | Salt Lake City, UT | 154 | -77 | |
6 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 146 | -85 | |
7 | 183 | Justin Wright Rock Springs, WY | Rock Springs, WY | 139 | -92 | |
8 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | 138 | -93 | |
9 | 69 | Tom Gallagher Rifle, CO | Rifle, CO | 133 | -98 | |
10 | 83 | Justen Yeager Green River, WY | Green River, WY | 102 | -129 |