Circle City Raceway
Circle City Raceway

Circle City Raceway
Indianapolis, IN

All 2023 Leaderboards

All ClassesCircle City Raceway Schedule

Pos Team Points Correct %
1 Pickemgood Pickemgood 33002 48.23%
2 Haworthfamily Haworthfamily 32998 48.65%
3 Lazy S Lazy S 19789 40.27%
4 Leadfoot Leadfoot 17997 49.26%
5 Allen racing Allen racing 16259 39.34%

View Full Standings

410 Sprints - WingedCircle City Raceway Schedule

Pos Team Points Correct %
1 CCFantasy CCFantasy 829 55.56%
2 Allen racing Allen racing 824 55.56%
3 Townsend Racing Townsend Racing 819 55.56%
4 sprintfan714 sprintfan714 817 55.56%
5 Ezballer Ezballer 816 55.56%

View Full Standings

Circle City Raceway 410Circle City Raceway Schedule

Pos Team Points Correct %
1 Lazy S Lazy S 1278 26.67%
2 Allen racing Allen racing 1219 40%
3 Chris Boyd Motorsports Chris Boyd Motorsports 844 50%
4 sprintfan714 sprintfan714 812 50%
5 Zona HighBankers Zona HighBankers 765 50%

View Full Standings

Circle City Raceway Steel Block SprintsCircle City Raceway Schedule

Pos Team Points Correct %
1 Pickemgood Pickemgood 2508 40.74%
2 Haworthfamily Haworthfamily 2016 57.14%
3 Cooperracing Cooperracing 1232 50%
4 Zona HighBankers Zona HighBankers 1225 46.15%
5 Leitzman Racing Leitzman Racing 1204 28.57%

View Full Standings

Pro LegendsCircle City Raceway Schedule

Pos Team Points Correct %
1 Pickemgood Pickemgood 970 50%
2 Haworthfamily Haworthfamily 511 100%
3 dirttrackboy89 dirttrackboy89 500 80%
4 BIGLIPP1 BIGLIPP1 489 20%
5 Allen racing Allen racing 485 60%

View Full Standings

UMP ModifiedsCircle City Raceway Schedule

Pos Team Points Correct %
1 Pickemgood Pickemgood 8324 49.45%
2 Haworthfamily Haworthfamily 7651 45.35%
3 Leadfoot Leadfoot 4027 34.78%
4 roadrat19 roadrat19 3892 44.44%
5 Lazy S Lazy S 3882 39.53%

View Full Standings

MidgetsCircle City Raceway Schedule

Pos Team Points Correct %
1 roadrat19 roadrat19 1569 58.82%
2 Haworthfamily Haworthfamily 1532 52.94%
3 Zona HighBankers Zona HighBankers 1477 52.94%
4 Lazy S Lazy S 1428 29.41%
5 Wrestlemania31 Wrestlemania31 1201 17.65%

View Full Standings

600cc Outlaw Non Winged MicrosCircle City Raceway Schedule

Pos Team Points Correct %
1 Pickemgood Pickemgood 2867 46.88%
2 Haworthfamily Haworthfamily 2554 57.14%
3 Freebird16 Freebird16 2016 52.17%
4 Lazy S Lazy S 1783 50%
5 62 Chevy guy 62 Chevy guy 1660 40%

View Full Standings

Dirt Super Late ModelsCircle City Raceway Schedule

Pos Team Points Correct %
1 G14 G14 1125 91.67%
2 mccubbincole11 mccubbincole11 1069 58.33%
3 Freebird16 Freebird16 1041 58.33%
4 Kading Motorsports Kading Motorsports 1014 66.67%
5 T1 Motorsports T1 Motorsports 1000 58.33%

View Full Standings

UMP HornetsCircle City Raceway Schedule

Pos Team Points Correct %
1 Pickemgood Pickemgood 1466 60%
2 62 Chevy guy 62 Chevy guy 972 70%
3 Cooperracing Cooperracing 909 70%
4 Haworthfamily Haworthfamily 847 40%
5 adam30p adam30p 512 80%

View Full Standings

All Star Circuit of Champions TQ MidgetsCircle City Raceway Schedule

Pos Team Points Correct %
1 Lazy S Lazy S 3907 50%
2 Pickemgood Pickemgood 3168 39.47%
3 Haworthfamily Haworthfamily 2719 40%
4 Leadfoot Leadfoot 1905 30.43%
5 Allen racing Allen racing 1897 33.33%

View Full Standings

Midwest Mini Sprint Assoc.Circle City Raceway Schedule

Pos Team Points Correct %
1 HustlinJr HustlinJr 658 42.86%
2 BAMRacingVideos BAMRacingVideos 574 42.86%
3 Allen racing Allen racing 569 42.86%

View Full Standings

EnduroCircle City Raceway Schedule

Pos Team Points Correct %
1 Professot Professot 996 53.85%
2 Hubert72 Hubert72 986 38.46%
3 Haworthfamily Haworthfamily 823 88.89%
4 Roundypoundy Roundypoundy 723 44.44%

View Full Standings

UMP Super StocksCircle City Raceway Schedule

Pos Team Points Correct %
1 Haworthfamily Haworthfamily 3061 20%
2 Pickemgood Pickemgood 2372 59.26%
3 Leitzman Racing Leitzman Racing 1634 26.32%
4 Professot Professot 1533 43.75%
5 Allen racing Allen racing 1443 18.75%

View Full Standings

UMP Pure StocksCircle City Raceway Schedule

Pos Team Points Correct %
1 Pickemgood Pickemgood 1205 53.85%
2 Haworthfamily Haworthfamily 1079 61.54%
3 Leitzman Racing Leitzman Racing 991 70%
4 Roundypoundy Roundypoundy 914 77.78%
5 Marcum racing Marcum racing 881 44.44%

View Full Standings

Crate Late ModelsCircle City Raceway Schedule

Pos Team Points Correct %
1 Haworthfamily Haworthfamily 1840 42.86%
2 Pickemgood Pickemgood 1634 55.56%
3 Leadfoot Leadfoot 1375 57.14%
4 Leitzman Racing Leitzman Racing 1206 76.92%
5 QWM QWM 1056 41.67%

View Full Standings

USSA Mel Kenyon Midget SeriesCircle City Raceway Schedule

Pos Team Points Correct %
1 Pickemgood Pickemgood 956 30%
2 Al c Al c 946 30%
3 Zona HighBankers Zona HighBankers 503 80%
4 Haworthfamily Haworthfamily 496 60%
5 EFR EFR 491 60%

View Full Standings

Figure 8 - RWD-OpenCircle City Raceway Schedule

Pos Team Points Correct %
1 benestep benestep 568 50%
2 Mullets Mullets 490 50%
3 CWhite CWhite 473 33.33%
4 QWM QWM 437 -
5 MisterBees MisterBees 419 16.67%

View Full Standings

FWD StockCircle City Raceway Schedule

Pos Team Points Correct %
1 Haworthfamily Haworthfamily 362 50%
2 Al c Al c 171 -

View Full Standings

IMCA RaceSaver Sprint CarCircle City Raceway Schedule

Pos Team Points Correct %
1 Pickemgood Pickemgood 1548 33.33%
2 Lazy S Lazy S 1157 28.57%
3 Leadfoot Leadfoot 1086 63.64%
4 Haworthfamily Haworthfamily 1017 27.27%
5 Professot Professot 945 36.36%

View Full Standings

Mod LitesCircle City Raceway Schedule

Pos Team Points Correct %
1 Haworthfamily Haworthfamily 1317 76.92%
2 Pickemgood Pickemgood 1151 41.67%
3 Lazy S Lazy S 1139 75%
4 Professot Professot 907 55.56%
5 Allen racing Allen racing 888 55.56%

View Full Standings

Crown VicCircle City Raceway Schedule

Pos Team Points Correct %
1 Haworthfamily Haworthfamily 3107 55.56%
2 Allen racing Allen racing 2131 40.74%
3 QWM QWM 2126 60.87%
4 Leadfoot Leadfoot 1683 73.68%
5 Cooperracing Cooperracing 1672 63.16%

View Full Standings

Build your brand with MRP Digital Ads