Big Sky Speedway
Billings, MT
2023 Points
360 Sprints - WingedBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 100 | - | |
2 | 37 | Trever Kirkland Helena, MT | Helena, MT | 97 | -3 | |
3 | 72 | Phil Dietz Laurel, MT | Laurel, MT | 94 | -6 | |
4 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | 91 | -9 | |
5 | 28 | Joe Perry Billings, MT | Billings, MT | 88 | -12 | |
6 | 0J | Jeremy McCune Billings, MT | Billings, MT | 86 | -14 | |
7 | 24M | Ian Myers Great Falls, MT | Great Falls, MT | 84 | -16 | |
8 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 82 | -18 | |
9 | 38B | Bryan Brown East Helena, MT | East Helena, MT | 80 | -20 | |
10 | 12 | Josh Ostermiller Billings, MT | Billings, MT | 78 | -22 |
View Full Points
WISSOTA Late ModelBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Beau Nave Billings, MT | Billings, MT | 299 | - | |
2 | 9 | R.C. Geiss (R) Huntley, MT | Huntley, MT | 283 | -16 | |
3 | 14 | Ken Helman Laurel, MT | Laurel, MT | 279 | -20 | |
4 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | 272 | -27 | |
5 | 68 | Jim Zaremski Great Falls, MT | Great Falls, MT | 213 | -86 | |
6 | 17 | Jim Harris Estevan, SK | Estevan, SK | 198 | -101 | |
7 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | 180 | -119 | |
8 | 308 | Dillon Price Glendive, MT | Glendive, MT | 177 | -122 | |
9 | 1D | Rock Degele Glasgow, MT | Glasgow, MT | 159 | -140 | |
10 | 21 | Shad Jensen Manhattan, MT | Manhattan, MT | 159 | -140 |
View Full Points
IMCA ModifiedBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Rod Lorenz Billings, MT | Billings, MT | 263 | - | |
2 | 57X | Jason George Billings, MT | Billings, MT | 261 | -2 | |
3 | 2B | Kenny Baumann Billings, MT | Billings, MT | 224 | -39 | |
4 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 194 | -69 | |
5 | 83 | Dale Neitzel Billings, MT | Billings, MT | 193 | -70 | |
6 | 73M | Mario Berger (R) Billings, MT | Billings, MT | 175 | -88 | |
7 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 164 | -99 | |
8 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 153 | -110 | |
9 | 5X | Taylor Johnson Bozeman, MT | Bozeman, MT | 153 | -110 | |
10 | 45 | Travis Davis Billings, MT | Billings, MT | 136 | -127 |
View Full Points
WISSOTA Super StockBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69X | Justin Rieker Billings, MT | Billings, MT | 311 | - | |
2 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 306 | -5 | |
3 | 21 | Ryan Fasching Billings, MT | Billings, MT | 306 | -5 | |
4 | 9 | R.C. Geiss Huntley, MT | Huntley, MT | 295 | -16 | |
5 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 265 | -46 | |
6 | 5 | Andrew Gilbraith (R) Billings, MT | Billings, MT | 264 | -47 | |
7 | 68 | Barry Bontrager Roundup, MT | Roundup, MT | 221 | -90 | |
8 | 67 | Casey Steffenson Great Falls, MT | Great Falls, MT | 187 | -124 | |
9 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | 181 | -130 | |
10 | 30 | Paul Fasching Billings, MT | Billings, MT | 176 | -135 |
View Full Points
WISSOTA Midwest ModsBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Rod Lorenz Billings, MT | Billings, MT | 608 | - | |
2 | 21K | Nathan Kenaston Billings, MT | Billings, MT | 566 | -42 | |
3 | 88 | Dayne Kocher Billings, MT | Billings, MT | 564 | -44 | |
4 | 7 | Vance Lorenz Billings, MT | Billings, MT | 486 | -122 | |
5 | 27 | Chandler Ingle (R) Shepherd, MT | Shepherd, MT | 466 | -142 | |
6 | 20 | Shay Evig Billings, MT | Billings, MT | 443 | -165 | |
7 | 94 | Michael Rogers Billings, MT | Billings, MT | 442 | -166 | |
8 | 2J | Joan Hulst (R) Billings, MT | Billings, MT | 440 | -168 | |
9 | 00 | Grant Gary Billings, MT | Billings, MT | 394 | -214 | |
10 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 387 | -221 |
View Full Points
WISSOTA Street StockBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87Z | David Hangsleben Solway, MN | Solway, MN | 682 | - | |
2 | 5 | Nathan Kenaston Billings, MT | Billings, MT | 666 | -16 | |
3 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 662 | -20 | |
4 | 3K | Brady Lorenz (R) Great Falls, MT | Great Falls, MT | 588 | -94 | |
5 | M80 | Mia Baxter (R) Sheridan, WY | Sheridan, WY | 568 | -114 | |
6 | 29 | Steve Berg Billings, MT | Billings, MT | 560 | -122 | |
7 | 14D | Dillon Hoppe (R) Belgrade, MT | Belgrade, MT | 541 | -141 | |
8 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 519 | -163 | |
9 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | 505 | -177 | |
10 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 485 | -197 |
View Full Points
IMCA Sport CompactBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Kory Pritchett Billings, MT | Billings, MT | 328 | - | |
2 | 94 | Joe Hudson (R) Great Falls, MT | Great Falls, MT | 285 | -43 | |
3 | 95 | Brady Lorenz (R) Great Falls, MT | Great Falls, MT | 272 | -56 | |
4 | 63 | Daytona Smith (R) Billings, MT | Billings, MT | 263 | -65 | |
5 | 82 | Jim Garretson (R) Billings, MT | Billings, MT | 256 | -72 | |
6 | 24Y | Wyatt Omoth (R) Shephard, MT | Shephard, MT | 253 | -75 | |
7 | 58 | Cody Cassiday (R) Billings, MT | Billings, MT | 237 | -91 | |
8 | 31R | Matt Riesinger (R) Billings, MT | Billings, MT | 234 | -94 | |
9 | 79 | Dalton Stephenson (R) Billings, MT | Billings, MT | 222 | -106 | |
10 | 11X | Jimmie Langton (R) Billings, MT | Billings, MT | 220 | -108 |
View Full Points
INEX-LegendsBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Tommie Quenzer Zumbrota, MN | Zumbrota, MN | 963 | - | |
2 | 3 | Kelly Heiser Baker, MT | Baker, MT | 919 | -44 | |
3 | 13C | Randall Copeland Ammon, ID | Ammon, ID | 871 | -92 | |
4 | 23 | Stuart Mckechnie Billilngs, MT | Billilngs, MT | 802 | -161 | |
5 | 53 | Bill Curtis Billings, MT | Billings, MT | 792 | -171 | |
6 | 24 | Wesley Smith (R) Billings, MT | Billings, MT | 792 | -171 | |
7 | 33 | Keith Ahlgren Billings, MT | Billings, MT | 788 | -175 | |
8 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | 747 | -216 | |
9 | 25 | Weston Smith (R) Billings, MT | Billings, MT | 683 | -280 | |
10 | 14 | Karen Devine (R) Belgrade, MT | Belgrade, MT | 673 | -290 |
View Full Points
BigSky Wingless SprintsBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Damon McCune Shepherd, MT | Shepherd, MT | 933 | - | |
2 | 72 | Ken Dietz Huntley, MT | Huntley, MT | 930 | -3 | |
3 | 63 | Jake Dewitt (R) Santa Rosa, CA | Santa Rosa, CA | 796 | -137 | |
4 | 16K | Kade Vogt (R) Billings, MT | Billings, MT | 785 | -148 | |
5 | 171 | Roy Guy III Billings, MT | Billings, MT | 721 | -212 | |
6 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | 718 | -215 | |
7 | 15 | Justin Hust (R) Billings, MT | Billings, MT | 254 | -679 | |
8 | 2 | Shad Petersen Casper, WY | Casper, WY | 194 | -739 | |
9 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 194 | -739 | |
10 | 240 | Jay Burns Huntley, MT | Huntley, MT | 188 | -745 |