Bunker Hill Dragstrip
Bunker Hill, IN
2023 Points
Jr. DragsterBunker Hill Dragstrip Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 304X | Erika Johnson Camden, IN | Camden, IN | 280 | - | |
2 | W08X | Chas Warpenburg Rochester, IN | Rochester, IN | 235 | -45 | |
3 | 24XX | Dawson Gortney Goshen, IN | Goshen, IN | 220 | -60 | |
4 | 320X | Levi Sutton Logansport, IN | Logansport, IN | 215 | -65 | |
5 | TA7X | Treson Ambrose Peru, IN | Peru, IN | 195 | -85 | |
6 | 15XX | Tinley Gortney Goshen, IN | Goshen, IN | 195 | -85 | |
7 | 273X | Adam Stahly Geneva, IN | Geneva, IN | 190 | -90 | |
8 | 038X | Logan Sutton Logansport, IN | Logansport, IN | 165 | -115 | |
9 | 301X | Cameron McMillen Elkhart, IN | Elkhart, IN | 145 | -135 | |
10 | 359X | Cadan Richardson Galveston, IN | Galveston, IN | 125 | -155 |
View Full Points
ModifiedBunker Hill Dragstrip Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | MX66 | Mike Pyle Silver Lake, IN | Silver Lake, IN | 370 | - | |
2 | 5X20 | Tyler Kindle Olinger Warsaw, IN | Warsaw, IN | 345 | -25 | |
3 | 3X7H | Jim Harness Kokomo, IN | Kokomo, IN | 345 | -25 | |
4 | CX41 | Randy Sparks Cutler, IN | Cutler, IN | 295 | -75 | |
5 | 1X78 | Mike Finney Warsaw, IN | Warsaw, IN | 275 | -95 | |
6 | KX98 | Jason Kiefer Plymouth, IN | Plymouth, IN | 275 | -95 | |
7 | 3X7B | Stephanie Burns Kokomo, IN | Kokomo, IN | 245 | -125 | |
8 | HX61 | John Hilliard Plymouth, IN | Plymouth, IN | 230 | -140 | |
9 | 7X79 | Steve Graham Macy, IN | Macy, IN | 205 | -165 | |
10 | TX41 | Kim Sparks Cutler, IN | Cutler, IN | 195 | -175 |
View Full Points
SportsmanBunker Hill Dragstrip Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3X75 | Randy Wolfe Bunker Hill, IN | Bunker Hill, IN | 385 | - | |
2 | 3X13 | Jesse Morgan Galveston, IN | Galveston, IN | 375 | -10 | |
3 | 9X | Thomas Wetter Jr. Elkhart, IN | Elkhart, IN | 355 | -30 | |
4 | 5X20 | Mike Singleton Lakeville, IN | Lakeville, IN | 295 | -90 | |
5 | 3X6E | Brad Fisher Peru, IN | Peru, IN | 230 | -155 | |
6 | PX99 | Dave Porphir Coloma, MI | Coloma, MI | 215 | -170 | |
7 | SX67 | Dave Satchwill andrews, IN | andrews, IN | 195 | -190 | |
8 | MX55 | Dave McVicker Lagro, IN | Lagro, IN | 190 | -195 | |
9 | BX67 | Robin Ridgway Lafayette, IN | Lafayette, IN | 175 | -210 | |
10 | SX86 | Stephanie Singleton Lakeville, IN | Lakeville, IN | 140 | -245 |
View Full Points
Top EliminatorBunker Hill Dragstrip Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | CX65 | Bill Casner Kokomo, IN | Kokomo, IN | 355 | - | |
2 | 3X69 | Shawn Morgan Galveston, IN | Galveston, IN | 295 | -60 | |
3 | 5X81 | Joshen Ogg Albion, IN | Albion, IN | 220 | -135 | |
4 | 8X32 | Ray Boyer Logansport, IN | Logansport, IN | 215 | -140 | |
5 | 3X79 | David Roth Columbia City, IN | Columbia City, IN | 200 | -155 | |
6 | 3X68 | Randy Wolfe Bunker Hill, IN | Bunker Hill, IN | 185 | -170 | |
7 | 3X35 | Roger Fike Bunker Hill, IN | Bunker Hill, IN | 180 | -175 | |
8 | GX09 | Rex Ambrose Peru, IN | Peru, IN | 165 | -190 | |
9 | 3X85 | John Nifong Plymouth, IN | Plymouth, IN | 165 | -190 | |
10 | 8X26 | Nicolas Rasmus Peru, IN | Peru, IN | 155 | -200 |
View Full Points
Ladies OnlyBunker Hill Dragstrip Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | SX86 | Stephanie Singleton Lakeville, IN | Lakeville, IN | 145 | - | |
2 | DR91 | Shirley Langohr Columbia City, IN | Columbia City, IN | 120 | -25 | |
3 | 0910 | Cori McMillen Elkhart, IN | Elkhart, IN | 85 | -60 | |
4 | 918X | Stacy Gortney Goshen, IN | Goshen, IN | 55 | -90 | |
5 | A5HX | Ashley Finney Warsaw, IN | Warsaw, IN | 45 | -100 | |
6 | KX56 | Kristi Wetter Elkhart, IN | Elkhart, IN | 35 | -110 | |
7 | 18 | Ann Sordelet Ft. Wayne, IN | Ft. Wayne, IN | 20 | -125 | |
8 | 89H | Emily Herschberger Kokomo, IN | Kokomo, IN | 20 | -125 | |
9 | B115 | Jill Baker Colfax, IN | Colfax, IN | 20 | -125 | |
10 | BX67 | Robin Ridgway Lafayette, IN | Lafayette, IN | 15 | -130 |