Legacy Speedway
Grants, NM
2023 Points
USRA ModifiedsLegacy Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 300 | - | |
2 | 12 | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | 263 | -37 | |
3 | 33 | Tracy Harris Albuquerque, NM | Albuquerque, NM | 258 | -42 | |
4 | 27 | Jacob Pape Bosque Farms, NM | Bosque Farms, NM | 252 | -48 | |
5 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 95 | -205 | |
6 | 7S | Hunter Sandy Albuquerque, NM | Albuquerque, NM | 95 | -205 | |
7 | 12 | Isiah Mendoza Albuquerque, NM | Albuquerque, NM | 91 | -209 | |
8 | 55 | Kimry Ward Grants, NM | Grants, NM | 87 | -213 | |
9 | 81J | Jay Niver Show Low, AZ | Show Low, AZ | 87 | -213 | |
10 | M77 | Cameron Martin Los Lunas, NM | Los Lunas, NM | 78 | -222 |
View Full Points
USRA Stock CarsLegacy Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42D | Donny Carey Gallup, NM | Gallup, NM | 752 | - | |
2 | 24 | Brett Cooper Grants, NM | Grants, NM | 659 | -93 | |
3 | 2X | Ken Curts Rio Rancho, NM | Rio Rancho, NM | 649 | -103 | |
4 | 44 | Jason Bodley San Rafael, NM | San Rafael, NM | 530 | -222 | |
5 | 51 | Brandon Ward Blue Water Village, NM | Blue Water Village, NM | 511 | -241 | |
6 | 96X | Herman Garcia Espanola, NM | Espanola, NM | 477 | -275 | |
7 | 88 | Andrew Fanning Rio Rancho, NM | Rio Rancho, NM | 453 | -299 | |
8 | 44T | Larry Starks Witch Wells, AZ | Witch Wells, AZ | 398 | -354 | |
9 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 395 | -357 | |
10 | 53 | RC Combs Albuquerque, NM | Albuquerque, NM | 287 | -465 |
View Full Points
USRA B-ModsLegacy Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25C | Cory Polen Grants, NM | Grants, NM | 1194 | - | |
2 | 23 | Kyle Nanco Grants, NM | Grants, NM | 1004 | -190 | |
3 | 5 | Jake Darby Grants, NM | Grants, NM | 900 | -294 | |
4 | 27N | Colton Polen Grants, NM | Grants, NM | 896 | -298 | |
5 | 24 | Scott Morlang Grants, NM | Grants, NM | 863 | -331 | |
6 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 595 | -599 | |
7 | 14 | Snowden Duke Albuquerque, NM | Albuquerque, NM | 446 | -748 | |
8 | 55 | Kimry Ward Grants, NM | Grants, NM | 424 | -770 | |
9 | 7S | Hunter Sandy Albuquerque, NM | Albuquerque, NM | 381 | -813 | |
10 | M77 | Cameron Martin Los Lunas, NM | Los Lunas, NM | 305 | -889 |
View Full Points
Hobby StocksLegacy Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | George Baisden Milan, NM | Milan, NM | 104 | - | |
2 | 21 | Jeremy Kingsbury Albuquerque, NM | Albuquerque, NM | 56 | -48 | |
3 | 46 | Craig Walker Roswell, NM | Roswell, NM | 40 | -64 | |
4 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | 28 | -76 | |
5 | 76 | Dennis Cosens Jr Mentmore, NM | Mentmore, NM | 28 | -76 | |
6 | 11 | Forrest Duke Albuquerque, NM | Albuquerque, NM | 26 | -78 | |
7 | 33 | Jason Duggins Farmington, NM | Farmington, NM | 20 | -84 | |
8 | 01 | Ariel Bonesteel Albuquerque, NM | Albuquerque, NM | 20 | -84 | |
9 | 26 | Luke McCormick Aztec, NM | Aztec, NM | 18 | -86 | |
10 | 01 | Suezanna Bonesteel Rio Rancho, NM | Rio Rancho, NM | 18 | -86 |
View Full Points
POWRi Desert Micro-Non WingLegacy Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11T | Jerry Campbell Grants, NM | Grants, NM | 76 | - | |
2 | 72 | Glenn Holmes Grand Junction, CO | Grand Junction, CO | 56 | -20 | |
3 | 28 | Kasyn Mathews Farmington, NM | Farmington, NM | 48 | -28 | |
4 | 51 | Joshua Huish Farmington, NM | Farmington, NM | 40 | -36 | |
5 | 444 | Josh Jackson Albuquerque, NM | Albuquerque, NM | 38 | -38 | |
6 | 72D | Derrick Black Albuquerque, NM | Albuquerque, NM | 30 | -46 | |
7 | 667 | Amie Donner Albuquerque, NM | Albuquerque, NM | 28 | -48 | |
8 | 42M | Montana Brumback Albuquerque, NM | Albuquerque, NM | 20 | -56 | |
9 | 84 | Raquel Rael Moriarty, NM | Moriarty, NM | 14 | -62 |
View Full Points
CruisersLegacy Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | 86 | - | |
2 | 44 | Arthur Hurley III Rio Rancho, NM | Rio Rancho, NM | 74 | -12 | |
3 | 01 | Suezanna Bonesteel Rio Rancho, NM | Rio Rancho, NM | 68 | -18 | |
4 | 63 | Jose Morales Rio Rancho, NM | Rio Rancho, NM | 56 | -30 | |
5 | 1 | Zachary Gallegos Edgewood, NM | Edgewood, NM | 28 | -58 | |
6 | 76 | Dennis Cosens Jr Mentmore, NM | Mentmore, NM | 28 | -58 | |
7 | 22 | Rhi Danemann Los Lunas, NM | Los Lunas, NM | 26 | -60 | |
8 | 5X | Rick Boelter Los Lunas, NM | Los Lunas, NM | 20 | -66 | |
9 | 81 | Javier Avila Pena Blanca, NM | Pena Blanca, NM | 20 | -66 | |
10 | 19 | Leo Chavez Albuquerque, NM | Albuquerque, NM | 18 | -68 |