US 13 Dragway
Delmar, DE
2023 Points
Jr. Dragster - BracketUS 13 Dragway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 000 | Andrew Shaeffer Salisbury, MD | Salisbury, MD | 395 | - | |
2 | 222X | Jonathan Henry Jr Bridgeville, DE | Bridgeville, DE | 384 | -11 | |
3 | 1018 | Raegan Ketterman Laurel, DE | Laurel, DE | 382 | -13 | |
4 | 170X | Ella Ketterman Laurel, DE | Laurel, DE | 360 | -35 | |
5 | 715X | Braxton Hazzard Millsboro, DE | Millsboro, DE | 342 | -53 | |
6 | 001X | Marquise Blake Frankford, DE | Frankford, DE | 310 | -85 | |
7 | 134X | Chase Huber Queen Anne, MD | Queen Anne, MD | 301 | -94 | |
8 | T11X | Blake Lecates Truitt Salisbury, MD | Salisbury, MD | 293 | -102 | |
9 | 512X | Cole Foskey Rhodesdale, MD | Rhodesdale, MD | 251 | -144 | |
10 | 1325 | Hailey Truitt Salisbury, MD | Salisbury, MD | 226 | -169 |
View Full Points
Mod Eliminator - BracketUS 13 Dragway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1X42 | Josh Phelps Denton, MD | Denton, MD | 501 | - | |
2 | RX92 | Brian Riebert Jr Snow Hill , MD | Snow Hill , MD | 396 | -105 | |
3 | 1X3K | Kody Mariner Salisbury, MD | Salisbury, MD | 340 | -161 | |
4 | 1X27 | Ben Garnett Smyrna, DE | Smyrna, DE | 314 | -187 | |
5 | 8X63 | Michael Jefferson Salisbury, MD | Salisbury, MD | 291 | -210 | |
6 | XX79 | Tim Foskey Jr Rhodesdale, MD | Rhodesdale, MD | 288 | -213 | |
7 | 1X20 | Jacob Bowie Greensboro , MD | Greensboro , MD | 272 | -229 | |
8 | 5X18 | Russ Archer Preston, MD | Preston, MD | 271 | -230 | |
9 | KX88 | David Keyton College Park, MD | College Park, MD | 261 | -240 | |
10 | 131J | Brian Dennis Salisbury, MD | Salisbury, MD | 253 | -248 |
View Full Points
Pro Bike - BracketUS 13 Dragway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1XPB | James Farmer Milton, DE | Milton, DE | 366 | - | |
2 | 924 | David Leaf Edgewood, MD | Edgewood, MD | 163 | -203 | |
3 | X715 | John Bartkovich Salisbury, MD | Salisbury, MD | 128 | -238 | |
4 | 3174 | Charles Cave Seaford, DE | Seaford, DE | 119 | -247 |
View Full Points
Sportsman - BracketUS 13 Dragway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8990X | Jeff Richardson Lincoln, DE | Lincoln, DE | 442 | - | |
2 | 7X97 | Evan Marlowe Ocean City, MD | Ocean City, MD | 334 | -108 | |
3 | 79 | Bill Bradford Pittsville, MD | Pittsville, MD | 304 | -138 | |
4 | 8507 | John Elias Delmar, DE | Delmar, DE | 262 | -180 | |
5 | 561 | Gary Stickles Delmar, MD | Delmar, MD | 227 | -215 | |
6 | 9663 | David Alberts Newark, MD | Newark, MD | 159 | -283 | |
7 | 1X35 | Freddie Thibault Farmington, DE | Farmington, DE | 139 | -303 |
View Full Points
Top Eliminator - BracketUS 13 Dragway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1X63 | Tommy Ketterman Laurel, DE | Laurel, DE | 430 | - | |
2 | 1X59 | Frank Lecates Salisbury, MD | Salisbury, MD | 386 | -44 | |
3 | TX88 | Steven Truitt Parsonsburg, MD | Parsonsburg, MD | 364 | -66 | |
4 | 3X13 | Michael Dilorenzo Magnolia, DE | Magnolia, DE | 350 | -80 | |
5 | 4X4D | Darren Wroten East New Market, MD | East New Market, MD | 333 | -97 | |
6 | 73 | Phillip Truitt Salisbury, MD | Salisbury, MD | 333 | -97 | |
7 | 1X17 | Alex Bradford Newark, MD | Newark, MD | 319 | -111 | |
8 | 1976 | Josh Nichols Hebron, MD | Hebron, MD | 319 | -111 | |
9 | EX71 | Eddie Savage Wallops Island, VA | Wallops Island, VA | 306 | -124 | |
10 | 1257 | Ben Parks Salisbury, MD | Salisbury, MD | 304 | -126 |