Devils Lake Speedway
Crary, ND
2023 Points
Pure StockDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12B | Tate Bullis Lakota, ND | Lakota, ND | 652 | - | |
2 | 1CJ | Joe Armstrong Crary, ND | Crary, ND | 556 | -96 | |
3 | 004 | Hudson Hooker Rugby, ND | Rugby, ND | 314 | -338 | |
4 | 7H | Austin Harris Belcourt, ND | Belcourt, ND | 304 | -348 | |
5 | 7H | Erik Wenstad Overly, ND | Overly, ND | 238 | -414 | |
6 | 3 | Ryan Mund Milnor, ND | Milnor, ND | 197 | -455 | |
7 | 30K | Brian Bellew Killarney, MB | Killarney, MB | 154 | -498 | |
8 | 64 | Joe Ree Belcourt, ND | Belcourt, ND | 146 | -506 | |
9 | 34 | Thayne Marcellais Belcourt, ND | Belcourt, ND | 142 | -510 | |
10 | 24 | Qwint Irish Jamestown, ND | Jamestown, ND | 134 | -518 |
View Full Points
WISSOTA Street StockDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Seth Klostreich Grand Forks, ND | Grand Forks, ND | 1629 | - | |
2 | 27P | Tucker Pederson East Grand Forks, MN | East Grand Forks, MN | 1484 | -145 | |
3 | 69 | Stoney Kruk Langdon, ND | Langdon, ND | 1328 | -301 | |
4 | 06 | Drew Peterson Langdon, ND | Langdon, ND | 1180 | -449 | |
5 | 4 | Trey Hess Grand Forks, ND | Grand Forks, ND | 1114 | -515 | |
6 | 2U | Kasey Ussatis Nome, ND | Nome, ND | 1084 | -545 | |
7 | 21J | Brian Johanson Edmore, ND | Edmore, ND | 941 | -688 | |
8 | 77D | Adam Dehne Medina, ND | Medina, ND | 772 | -857 | |
9 | 49S | Rodney Hulst Emerado, ND | Emerado, ND | 502 | -1127 | |
10 | 4M | Mike Mund Milnor, ND | Milnor, ND | 470 | -1159 |
View Full Points
WISSOTA Midwest ModsDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | B0 | Jory Berg Grand Forks, ND | Grand Forks, ND | 1755 | - | |
2 | 8 | Jason Schuh Lakota, ND | Lakota, ND | 1345 | -410 | |
3 | 44 | Austin Hunter Winnipeg, MB | Winnipeg, MB | 1099 | -656 | |
4 | 34 | Ryne Uhrich (R) Langdon, ND | Langdon, ND | 1055 | -700 | |
5 | 16 | Randy Thompson Lakota, ND | Lakota, ND | 747 | -1008 | |
6 | 39 | Jamie Dietzler Larimore, ND | Larimore, ND | 680 | -1075 | |
7 | 12 | Jaden Varnson Lakota, ND | Lakota, ND | 551 | -1204 | |
8 | 32 | Eric Haugland Lawton, ND | Lawton, ND | 546 | -1209 | |
9 | 7B | Bailey Cousins Stanley, MB | Stanley, MB | 473 | -1282 | |
10 | 77R | Brody Kraft Devils Lake, ND | Devils Lake, ND | 455 | -1300 |
View Full Points
WISSOTA Late ModelDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 586 | - | |
2 | 21S | John Seng Grand Forks, ND | Grand Forks, ND | 551 | -35 | |
3 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 488 | -98 | |
4 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 485 | -101 | |
5 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 412 | -174 | |
6 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 399 | -187 | |
7 | 00 | Brandon Corbett Grand Forks, ND | Grand Forks, ND | 324 | -262 | |
8 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 315 | -271 | |
9 | 28 | Dylan Barnhardt Washburn, ND | Washburn, ND | 311 | -275 | |
10 | 1TP0 | Tyler Peterson (R) Hickson, ND | Hickson, ND | 305 | -281 |
View Full Points
Lightning SprintsDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 93 | Kelsi Pederson East Grand Forks, MN | East Grand Forks, MN | 213 | - | |
2 | 87 | Matthew Taves Detroit Lakes, MN | Detroit Lakes, MN | 198 | -15 | |
3 | 100 | Jason Berg West Fargo, ND | West Fargo, ND | 197 | -16 | |
4 | 72 | Kate Taves Detroit Lakes, MN | Detroit Lakes, MN | 176 | -37 | |
5 | 19S | Travis Surerus Fargo, ND | Fargo, ND | 172 | -41 | |
6 | 1W | Mark Williams Grand Forks, ND | Grand Forks, ND | 148 | -65 | |
7 | 11 | Dexter Dvergsten Greenbush, MN | Greenbush, MN | 111 | -102 | |
8 | 4 | Dylan Langevin Thief River Falls, MN | Thief River Falls, MN | 106 | -107 | |
9 | 13 | Alan Truscinski Greenbush, MN | Greenbush, MN | 98 | -115 | |
10 | 27 | Weston Olson Warren, MN | Warren, MN | 98 | -115 |
View Full Points
Non-Winged SprintsDevils Lake Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Brandon Palm Portland, ND | Portland, ND | 205 | - | |
2 | 5H | Nick Shirek Thompson, ND | Thompson, ND | 185 | -20 | |
3 | 37 | Steve Nordrum Devils Lake, ND | Devils Lake, ND | 178 | -27 | |
4 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 176 | -29 | |
5 | 96 | Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | 172 | -33 | |
6 | 21 | Cory Palm Bismarck, ND | Bismarck, ND | 169 | -36 | |
7 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 112 | -93 | |
8 | 85 | Brenton Wiesz FESSENDEN, ND | FESSENDEN, ND | 112 | -93 | |
9 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 111 | -94 | |
10 | 8 | Nick DaRonco Britt, MN | Britt, MN | 107 | -98 |