Devils Lake Speedway
Crary, ND
All 2023 Leaderboards
May Fantasy ContestBest overall score for the month of May will win 2 tickets to the races
1 Leaderboard Prize(s) | View Available Prizes |
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Road Runner | 2943 | 70% | |
2 | Ryan | 2933 | 80% | |
3 | Ault 33s | 2929 | 65.52% | |
4 | Jordon Kuhnhenn | 2919 | 63.33% | |
5 | 22 | 2916 | 68.97% |
View Full Standings
All ClassesDevils Lake Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Road Runner | 23463 | 63.16% | |
2 | Bmodspackthetrack | 23376 | 61.13% | |
3 | Jordon Kuhnhenn | 23234 | 60.32% | |
4 | Racer654 | 22361 | 65.13% | |
5 | kstenberg | 21938 | 64.78% |
View Full Standings
Non-Winged SprintsDevils Lake Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Road Runner | 5215 | 54.55% | |
2 | Bmodspackthetrack | 5194 | 52.73% | |
3 | Jordon Kuhnhenn | 5057 | 51.85% | |
4 | kstenberg | 4591 | 46.94% | |
5 | Mods man | 4515 | 50% |
View Full Standings
Late ModelsDevils Lake Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Judge Hauge 3h | 52 | 100% | |
2 | wildman74 | 52 | 75% | |
3 | Foxygirl | 50 | 75% | |
4 | DirtTrackin1tpo | 44 | 75% | |
5 | Tylar 35 Racing | 44 | 75% |
View Full Standings
HornetsDevils Lake Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Lemar21 | 933 | 60% | |
2 | Road Runner | 933 | 60% | |
3 | Mods man | 913 | 50% | |
4 | Jordon Kuhnhenn | 896 | 70% | |
5 | 14g | 896 | 50% |
View Full Standings
Lightning SprintsDevils Lake Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | kstenberg | 2043 | 62.50% | |
2 | The Blonde Bomber 24 | 1978 | 58.33% | |
3 | Jordon Kuhnhenn | 1976 | 50% | |
4 | Road Runner | 1940 | 50% | |
5 | Foxygirl | 1936 | 52.17% |
View Full Standings
Trophy ClassDevils Lake Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Tylar 35 Racing | 412 | 100% | |
2 | Gjens37 | 403 | 75% | |
3 | RevTaz | 403 | 75% | |
4 | biggest fan of 65 | 403 | 75% | |
5 | kstenberg | 326 | 75% |
View Full Standings
Pure StockDevils Lake Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Jordon Kuhnhenn | 2940 | 61.29% | |
2 | Racer654 | 2862 | 58.06% | |
3 | Road Runner | 2862 | 56.67% | |
4 | Bmodspackthetrack | 2829 | 64.52% | |
5 | Gjens37 | 2700 | 56.67% |
View Full Standings
WISSOTA Midwest ModsDevils Lake Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Buckmaster191 | 5468 | 70.91% | |
2 | Jared M. #00 | 5404 | 72.22% | |
3 | PomsPicks | 5389 | 70.37% | |
4 | Bmodspackthetrack | 5370 | 67.27% | |
5 | The Blonde Bomber 24 | 5333 | 64.81% |
View Full Standings
WISSOTA Street StockDevils Lake Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | PomsPicks | 4971 | 80% | |
2 | Road Runner | 4910 | 79.59% | |
3 | Jared M. #00 | 4903 | 79.59% | |
4 | Bmodspackthetrack | 4900 | 75.51% | |
5 | Jordon Kuhnhenn | 4899 | 83.67% |
View Full Standings
WISSOTA Late ModelDevils Lake Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | PomsPicks | 2530 | 69.23% | |
2 | Road Runner | 2520 | 61.54% | |
3 | Plumb Bob 33 | 2515 | 69.23% | |
4 | Jordon Kuhnhenn | 2506 | 65.38% | |
5 | Bmodspackthetrack | 2501 | 65.38% |