Tucson Speedway
Tucson, AZ
2023 Points
Super Late ModelsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 63 | Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 670 | - | |
2 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 621 | -49 | |
3 | 55 | John Lashley Tucson, AZ | Tucson, AZ | 439 | -231 | |
4 | 25 | Kami York Chicago, IL | Chicago, IL | 352 | -318 | |
5 | 28 | David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 243 | -427 | |
6 | 26 | Dylan Jones Vail, AZ | Vail, AZ | 203 | -467 | |
7 | 27 | Kole Raz Lake Oswego, OR | Lake Oswego, OR | 153 | -517 | |
8 | 13H | Sean Hingorani Newport Coast, CA | Newport Coast, CA | 152 | -518 | |
9 | 27 | Tyler Trebilcock Charlotte, NC | Charlotte, NC | 142 | -528 | |
10 | 18 | Eddie Vecchiarelli Brighton, CO | Brighton, CO | 140 | -530 |
View Full Points
Thunder TrucksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 927 | - | |
2 | 88 | Zane Mckissick Tucson, AZ | Tucson, AZ | 845 | -82 | |
3 | 23 | Adam Farr Phoenix, AZ | Phoenix, AZ | 723 | -204 | |
4 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 673 | -254 | |
5 | 15 | Keirstin Jones Tucson, AZ | Tucson, AZ | 598 | -329 | |
6 | 6C | Kalvin Catlin Pearce, AZ | Pearce, AZ | 597 | -330 | |
7 | 96 | Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 481 | -446 | |
8 | 65 | Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 275 | -652 | |
9 | 27 | Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 120 | -807 | |
10 | 07 | Ron Searle Jr | 110 | -817 |
View Full Points
ModifiedsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 73 | Brian Harrington Jr Tucson, AZ | Tucson, AZ | 939 | - | |
2 | 88 | Nick O'Neil Tucson, AZ | Tucson, AZ | 933 | -6 | |
3 | 22 | Brice Bonnett Tucson, AZ | Tucson, AZ | 806 | -133 | |
4 | 30 | Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 656 | -283 | |
5 | 05 | John Lashley Tucson, AZ | Tucson, AZ | 612 | -327 | |
6 | 66 | Rick Wood Tucson, AZ | Tucson, AZ | 440 | -499 | |
7 | 27 | Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 424 | -515 | |
8 | 0 | Dan Clarke Tucson, AZ | Tucson, AZ | 393 | -546 | |
9 | 25J | Jaron Giannini Henderson, NV | Henderson, NV | 314 | -625 | |
10 | 24 | Curtis Lansing Tucson, AZ | Tucson, AZ | 312 | -627 |
View Full Points
Pro StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 925 | - | |
2 | 09 | Larry Leetch Pearce, AZ | Pearce, AZ | 773 | -152 | |
3 | 44 | Richard Dorman Tucson, AZ | Tucson, AZ | 556 | -369 | |
4 | 96 | Toby Olds Tucson, AZ | Tucson, AZ | 499 | -426 | |
5 | 29 | Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 460 | -465 | |
6 | 83 | Bill Kohn Pearce, AZ | Pearce, AZ | 328 | -597 | |
7 | 07 | Jennifer Hall Tucson, AZ | Tucson, AZ | 195 | -730 | |
8 | 98 | Don Zoll Jr Phoenix, AZ | Phoenix, AZ | 145 | -780 | |
9 | 45 | Don Geary Las Vegas, NV | Las Vegas, NV | 123 | -802 | |
10 | 12 | James West Tucson, AZ | Tucson, AZ | 89 | -836 |
View Full Points
HornetsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Matthew Taylor Vail, AZ | Vail, AZ | 565 | - | |
2 | 211 | Walter Kimmel Tucson, AZ | Tucson, AZ | 463 | -102 | |
3 | 47 | Vincent Yesue Bolton, MA | Bolton, MA | 223 | -342 | |
4 | 15 | Toby Olds Tucson, AZ | Tucson, AZ | 198 | -367 | |
5 | 11 | Cale McMurrich Tucson, AZ | Tucson, AZ | 164 | -401 | |
6 | 15 | Veronica Davis Tucson, AZ | Tucson, AZ | 148 | -417 | |
7 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 128 | -437 | |
8 | 15 | Tim Olds Tucson, AZ | Tucson, AZ | 62 | -503 | |
9 | 211 | JR Shanks Tucson, AZ | Tucson, AZ | 62 | -503 | |
10 | 71 | Alex Romero Tucson, AZ | Tucson, AZ | 62 | -503 |
View Full Points
Hobby StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 64 | Kalvin Catlin Pearce, AZ | Pearce, AZ | 644 | - | |
2 | 57 | Brian Love Tucson, AZ | Tucson, AZ | 625 | -19 | |
3 | 7 | Miguel Romo Tucson, AZ | Tucson, AZ | 533 | -111 | |
4 | 80 | Jerome Zane Tucson, AZ | Tucson, AZ | 521 | -123 | |
5 | 3 | Tori VanKirk Palomians, AZ | Palomians, AZ | 442 | -202 | |
6 | 71 | JoJo Van Kirk Palominas, AZ | Palominas, AZ | 290 | -354 | |
7 | 89 | Gene Preston Tucson, AZ | Tucson, AZ | 216 | -428 | |
8 | 057 | Jennifer Hall Tucson, AZ | Tucson, AZ | 216 | -428 | |
9 | 73 | David Phippin Tucson, AZ | Tucson, AZ | 195 | -449 | |
10 | 43 | Clay Nallin Sonota, AZ | Sonota, AZ | 129 | -515 |
View Full Points
LegendsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23SP | Brent Schmich Tucson, AZ | Tucson, AZ | 278 | - | |
2 | 84M | Michael Webber Tonopah, AZ | Tonopah, AZ | 180 | -98 | |
3 | 18SP | Gavin Ray Las Vegas, NV | Las Vegas, NV | 165 | -113 | |
4 | 69YL | Andrew Riehl Troutdate, OR | Troutdate, OR | 160 | -118 | |
5 | 33SP | Brandon Schmich Tucson, AZ | Tucson, AZ | 160 | -118 | |
6 | 43DSP | Dylan Wolf Auburn, WA | Auburn, WA | 159 | -119 | |
7 | 7SP | Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 135 | -143 | |
8 | 18MYL | Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 124 | -154 | |
9 | 99MSP | Tessa Marine Dacono, CO | Dacono, CO | 119 | -159 | |
10 | 24SP | TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 115 | -163 |
View Full Points
Bandolero BanditsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95(B) | Dominic West Tucson, AZ | Tucson, AZ | 495 | - | |
2 | 14(B) | Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | 489 | -6 | |
3 | 3(B) | Austin Schmich Tucson, AZ | Tucson, AZ | 325 | -170 |
View Full Points
Bandolero OutlawsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10(O) | Gus Levin Tucson, AZ | Tucson, AZ | 506 | - |
View Full Points
Mini-StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12(M) | Jim Bates Tucson, AZ | Tucson, AZ | 605 | - | |
2 | 45(M) | Garette Gilliam Surprise, AZ | Surprise, AZ | 598 | -7 | |
3 | 80(M) | Tony Helm Tucson, AZ | Tucson, AZ | 365 | -240 | |
4 | 26(M) | Allen Dowty Tucson, AZ | Tucson, AZ | 145 | -460 | |
5 | 11(M) | John Power Sierra Vista, AZ | Sierra Vista, AZ | 54 | -551 | |
6 | 26(M) | Justin Case Sr El Cajon, CA | El Cajon, CA | 50 | -555 |
View Full Points
Legends / Pro & MastersTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71-P | Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 184 | - | |
2 | 4P | Tanner Reif Henderson, NV | Henderson, NV | 143 | -41 | |
3 | 51P | Brenden Ruzbarsky Tracy, CA | Tracy, CA | 140 | -44 | |
4 | 25BP | Branden Giannini Henderson, NV | Henderson, NV | 137 | -47 | |
5 | 9P | Tyler Reif Henderson, NV | Henderson, NV | 134 | -50 | |
6 | 88XP | Cody Brown Las Vegas, NV | Las Vegas, NV | 133 | -51 | |
7 | 12JP | Jordan Holloway Henderson, NV | Henderson, NV | 118 | -66 | |
8 | 11SP | Parker Stephens Tumwater, WA | Tumwater, WA | 97 | -87 | |
9 | 43P | Christian Bazen Saugus, CA | Saugus, CA | 87 | -97 | |
10 | 03M | Darrell Stewart Arvada, CO | Arvada, CO | 86 | -98 |