BAPS Motor Speedway
York Haven, PA
2024 Points
RV 4 Wheel Drive 410 SprintsBAPS Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 530 | - | |
2 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 495 | -35 | |
3 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 470 | -60 | |
4 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 435 | -95 | |
5 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 375 | -155 | |
6 | 5 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 370 | -160 | |
7 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 350 | -180 | |
8 | 23 | Devon Borden Raymond, WA | Raymond, WA | 305 | -225 | |
9 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 300 | -230 | |
10 | 8E | Cory Eliason Visalia, CA | Visalia, CA | 200 | -330 |
View Full Points
Meyer's RV Super SportsmanBAPS Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Scott Dellinger Lewisberry, PA | Lewisberry, PA | 575 | - | |
2 | 75 | Kenny Edkin Marysville, PA | Marysville, PA | 550 | -25 | |
3 | 35 | John Edkin Marysville, PA | Marysville, PA | 460 | -115 | |
4 | 222 | Jay Fannasy Mechanicsburg, PA | Mechanicsburg, PA | 440 | -135 | |
5 | 2M | Matt Ondek Carlisle, PA | Carlisle, PA | 425 | -150 | |
6 | 00 | Troy Rhome Marysville, PA | Marysville, PA | 365 | -210 | |
7 | 25 | Tyler Wolford Brogue, PA | Brogue, PA | 325 | -250 | |
8 | 9B | Blake Brooks New Kingstown , PA | New Kingstown , PA | 320 | -255 | |
9 | 63 | Kevin Gutshall Mechanicsburg, PA | Mechanicsburg, PA | 305 | -270 | |
10 | 19R | Eric Rutz Etters, PA | Etters, PA | 260 | -315 |
View Full Points
Creekside Auto Sales Late ModelsBAPS Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3B | Coleby Frye Dover, PA | Dover, PA | 570 | - | |
2 | 15 | Jared Miller Palmyra, PA | Palmyra, PA | 425 | -145 | |
3 | 116 | Travis Mease Harrisburg, PA | Harrisburg, PA | 420 | -150 | |
4 | 5W | Travis Horan Dover, PA | Dover, PA | 420 | -150 | |
5 | 0 | Larry Baer Dover, PA | Dover, PA | 345 | -225 | |
6 | 9 | Matt Adams Etters, PA | Etters, PA | 340 | -230 | |
7 | 54 | Cole Slanker Strinestown, PA | Strinestown, PA | 245 | -325 | |
8 | M1 | Mike Potts York Haven, PA | York Haven, PA | 225 | -345 | |
9 | 4M | Kyle Moser East Berlin, PA | East Berlin, PA | 215 | -355 | |
10 | 62 | Devin Frey Richland, PA | Richland, PA | 200 | -370 |
View Full Points
Superior Homes Extreme StocksBAPS Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Brian Walls Gettysburg, PA | Gettysburg, PA | 200 | - | |
2 | 33 | Michael Goodwin Wellsville, PA | Wellsville, PA | 175 | -25 | |
3 | 11 | Sammy Rial Etters, PA | Etters, PA | 170 | -30 | |
4 | 79 | Patrick McClane York, PA | York, PA | 160 | -40 | |
5 | 47 | Bob Scott Felton, PA | Felton, PA | 150 | -50 | |
6 | 91 | Will Long Oxford, PA | Oxford, PA | 140 | -60 | |
7 | 27 | Doug Hoffman Newville, PA | Newville, PA | 130 | -70 | |
8 | 9A | Matt Adams Etters, PA | Etters, PA | 120 | -80 | |
9 | 12X | Kyle Randall Baltimore, MD | Baltimore, MD | 110 | -90 | |
10 | 92 | Blake Decker Baltimore, MD | Baltimore, MD | 100 | -100 |
View Full Points
602 Crate SportsmanBAPS Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Adam White Laurel, DE | Laurel, DE | 200 | - | |
2 | 74 | Jax Yohn Boyertown, PA | Boyertown, PA | 175 | -25 | |
3 | 43 | Michael White Laurel, DE | Laurel, DE | 170 | -30 | |
4 | B4 | Coleby Frye Dover, PA | Dover, PA | 160 | -40 | |
5 | 5 | Bryce Bashore Bethel, PA | Bethel, PA | 150 | -50 | |
6 | 97 | Donnie Broderick Lancaster, PA | Lancaster, PA | 140 | -60 | |
7 | 78 | Troy Conrad Fleetwood, PA | Fleetwood, PA | 130 | -70 | |
8 | 57 | Mia Guy Lehigton, PA | Lehigton, PA | 120 | -80 | |
9 | 44 | Bob Stough Harrisburg, PA | Harrisburg, PA | 110 | -90 | |
10 | 21 | Greg Reed Seaford, DE | Seaford, DE | 100 | -100 |