Granite City Motor Park
Sauk Rapids, MN
2024 Points
WISSOTA Street StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 111 | - | |
2 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 106 | -5 | |
3 | 69 | Dominick Platow Paynesville, MN | Paynesville, MN | 102 | -9 | |
4 | 3 | Austin Hamre Hutchinson, MN | Hutchinson, MN | 98 | -13 | |
5 | 19C | Charlie Shiek Foley, MN | Foley, MN | 95 | -16 | |
6 | 11 | Levi Randt Siren, WI | Siren, WI | 92 | -19 | |
7 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | 89 | -22 | |
8 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 87 | -24 | |
9 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | 85 | -26 | |
10 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | 83 | -28 |
View Full Points
WISSOTA HornetGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 111 | - | |
2 | 26 | Jenna Hagemann Brainerd, MN | Brainerd, MN | 106 | -5 | |
3 | 23T | Anthony Jenson Milaca, MN | Milaca, MN | 102 | -9 | |
4 | 73 | Payson Patrin Milaca, MN | Milaca, MN | 98 | -13 | |
5 | 19 | Josh Backstrom Pillager, MN | Pillager, MN | 95 | -16 | |
6 | 29A | Austin Jacobson (R) Sauk Rapids, MN | Sauk Rapids, MN | 92 | -19 | |
7 | 40 | Jack Post Sauk Rapids, MN | Sauk Rapids, MN | 89 | -22 | |
8 | 21 | Reegan Brummond (R) Litchfield, MN | Litchfield, MN | 87 | -24 | |
9 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 85 | -26 | |
10 | 3S | Scott Erickson Little Falls, MN | Little Falls, MN | 11 | -100 |
View Full Points
WISSOTA Late ModelGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 111 | - | |
2 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 106 | -5 | |
3 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 102 | -9 | |
4 | 44 | Cole Schill Hawley, MN | Hawley, MN | 98 | -13 | |
5 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | 95 | -16 | |
6 | 24 | Jase Lien Mora, MN | Mora, MN | 92 | -19 | |
7 | 7 | Scott Lehn Albany, MN | Albany, MN | 89 | -22 | |
8 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 87 | -24 | |
9 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | 85 | -26 | |
10 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | 83 | -28 |
View Full Points
WISSOTA Midwest ModsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11R | Landyn Randt Siren, WI | Siren, WI | 196 | - | |
2 | 12 | Matt Everts Burnsville, MN | Burnsville, MN | 191 | -5 | |
3 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 183 | -13 | |
4 | 40D | Blake Adams Cameron, WI | Cameron, WI | 183 | -13 | |
5 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 178 | -18 | |
6 | 17B | Zach Benson Princeton, MN | Princeton, MN | 177 | -19 | |
7 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 174 | -22 | |
8 | 8A | Adam Hansen Minneapolis, MN | Minneapolis, MN | 171 | -25 | |
9 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 170 | -26 | |
10 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | 160 | -36 |
View Full Points
WISSOTA Mod FourGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 112 | - | |
2 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 107 | -5 | |
3 | 18L | Luke Erlandson Brainerd, MN | Brainerd, MN | 103 | -9 | |
4 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 99 | -13 | |
5 | 44 | Chad Erlandson Brainerd, MN | Brainerd, MN | 96 | -16 | |
6 | 7 | Alexander McFarlen Blaine, MN | Blaine, MN | 93 | -19 | |
7 | 617 | Patrick Specht Brainerd, MN | Brainerd, MN | 90 | -22 | |
8 | 18 | Ashton Schwinn Little Falls, MN | Little Falls, MN | 88 | -24 | |
9 | 119 | Brandon Backstrom (R) Pillager, MN | Pillager, MN | 86 | -26 | |
10 | 3G | Craig Gertsema Willmar, MN | Willmar, MN | 84 | -28 |
View Full Points
WISSOTA ModifiedsGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 111 | - | |
2 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 106 | -5 | |
3 | 32 | Max Nelson Milaca, MN | Milaca, MN | 102 | -9 | |
4 | 27 | Tony Proell Sartell, MN | Sartell, MN | 98 | -13 | |
5 | 17B | Zach Benson Princeton, MN | Princeton, MN | 95 | -16 | |
6 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 92 | -19 | |
7 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 89 | -22 | |
8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 87 | -24 | |
9 | 9E | Don Eischens Richmond, MN | Richmond, MN | 85 | -26 | |
10 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 83 | -28 |
View Full Points
WISSOTA Super StockGranite City Motor Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 199 | - | |
2 | 33A | Austin Niemeyer Brainerd, MN | Brainerd, MN | 197 | -2 | |
3 | 78K | Dexton Koch Becker, MN | Becker, MN | 191 | -8 | |
4 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 190 | -9 | |
5 | 2 | Denis Czech Gilman, MN | Gilman, MN | 183 | -16 | |
6 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | 180 | -19 | |
7 | 47J | Jeremiah Gebhardt Andover, MN | Andover, MN | 167 | -32 | |
8 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | 146 | -53 | |
9 | 8 | Nicholas Schultz Saint Cloud, MN | Saint Cloud, MN | 142 | -57 | |
10 | 21 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 112 | -87 |