Port Royal Speedway
Port Royal Speedway

Port Royal Speedway
Port Royal, PA

2024 Fantasy Leaderboard

97 Teams

Dirt Big Block ModifiedsPort Royal Speedway Schedule

Pos Team Points Correct %
1 Lynch 71 Lynch 71 1148 70.37%
2 Bvogt30 Bvogt30 1118 62.96%
3 sierra robison racing sierra robison racing 1100 51.85%
4 Fisherman Fisherman 1098 44.44%
5 Harper Harper 1097 48.15%
6 Port Royal Mud turtles Port Royal Mud turtles 1097 44.44%
7 longhornfan76 longhornfan76 1090 55.56%
8 Kading Motorsports Kading Motorsports 1086 62.96%
9 Townsend Racing Townsend Racing 1085 55.56%
10 Imhim69 Imhim69 1083 51.85%
11 buddy518 buddy518 1068 44.44%
12 Speedygirl91 Speedygirl91 1058 37.04%
13 ZACKATTACK ZACKATTACK 1048 44.44%
14 kfracingmedia kfracingmedia 1043 51.85%
15 Old-flagger Old-flagger 1043 40.74%
16 racinghy racinghy 1042 33.33%
17 Turn-N-Burn Racing Turn-N-Burn Racing 1039 51.85%
18 The Dirt Network The Dirt Network 1036 55.56%
19 Spin To Lose Racing Spin To Lose Racing 1035 40.74%
20 Tylar 35 Racing Tylar 35 Racing 1034 40.74%
21 M@D M@D 1032 48.15%
22 Fogels Racing Fogels Racing 1031 40.74%
23 Wrestlemania31 Wrestlemania31 1028 44.44%
24 Leadfoot Leadfoot 1019 37.04%
25 806MX 806MX 1014 44.44%
26 Big pops 71racing Big pops 71racing 1014 33.33%
27 AMunsch AMunsch 1005 29.63%
28 Fittyone Fittyone 1004 40.74%
29 Dereck Dereck 975 38.46%
30 Cayea Cayea 945 29.63%
31 Al c Al c 944 40.74%
32 Lee boss Lee boss 935 29.63%
33 TallerThanJGrant TallerThanJGrant 934 46.15%
34 Iron Sharpens Iron Iron Sharpens Iron 901 29.63%
35 Townsend's Townsend's 896 38.46%
36 Slidercity03 Slidercity03 882 30.77%
37 1J 1J 857 23.08%
38 Professot Professot 856 30.77%
39 Freebird16 Freebird16 842 7.41%
40 roadrat19 roadrat19 833 23.08%
41 girlff3111 girlff3111 833 15.38%
42 itsjustRJ itsjustRJ 781 37.04%
43 Teamanal Teamanal 172 85.71%
44 JJPS JJPS 170 78.57%
45 Slideways Slingers Slideways Slingers 163 78.57%
46 PFR71 PFR71 161 71.43%
47 BFHAMMER BFHAMMER 154 64.29%
48 LGdc LGdc 152 64.29%
49 Bullietbullie Bullietbullie 146 64.29%
50 Bobaclad Bobaclad 146 50%
51 tweetybird714 tweetybird714 145 57.14%
52 Aj slideways Aj slideways 143 64.29%
53 CNR00 CNR00 142 57.14%
54 Boohoo Boohoo 140 57.14%
55 From Last To First From Last To First 139 64.29%
56 Racine Phan Racine Phan 139 57.14%
57 kartparts kartparts 138 64.29%
58 Greg0103 Greg0103 137 57.14%
59 Carlisle Collectors Carlisle Collectors 136 50%
60 Racer's Edge Racer's Edge 135 57.14%
61 Vt modified Vt modified 133 57.14%
62 Arpin20X Arpin20X 132 50%
63 LBR Racing LBR Racing 129 50%
64 Ricky Thornton raceing Ricky Thornton raceing 128 57.14%
65 Shaun Shaun 127 50%
66 Cole Hastie Cole Hastie 122 50%
67 Postman Postman 122 42.86%
68 mgmotorsports343 mgmotorsports343 122 42.86%
69 Ridnlow Ridnlow 120 50%
70 Amoney Amoney 119 42.86%
71 Meyer 88 Meyer 88 118 50%
72 Mountainman Mountainman 117 42.86%
73 Paposse Paposse 117 35.71%
74 FreeFam FreeFam 116 42.86%
75 Kim Wisdom Kim Wisdom 116 42.86%
76 Rockin K Rockin K 112 42.86%
77 Bears Best Bears Best 112 35.71%
78 RacinAz#76 RacinAz#76 111 42.86%
79 Jumpin Jack's Jumpin Jack's 108 35.71%
80 Judge Hauge 3h Judge Hauge 3h 105 42.86%
81 Viper Squad Viper Squad 104 42.86%
82 22 22 103 35.71%
83 phat pit man phat pit man 103 35.71%
84 dumbluck504 dumbluck504 102 28.57%
85 Lazy S Lazy S 101 42.86%
86 Red Nikki 2019 Red Nikki 2019 100 28.57%
87 Racing for a Cure Racing for a Cure 99 35.71%
88 Zona HighBankers Zona HighBankers 98 35.71%
89 Hooty Hooty 97 35.71%
90 Allen racing Allen racing 95 35.71%
91 jwilson58 jwilson58 92 35.71%
92 Derek2929 Derek2929 85 21.43%
93 Mud turtles Mud turtles 84 28.57%
94 Brenda 09 Brenda 09 81 28.57%
95 Muhgiziwahs Muhgiziwahs 81 21.43%
96 ICU8 ICU8 23 7.14%
97 North Pole nightmare North Pole nightmare - -
Back to All Leaderboards

Build your brand with MRP Digital Ads