The BullRing
The BullRing

The BullRing
Perry, NY

2023 Points

All Points
As of 10/28/2023

SST ModifiedsThe BullRing Schedule

1st

Alan Bookmiller

Alan Bookmiller

Castile, NY

2nd

Dan Majchrzak

Dan Majchrzak

Perry, NY

3rd

Bill Mislin

Bill Mislin

Buffalo, NY

4th

Mike Gruber

Mike Gruber

Holland, NY

5th

Cody Jenkins

Cody Jenkins

Honeoye Falls, NY

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 40 Alan Bookmiller Alan Bookmiller Castile, NY Castile, NY 1 2 3 3 486 -
2 14 Dan Majchrzak Dan Majchrzak Perry, NY Perry, NY 0 1 2 3 413 -73
3 99 Bill Mislin Bill Mislin Buffalo, NY Buffalo, NY 0 1 1 3 408 -78
4 16 Mike Gruber Mike Gruber Holland, NY Holland, NY 0 0 0 1 256 -230
5 92 Cody Jenkins Cody Jenkins Honeoye Falls, NY Honeoye Falls, NY 0 1 1 1 210 -276
6 57X Andy Jankowiak Andy Jankowiak Tonawanda, NY Tonawanda, NY 1 2 2 2 116 -370
7 33 Mason Hanel Mason Hanel Clarence Center, NY Clarence Center, NY 0 2 2 2 106 -380
8 65L Andrew Lewis Jr Andrew Lewis Jr Ontario, NY Ontario, NY 0 0 1 2 89 -397
9 36 David Kozlowski David Kozlowski Williamsville, NY Williamsville, NY 0 0 1 2 81 -405
10 54PJ Trevor Catalano Trevor Catalano Ontario, NY Ontario, NY 1 1 1 1 65 -421
11 1 Mike Leaty Mike Leaty Williamson, NY Williamson, NY 0 1 1 1 61 -425
12 17 Kevin Timmerman Kevin Timmerman Ontario, NY Ontario, NY 0 1 1 1 54 -432
13 42 Ryan Nugent Ryan Nugent Nunda, NY Nunda, NY 0 1 1 1 52 -434
14 00 Jody Buckley Jody Buckley Horseheads, NY Horseheads, NY 0 1 1 1 51 -435
15 51 Shawn Nye Shawn Nye Lancaster, NY Lancaster, NY 0 1 1 1 50 -436
16 52 Andrew Cook Andrew Cook West Henrietta, NY West Henrietta, NY 48 -438
17 68 Nathan Michielsen Nathan Michielsen Lyons, NY Lyons, NY 47 -439
18 23 Neil Parrish Neil Parrish East Aurora, NY East Aurora, NY 0 0 1 1 46 -440
19 41 Timmy Lewis Timmy Lewis Ontario, NY Ontario, NY 0 0 1 1 46 -440
20 33 Eddie Hawkins Eddie Hawkins Marion, NY Marion, NY 0 0 1 1 45 -441
21 10 Cam Barber Cam Barber Bliss, NY Bliss, NY 0 0 1 1 44 -442
22 99D Jeana Dietz Jeana Dietz Holland, NY Holland, NY 0 0 1 1 44 -442
23 27 Ray Bliss Ray Bliss Warsaw, NY Warsaw, NY 0 0 1 1 41 -445
24 34 Brian Johnson Brian Johnson Castile, NY Castile, NY 0 0 1 1 41 -445
25 36X Brian Sobus Brian Sobus Fulton, NY Fulton, NY 0 0 0 1 40 -446
26 6 Tom Alloco Tom Alloco Ontario, NY Ontario, NY 0 0 1 1 38 -448
27 64PJ Tyler Catalano Tyler Catalano Ontario, NY Ontario, NY 0 0 0 1 37 -449
28 9 Doug Gavette Doug Gavette Stanley, NY Stanley, NY 0 0 0 1 37 -449
29 29 Jay Withey Jay Withey Tonawanda, NY Tonawanda, NY 0 0 0 1 37 -449
30 15 Damon Frutchey Damon Frutchey Sayre, PA Sayre, PA 0 0 0 1 35 -451
31 91 Joe Evans Joe Evans Holland, NY Holland, NY 0 0 0 1 33 -453
32 13 John Wilber John Wilber Chemung, NY Chemung, NY 0 0 0 1 33 -453
33 14L Jake Lutz Jake Lutz Hamburg, NY Hamburg, NY 0 0 0 1 32 -454
34 62 Cameron Ruggiero Jr Cameron Ruggiero Jr Lancaster, NY Lancaster, NY 0 0 0 1 31 -455
35 94 Paul Flye Paul Flye Ontario, NY Ontario, NY 0 0 0 1 29 -457
36 2NY Tony Pettinelli Tony Pettinelli Rome, NY Rome, NY 0 0 0 1 26 -460
37 34 byron dewitt byron dewitt Leroy, NY Leroy, NY 0 0 0 0 1 -485
38 88A Tim Garlock Tim Garlock Kenmore, NY Kenmore, NY 1 -485
39 4 Frank Chapman Jr Frank Chapman Jr Waverly, NY Waverly, NY 1 -485
Back to All Points

Build your brand with MRP Digital Ads